Vluchten Aankomst en vertrek op Tijuana Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Puebla Atlixco (PBC) | VivaAerobus | VB5117 | 00:05 | Omgeleid | |
| Mazatlan (MZT) | Viva | VB5043 | 00:30 | onbekend | |
| Mexico City (MEX) | Aeroméxico | AM192 expand_more(2) | 00:35 | Omgeleid | |
| Mexico City (MEX) | KLM | KL8942 | 00:35 | Omgeleid | |
| Mexico City (MEX) | WestJet | WS5780 | 00:35 | Omgeleid | |
| Guadalajara (GDL) | Volaris | Y41010 | 00:48 | Geannuleerd | |
| Santa Lucia (NLU) | Volaris | Y43297 | 00:51 | onbekend | |
| Guadalajara (GDL) | Viva | VB3118 | 01:20 | onbekend | |
| Shanghai (PVG) | China Southern Airlines | CZ491 | 03:30 | onbekend | |
| Guadalajara (GDL) | Volaris | Y41002 | 06:29 | Gepland | |
| Mexico City (MEX) | Hainan Airlines | HU7926 | 06:30 | Vertraagd | |
| Mexico City (MEX) | Viva | VB1232 expand_more(1) | 06:35 | Gepland | |
| Mexico City (MEX) | Iberia | IB7499 | 06:35 | Gepland | |
| Mexico City (MEX) | Volaris | Y4180 | 07:15 | Vertraagd | |
| Guadalajara (GDL) | Volaris | Y41004 | 07:30 | Vertraagd | |
| Monterrey (MTY) | SKY Airline | VB4080 | 07:30 | Vertraagd | |
| Queretaro (QRO) | Volaris | Y43352 | 07:40 | Vertraagd | |
| Santa Lucia (NLU) | VivaAerobus | VB5069 | 07:45 | Vertraagd | |
| Aguascalientes (AGU) | Volaris | Y43201 | 07:58 | Geannuleerd | |
| León (BJX) | Viva | VB5025 | 08:00 | Vertraagd | |
| Durango (DGO) | Volaris | Y43251 | 08:08 | Geannuleerd | |
| Mexico City (MEX) | Aeromexico | AM110 expand_more(4) | 08:08 | Vertraagd | |
| Mexico City (MEX) | Air France | AF8149 | 08:08 | Vertraagd | |
| Mexico City (MEX) | KLM | KL8940 | 08:08 | Vertraagd | |
| Mexico City (MEX) | WestJet | WS5779 | 08:08 | Vertraagd | |
| Mexico City (MEX) | WestJet | WS5789 | 08:08 | Vertraagd | |
| León (BJX) | Volaris | Y43045 | 08:10 | Vertraagd | |
| Zacatecas (ZCL) | Volaris | Y43211 | 08:12 | Vertraagd | |
| Morelia (MLM) | Viva | VB5019 | 08:20 | Gepland | |
| Queretaro (QRO) | Viva | VB5147 | 08:20 | Gepland | |
| Morelia (MLM) | Volaris | Y43063 | 08:21 | Vertraagd | |
| San Diego (SAN) | Gulf and Caribbean Cargo | IF8122 | 08:26 | Gepland | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y45933 | 08:28 | Vertraagd | |
| Guadalajara (GDL) | Volaris | Y41000 | 08:32 | Vertraagd | |
| Oaxaca (OAX) | Volaris | Y43141 | 09:01 | Geannuleerd | |
| Tapachula (TAP) | Volaris | Y45905 | 09:21 | Geannuleerd | |
| San Diego (SAN) | Gulf and Caribbean Cargo | IF8123 | 09:28 | Gepland | |
| Guadalajara (GDL) | Viva | VB3120 | 09:30 | Gepland | |
| Oaxaca (OAX) | Viva | VB5075 | 09:30 | Gepland | |
| La Paz (LAP) | Volaris | Y43231 | 09:31 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43181 | 10:01 | Geannuleerd | |
| Mexico City (MEX) | Aeromexico | AM170 expand_more(3) | 10:05 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2513 | 10:05 | Gepland | |
| Mexico City (MEX) | Air France | AF9961 | 10:05 | Gepland | |
| Mexico City (MEX) | ITA Airways | AZ6705 | 10:05 | Gepland | |
| Culiacan (CUL) | Volaris | Y43001 | 10:52 | Geannuleerd | |
| Chihuahua (CUU) | Volaris | Y43291 | 10:55 | Geannuleerd | |
| Monterrey (MTY) | Volaris | Y45608 | 10:57 | Gepland | |
| Culiacan (CUL) | Viva | VB5003 | 11:00 | Gepland | |
| Mazatlan (MZT) | Volaris | Y43193 | 11:24 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6455 | 11:34 | Geannuleerd | |
| Acapulco (ACA) | Volaris | Y43269 | 11:45 | Gepland | |
| Durango (DGO) | Volaris | Y43253 | 11:59 | Gepland | |
| Tepic (TPQ) | Volaris | Y43243 | 12:15 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM172 | 12:26 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41012 | 12:33 | Gepland | |
| Colima (CLQ) | Volaris | Y43263 | 12:50 | Gepland | |
| Guadalajara (GDL) | Viva | VB3110 | 13:25 | Gepland | |
| Torreon (TRC) | Volaris | Y43371 | 13:31 | Gepland | |
| Loreto (LTO) | Volaris | Y43389 | 13:38 | Gepland | |
| La Paz (LAP) | Volaris | Y43233 | 13:39 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43183 | 13:47 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y43101 | 14:10 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41014 | 14:14 | Gepland | |
| Mexico City (MEX) | Volaris | Y4182 | 14:50 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y43121 | 14:51 | Gepland | |
| Mazatlan (MZT) | Volaris | Y43191 | 15:19 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM174 | 15:31 | Gepland | |
| Puebla Atlixco (PBC) | Volaris | Y43221 | 15:44 | Gepland | |
| León (BJX) | Volaris | Y43043 | 15:45 | Gepland | |
| Los Mochis (LMM) | Volaris | Y43257 | 15:57 | Gepland | |
| Morelia (MLM) | Volaris | Y43061 | 16:09 | Gepland | |
| Culiacan (CUL) | Volaris | Y43005 | 16:36 | Gepland | |
| La Paz (LAP) | Volaris | Y43235 | 16:48 | Gepland | |
| Cancun (CUN) | Volaris | Y43081 | 17:06 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y43103 | 17:10 | Gepland | |
| Mexico City (MEX) | Viva | VB1254 | 17:15 | Gepland | |
| Puerto Vallarta (PVR) | Viva | VB5085 | 17:20 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM178 | 17:25 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y43123 | 17:26 | Gepland | |
| Cancun (CUN) | Viva | VB2264 | 17:40 | Gepland | |
| Beijing (PEK) | Hainan Airlines | HU7925 | 17:55 | Gepland | |
| Santa Lucia (NLU) | Viva | VB7429 | 18:05 | Gepland | |
| Toluca (TLC) | Volaris | Y43323 | 18:05 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41006 | 18:17 | Gepland | |
| Oaxaca (OAX) | Volaris | Y45901 | 18:25 | Gepland | |
| Monterrey (MTY) | Viva | VB7401 | 18:50 | Gepland | |
| Chihuahua (CUU) | Volaris | Y43293 | 19:15 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y43125 | 19:15 | Gepland | |
| Culiacan (CUL) | Volaris | Y43009 | 19:26 | Gepland | |
| Guadalajara (GDL) | Viva | VB7433 | 19:40 | Gepland | |
| San Jose Del Cabo (SJD) | Viva | VB7045 | 19:45 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM180 expand_more(3) | 19:50 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7588 | 19:50 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7540 | 19:50 | Gepland | |
| Mexico City (MEX) | WestJet | WS5785 | 19:50 | Gepland | |
| Cancun (CUN) | Volaris | Y43085 | 20:00 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43185 | 20:05 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41008 | 20:07 | Gepland | |
| Uruapan (UPN) | Volaris | Y43275 | 20:09 | Gepland | |
| Puebla Atlixco (PBC) | Volaris | Y43223 | 20:16 | Gepland | |
| Guadalajara (GDL) | Viva | VB3104 | 20:25 | Gepland | |
| La Paz (LAP) | Viva | VB7371 | 20:40 | Gepland | |
| Colima (CLQ) | Volaris | Y43265 | 20:41 | Gepland | |
| Mexico City (MEX) | Volaris | Y4184 | 20:45 | Gepland | |
| Santa Lucia (NLU) | Mexicana | XN1204 | 21:10 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM184 expand_more(3) | 21:35 | Gepland | |
| Mexico City (MEX) | Air France | AF8156 | 21:35 | Gepland | |
| Mexico City (MEX) | GOL | G33836 | 21:35 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7730 | 21:35 | Gepland | |
| Culiacan (CUL) | Volaris | Y45923 | 21:50 | Gepland | |
| Tepic (TPQ) | Volaris | Y43241 | 21:53 | Gepland | |
| Los Mochis (LMM) | Volaris | Y43259 | 21:55 | Gepland | |
| Ciudad Obregon (CEN) | Volaris | Y43317 | 21:57 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41016 | 21:59 | Gepland | |
| San Luis Potosi (SLP) | Volaris | Y43377 | 22:32 | Gepland | |
| Ciudad Juarez (CJS) | Volaris | Y43283 | 22:33 | Gepland | |
| Mexico City (MEX) | Viva | VB1250 expand_more(1) | 22:40 | Gepland | |
| Mexico City (MEX) | Iberia | IB7501 | 22:40 | Gepland | |
| Culiacan (CUL) | Viva | VB5009 | 22:55 | Gepland | |
| Monterrey (MTY) | Volaris | Y45610 | 22:58 | Gepland | |
| Santa Lucia (NLU) | Viva | VB5067 | 23:00 | Gepland | |
| Guadalajara (GDL) | Viva | VB3108 | 23:05 | Gepland | |
| Veracruz (VER) | Volaris | Y43383 | 23:05 | Gepland | |
| Mexico City (MEX) | Viva | VB1248 expand_more(1) | 23:20 | Gepland | |
| Mexico City (MEX) | Iberia | IB7500 | 23:20 | Gepland | |
| Aguascalientes (AGU) | Volaris | Y43203 | 23:28 | Gepland | |
| León (BJX) | Volaris | Y43047 | 23:38 | Gepland | |
| León (BJX) | Viva | VB5029 | 23:40 | Gepland | |
| Mexico City (MEX) | Volaris | Y4186 | 23:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Viva | VB3109 | 00:10 | onbekend | |
| Mexico City (NLU) | Viva | VB5068 | 00:10 | onbekend | |
| Mexico City (MEX) | Viva | VB1249 expand_more(1) | 00:15 | onbekend | |
| Mexico City (MEX) | Iberia | IB7524 | 00:15 | onbekend | |
| Silao (BJX) | Viva | VB5030 | 00:45 | onbekend | |
| Mexico City (MEX) | Avion Express | Y4187 | 00:45 | Geannuleerd | |
| Oaxaca (OAX) | Viva | VB5074 | 00:50 | onbekend | |
| Queretaro (QRO) | Viva | VB5146 | 00:55 | onbekend | |
| Silao (BJX) | Volaris | Y43040 | 00:57 | 02:28 | Onderweg |
| Mexico City (MEX) | Aeromexico | AM111 expand_more(1) | 00:58 | 02:19 | Onderweg |
| Mexico City (MEX) | WestJet | WS5794 | 00:58 | 02:19 | Onderweg |
| Morelia (MLM) | Viva | VB5018 | 01:05 | onbekend | |
| Zacatecas (ZCL) | Volaris | Y43210 | 01:10 | 02:57 | Onderweg |
| Aguascalientes (AGU) | Volaris | Y43200 | 01:38 | Geannuleerd | |
| Guadalajara (GDL) | Volaris | Y41001 | 01:50 | 02:24 | Onderweg |
| Puebla (PBC) | Volaris | Y43220 | 02:00 | 02:52 | Onderweg |
| Durango (DGO) | Volaris | Y43250 | 02:46 | Geannuleerd | |
| Mexico City (MEX) | Aeromexico | AM173 expand_more(4) | 05:42 | Gepland | |
| Mexico City (MEX) | GOL | G33843 | 05:42 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7568 | 05:42 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7560 | 05:42 | Gepland | |
| Mexico City (MEX) | WestJet | WS5791 | 05:42 | Gepland | |
| Mexico City (NLU) | Viva | VB7428 | 06:00 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41013 | 06:00 | Gepland | |
| Culiacan (CUL) | Volaris | Y43000 | 06:00 | Geannuleerd | |
| Mazatlan (MZT) | Volaris | Y43192 | 06:00 | Gepland | |
| Culiacan (CUL) | Viva | VB5002 | 06:10 | Gepland | |
| Tepic (TPQ) | Volaris | Y43242 | 06:14 | Gepland | |
| Colima (CLQ) | Volaris | Y43262 | 06:15 | Gepland | |
| Puebla (PBC) | Volaris | Y43222 | 06:17 | Gepland | |
| Chihuahua (CUU) | Volaris | Y43290 | 06:18 | Geannuleerd | |
| Durango (DGO) | Volaris | Y43252 | 06:27 | Gepland | |
| Guadalajara (GDL) | Viva | VB7432 | 06:30 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43180 | 06:33 | Geannuleerd | |
| Aguascalientes (AGU) | Volaris | Y43204 | 06:45 | Gepland | |
| Cancun (CUN) | Volaris | Y43080 | 07:00 | Gepland | |
| Cancun (CUN) | Viva | VB2263 | 07:25 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41015 | 07:30 | Gepland | |
| Beijing (PEK) | Hainan Airlines | HU7926 | 08:00 | Gepland | |
| Torreon (TRC) | Volaris | Y43370 | 08:12 | Gepland | |
| Monterrey (MTY) | Viva | VB7400 | 08:25 | Gepland | |
| Queretaro (QRO) | Volaris | Y43353 | 08:26 | Gepland | |
| Mexico City (MEX) | Volaris | Y4181 | 08:30 | Gepland | |
| Mexico City (NLU) | Viva | VB5070 | 08:35 | Gepland | |
| Silao (BJX) | Viva | VB5026 | 08:45 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y43120 | 08:45 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM175 expand_more(2) | 08:53 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7566 | 08:53 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7742 | 08:53 | Gepland | |
| Silao (BJX) | Volaris | Y43044 | 08:58 | Gepland | |
| San Jose del Cabo (SJD) | Volaris | Y43100 | 09:07 | Gepland | |
| La Paz (LAP) | Volaris | Y43230 | 09:07 | Gepland | |
| Morelia (MLM) | Volaris | Y43062 | 09:09 | Gepland | |
| San Jose del Cabo (SJD) | Viva | VB7044 | 09:30 | Gepland | |
| Mexico City (MEX) | Viva | VB1253 expand_more(1) | 09:35 | Gepland | |
| Mexico City (MEX) | Iberia | IB7526 | 09:35 | Gepland | |
| Loreto (LTO) | Volaris | Y43388 | 09:40 | Gepland | |
| Cancun (CUN) | Volaris | Y43082 | 09:59 | Gepland | |
| Mazatlan (MZT) | Volaris | Y43190 | 10:00 | Gepland | |
| Oaxaca (OAX) | Volaris | Y45900 | 10:07 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43182 | 10:16 | Gepland | |
| Guadalajara (GDL) | Viva | VB3121 | 10:20 | Gepland | |
| La Paz (LAP) | Viva | VB7370 | 10:30 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM177 expand_more(3) | 11:00 | Gepland | |
| Mexico City (MEX) | Air France | AF8116 | 11:00 | Gepland | |
| Mexico City (MEX) | KLM | KL8989 | 11:00 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7733 | 11:00 | Gepland | |
| Puerto Vallarta (PVR) | Viva | VB5084 | 11:10 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y43122 | 11:20 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41007 | 11:34 | Gepland | |
| Los Mochis (LMM) | Volaris | Y43256 | 11:40 | Gepland | |
| Culiacan (CUL) | Volaris | Y43004 | 11:43 | Gepland | |
| Monterrey (MTY) | Volaris | Y45609 | 11:44 | Gepland | |
| San Jose del Cabo (SJD) | Volaris | Y43102 | 12:12 | Gepland | |
| Phoenix (PHX) | American Airlines | AA6455 | 12:15 | Geannuleerd | |
| La Paz (LAP) | Volaris | Y43232 | 12:18 | Gepland | |
| Acapulco (ACA) | Volaris | Y43268 | 12:30 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y43124 | 13:09 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM179 expand_more(5) | 13:14 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2512 | 13:14 | Gepland | |
| Mexico City (MEX) | Air France | AF9958 | 13:14 | Gepland | |
| Mexico City (MEX) | Air France | AF5576 | 13:14 | Gepland | |
| Mexico City (MEX) | ITA Airways | AZ6706 | 13:14 | Gepland | |
| Mexico City (MEX) | KLM | KL9001 | 13:14 | Gepland | |
| Uruapan (UPN) | Volaris | Y43274 | 13:18 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41005 | 13:30 | Gepland | |
| Colima (CLQ) | Volaris | Y43264 | 14:11 | Gepland | |
| Guadalajara (GDL) | Viva | VB3111 | 14:15 | Gepland | |
| Culiacan (CUL) | Volaris | Y43008 | 14:34 | Gepland | |
| La Paz (LAP) | Volaris | Y43234 | 14:36 | Gepland | |
| Chihuahua (CUU) | Volaris | Y43292 | 14:43 | Gepland | |
| Veracruz (VER) | Volaris | Y43382 | 15:05 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41009 | 15:15 | Gepland | |
| Mexico City (MEX) | Volaris | Y4183 | 15:45 | Gepland | |
| San Luis Potosi (SLP) | Volaris | Y43376 | 15:56 | Gepland | |
| Tepic (TPQ) | Volaris | Y43240 | 15:59 | Gepland | |
| Puebla (PBC) | Viva | VB5116 | 16:30 | Gepland | |
| Silao (BJX) | Volaris | Y43046 | 16:34 | Gepland | |
| Monterrey (MTY) | Volaris | Y45611 | 16:34 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43184 | 16:37 | Gepland | |
| Mexico City (MEX) | Aeroméxico | AM187 expand_more(2) | 16:42 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2546 | 16:42 | Gepland | |
| Mexico City (MEX) | WestJet | WS5775 | 16:42 | Gepland | |
| Culiacan (CUL) | Volaris | Y45922 | 17:00 | Gepland | |
| Morelia (MLM) | Volaris | Y43060 | 17:02 | Gepland | |
| Mexico City (NLU) | Volaris | Y43296 | 17:26 | Gepland | |
| Los Mochis (LMM) | Volaris | Y43258 | 17:36 | Gepland | |
| Ciudad Obregon (CEN) | Volaris | Y43316 | 18:00 | Gepland | |
| Culiacan (CUL) | Viva | VB5008 | 18:05 | Gepland | |
| Ciudad Juarez (CJS) | Volaris | Y43282 | 18:05 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41011 | 18:11 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM189 expand_more(2) | 18:24 | Gepland | |
| Mexico City (MEX) | WestJet | WS5790 | 18:24 | Gepland | |
| Mexico City (MEX) | WestJet | WS5780 | 18:24 | Gepland | |
| Guadalajara (GDL) | Viva | VB3117 | 18:25 | Gepland | |
| Mexico City (MEX) | Viva | VB1255 | 18:30 | Gepland | |
| Toluca (TLC) | Volaris | Y43324 | 18:55 | Gepland | |
| Mazatlan (MZT) | Viva | VB5042 | 19:00 | Gepland | |
| Guadalajara (GDL) | Estafeta Carga Aerea | E7313 | 19:00 | Gepland | |
| Monterrey (MTY) | Viva | VB4087 | 19:40 | Gepland | |
| Mexico City (MEX) | Hainan Airlines | HU7925 | 20:25 | Gepland | |
| Guadalajara (GDL) | Viva | VB3105 | 21:10 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41003 | 21:16 | Gepland | |
| Mexico City (MEX) | Volaris | Y4185 | 21:30 | Gepland | |
| Mexico City (NLU) | Mexicana | XN1205 | 21:59 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM195 expand_more(1) | 23:28 | Gepland | |
| Mexico City (MEX) | WestJet | WS5793 | 23:28 | Gepland | |
| Mexico City (MEX) | Viva | VB1251 expand_more(1) | 23:45 | Gepland | |
| Mexico City (MEX) | Iberia | IB7525 | 23:45 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41017 | 23:47 | Gepland | |
| Oaxaca (OAX) | Volaris | Y43142 | 23:59 | Gepland | |
Vliegen van en naar Tijuana Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tijuana Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tijuana Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren en rijden in Tijuana, Mexico

