Vluchten Aankomst en vertrek op Tijuana Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Mazatlan (MZT) | Viva | VB5043 | 00:10 | 00:26 | geland |
| Mexico City (MEX) | Aeromexico | AM192 expand_more(2) | 00:18 | 00:00 | geland |
| Mexico City (MEX) | KLM | KL8942 | 00:18 | 00:00 | geland |
| Mexico City (MEX) | WestJet | WS5791 | 00:18 | 00:00 | geland |
| Guadalajara (GDL) | Volaris | Y41010 expand_more(2) | 00:48 | 00:34 | geland |
| Guadalajara (GDL) | Copa Airlines | CM3360 | 00:48 | 00:34 | geland |
| Guadalajara (GDL) | Hainan Airlines | HU8023 | 00:48 | 00:34 | geland |
| Puebla Atlixco (PBC) | Viva | VB5117 | 00:50 | 00:42 | geland |
| Santa Lucia (NLU) | Volaris | Y43297 | 00:51 | 01:31 | geland |
| Guadalajara (GDL) | Viva | VB3118 | 01:50 | 01:49 | geland |
| Morelia (MLM) | Volaris | Y45815 | 03:54 | 03:31 | geland |
| Guadalajara (GDL) | Volaris | Y41002 expand_more(2) | 06:29 | 06:26 | geland |
| Guadalajara (GDL) | Copa Airlines | CM3153 | 06:29 | 06:26 | geland |
| Guadalajara (GDL) | Hainan Airlines | HU8019 | 06:29 | 06:26 | geland |
| Mexico City (MEX) | Hainan Airllines | HU7926 | 06:30 | 06:09 | geland |
| Mexico City (MEX) | Volaris | Y45790 expand_more(2) | 06:30 | 06:52 | geland |
| Mexico City (MEX) | Copa Airlines | CM3229 | 06:30 | 06:52 | geland |
| Mexico City (MEX) | Iberia | IB9039 | 06:30 | 06:52 | geland |
| Mexico City (MEX) | Avion Express | VB1232 expand_more(1) | 06:40 | 06:24 | geland |
| Mexico City (MEX) | Iberia | IB7499 | 06:40 | 06:24 | geland |
| Guadalajara (GDL) | Viva | VB3114 | 07:05 | 06:56 | geland |
| Mexico City (MEX) | Volaris | Y4180 expand_more(2) | 07:15 | 08:06 | geland |
| Mexico City (MEX) | Copa Airlines | CM3107 | 07:15 | 08:06 | geland |
| Mexico City (MEX) | Iberia | IB9031 | 07:15 | 08:06 | geland |
| Guadalajara (GDL) | Volaris | Y41004 expand_more(2) | 07:30 | 07:14 | geland |
| Guadalajara (GDL) | Copa Airlines | CM3154 | 07:30 | 07:14 | geland |
| Guadalajara (GDL) | Hainan Airlines | HU8028 | 07:30 | 07:14 | geland |
| Monterrey (MTY) | Viva | VB4080 | 07:35 | 07:11 | geland |
| Santa Lucia (NLU) | VivaAerobus | VB5069 | 07:35 | 07:08 | geland |
| Queretaro (QRO) | Volaris | Y43352 | 07:40 | 07:36 | geland |
| Aguascalientes (AGU) | Volaris | Y43201 | 07:58 | 07:54 | geland |
| León (BJX) | Viva | VB5025 | 08:00 | 07:58 | geland |
| Durango (DGO) | Volaris | Y43251 | 08:08 | 07:52 | geland |
| Mexico City (MEX) | Aeromexico | AM110 expand_more(4) | 08:08 | 08:31 | geland |
| Mexico City (MEX) | Air France | AF8149 | 08:08 | 08:31 | geland |
| Mexico City (MEX) | KLM | KL8940 | 08:08 | 08:31 | geland |
| Mexico City (MEX) | KLM | KL9048 | 08:08 | Vertraagd | |
| Mexico City (MEX) | WestJet | WS5789 | 08:08 | 08:31 | geland |
| León (BJX) | Volaris | Y43045 | 08:10 | 08:03 | geland |
| Zacatecas (ZCL) | Volaris | Y43211 | 08:12 | 08:00 | geland |
| Queretaro (QRO) | Viva | VB5147 | 08:20 | 08:10 | geland |
| Morelia (MLM) | Volaris | Y43063 | 08:21 | 07:49 | geland |
| Morelia (MLM) | Viva | VB5019 | 08:30 | 08:39 | geland |
| Guadalajara (GDL) | Volaris | Y41000 expand_more(2) | 08:32 | 08:25 | geland |
| Guadalajara (GDL) | Copa Airlines | CM3242 | 08:32 | 08:25 | geland |
| Guadalajara (GDL) | Hainan Airlines | HU8032 | 08:32 | 08:25 | geland |
| Oaxaca (OAX) | Volaris | Y43141 | 09:01 | 08:33 | geland |
| Ciudad Juarez (CJS) | Volaris | Y43281 | 09:22 | 09:08 | geland |
| La Paz (LAP) | Volaris | Y43231 | 09:31 | 09:16 | geland |
| Guadalajara (GDL) | Viva | VB3120 | 09:35 | 09:11 | geland |
| Oaxaca (OAX) | Viva | VB5075 | 09:35 | 09:18 | geland |
| Hermosillo (HMO) | Volaris | Y43181 | 10:01 | 09:35 | geland |
| Mexico City (MEX) | Aeromexico | AM170 expand_more(2) | 10:29 | 09:44 | geland |
| Mexico City (MEX) | Air Europa | UX2513 | 10:29 | 09:44 | geland |
| Mexico City (MEX) | WestJet | WS5780 | 10:29 | 09:44 | geland |
| Culiacan (CUL) | Volaris | Y43001 | 10:52 | 10:59 | geland |
| Chihuahua (CUU) | Volaris | Y43291 | 10:55 | 10:33 | geland |
| Monterrey (MTY) | Volaris | Y45608 expand_more(2) | 10:57 | 10:36 | geland |
| Monterrey (MTY) | Copa Airlines | CM3167 | 10:57 | 10:36 | geland |
| Monterrey (MTY) | Hainan Airlines | HU8034 | 10:57 | 10:36 | geland |
| Culiacan (CUL) | Viva | VB5003 | 11:05 | 10:50 | geland |
| Mazatlan (MZT) | Volaris | Y43193 | 11:24 | 11:40 | geland |
| Torreon (TRC) | Volaris | Y43371 | 11:26 | 11:11 | geland |
| Acapulco (ACA) | Volaris | Y43269 | 11:45 | 11:24 | geland |
| Guadalajara (GDL) | Volaris | Y41012 expand_more(2) | 12:33 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3390 | 12:33 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8025 | 12:33 | Gepland | |
| Colima (CLQ) | Volaris | Y43263 | 12:50 | Gepland | |
| Zacatecas (ZCL) | Volaris | Y43213 | 13:07 | Gepland | |
| Ciudad Obregon (CEN) | Volaris | Y43319 | 13:19 | Gepland | |
| La Paz (LAP) | Volaris | Y43233 | 13:39 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43183 | 13:47 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM172 expand_more(2) | 14:09 | Gepland | |
| Mexico City (MEX) | WestJet | WS5798 | 14:09 | Gepland | |
| Mexico City (MEX) | WestJet | WS5790 | 14:09 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y43101 | 14:10 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41014 expand_more(2) | 14:14 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3219 | 14:14 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8027 | 14:14 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6455 | 14:46 | Gepland | |
| Guadalajara (GDL) | Viva | VB3110 | 14:50 | Gepland | |
| Mexico City (MEX) | Volaris | Y4182 expand_more(2) | 14:50 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3289 | 14:50 | Gepland | |
| Mexico City (MEX) | Iberia | IB9032 | 14:50 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y43121 | 14:51 | Gepland | |
| Ixtapa Zihuatanejo (ZIH) | Volaris | Y43365 | 15:18 | Gepland | |
| Mazatlan (MZT) | Volaris | Y43191 | 15:19 | Gepland | |
| Puebla Atlixco (PBC) | Volaris | Y43221 | 15:44 | Gepland | |
| León (BJX) | Volaris | Y43043 | 15:45 | Gepland | |
| Los Mochis (LMM) | Volaris | Y43257 | 15:57 | Gepland | |
| Morelia (MLM) | Volaris | Y43061 | 16:09 | Gepland | |
| Queretaro (QRO) | Volaris | Y43355 | 16:17 | Gepland | |
| Culiacan (CUL) | Volaris | Y43005 | 16:36 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM174 | 16:37 | Gepland | |
| La Paz (LAP) | Volaris | Y43235 | 16:48 | Gepland | |
| Puerto Vallarta (PVR) | Viva | VB5085 | 16:55 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y43103 expand_more(1) | 17:10 | Gepland | |
| San Jose Del Cabo (SJD) | Frontier | F96003 | 17:10 | Gepland | |
| Cancun (CUN) | Volaris | Y43081 expand_more(2) | 17:12 | Gepland | |
| Cancun (CUN) | Copa Airlines | CM3182 | 17:12 | Gepland | |
| Cancun (CUN) | Frontier | F96081 | 17:12 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y43123 expand_more(1) | 17:26 | Gepland | |
| Puerto Vallarta (PVR) | Frontier | F96223 | 17:26 | Gepland | |
| Mexico City (MEX) | Viva | VB1254 | 17:40 | Gepland | |
| Cancun (CUN) | Avion Express | VB2264 | 17:50 | Gepland | |
| Beijing (PEK) | Hainan Airlines | HU7925 | 17:55 | Gepland | |
| Santa Lucia (NLU) | Viva | VB7429 | 18:00 | Gepland | |
| Toluca (TLC) | Volaris | Y43323 | 18:05 | Gepland | |
| Guadalajara (GDL) | Viva | VB3122 | 18:15 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41006 expand_more(2) | 18:17 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3271 | 18:17 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8021 | 18:17 | Gepland | |
| Oaxaca (OAX) | Volaris | Y43143 | 18:25 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM178 expand_more(2) | 18:48 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7730 | 18:48 | Gepland | |
| Mexico City (MEX) | WestJet | WS5776 | 18:48 | Gepland | |
| Monterrey (MTY) | Viva | VB4086 | 19:05 | Gepland | |
| Mazatlan (MZT) | Volaris | Y43195 | 19:19 | Gepland | |
| Guadalajara (GDL) | Viva | VB7027 | 19:25 | Gepland | |
| Culiacan (CUL) | Volaris | Y43009 | 19:26 | Gepland | |
| San Jose Del Cabo (SJD) | Viva | VB7065 | 19:45 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y43105 | 19:58 | Gepland | |
| San Luis Potosi (SLP) | Volaris | Y45752 | 20:00 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43185 | 20:05 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41008 expand_more(2) | 20:07 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3115 | 20:07 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8015 | 20:07 | Gepland | |
| Uruapan (UPN) | Volaris | Y43275 | 20:09 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM180 expand_more(3) | 20:19 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7571 | 20:19 | Gepland | |
| Mexico City (MEX) | WestJet | WS5785 | 20:19 | Gepland | |
| Mexico City (MEX) | WestJet | WS5787 | 20:19 | Gepland | |
| Guadalajara (GDL) | Viva | VB7433 | 20:25 | Gepland | |
| Mexico City (MEX) | Volaris | Y4184 expand_more(1) | 20:45 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3109 | 20:45 | Gepland | |
| Toluca (TLC) | Volaris | Y45800 | 21:05 | Gepland | |
| Santa Lucia (NLU) | Mexicana | XN1204 | 21:10 | Gepland | |
| La Paz (LAP) | Viva | VB7371 | 21:20 | Gepland | |
| Tepic (TPQ) | Volaris | Y43241 | 21:53 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM184 expand_more(2) | 21:54 | Gepland | |
| Mexico City (MEX) | Air France | AF8156 | 21:54 | Gepland | |
| Mexico City (MEX) | GOL | G33836 | 21:54 | Gepland | |
| Los Mochis (LMM) | Volaris | Y43259 | 21:55 | Gepland | |
| Ciudad Obregon (CEN) | Volaris | Y43317 | 21:57 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41016 expand_more(2) | 21:59 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3303 | 21:59 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8014 | 21:59 | Gepland | |
| Durango (DGO) | Volaris | Y43253 | 22:05 | Gepland | |
| Colima (CLQ) | Volaris | Y43265 | 22:34 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43187 | 22:38 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM188 expand_more(3) | 22:39 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2545 | 22:39 | Gepland | |
| Mexico City (MEX) | GOL | G33856 | 22:39 | Gepland | |
| Mexico City (MEX) | WestJet | WS5796 | 22:39 | Gepland | |
| Culiacan (CUL) | Viva | VB5009 | 22:45 | Gepland | |
| Mexico City (MEX) | Viva | VB1250 expand_more(1) | 22:45 | Gepland | |
| Mexico City (MEX) | Iberia | IB7501 | 22:45 | Gepland | |
| Veracruz (VER) | Volaris | Y43383 | 22:51 | Gepland | |
| Monterrey (MTY) | Volaris | Y45610 expand_more(2) | 22:58 | Gepland | |
| Monterrey (MTY) | Copa Airlines | CM3258 | 22:58 | Gepland | |
| Monterrey (MTY) | Hainan Airlines | HU8017 | 22:58 | Gepland | |
| Queretaro (QRO) | Volaris | Y45778 | 23:02 | Gepland | |
| Guadalajara (GDL) | Viva | VB3108 | 23:05 | Gepland | |
| Santa Lucia (NLU) | Viva | VB5067 | 23:05 | Gepland | |
| Tepic (TPQ) | Volaris | Y45807 | 23:14 | Gepland | |
| Durango (DGO) | Volaris | Y45773 | 23:23 | Gepland | |
| Mexico City (MEX) | Viva | VB1248 expand_more(1) | 23:25 | Gepland | |
| Mexico City (MEX) | Iberia | IB7500 | 23:25 | Gepland | |
| Aguascalientes (AGU) | Volaris | Y43203 | 23:28 | Gepland | |
| Ciudad Juarez (CJS) | Volaris | Y43283 | 23:33 | Gepland | |
| Guadalajara (GDL) | Volaris | Y45988 expand_more(2) | 23:37 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3313 | 23:37 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8013 | 23:37 | Gepland | |
| León (BJX) | Volaris | Y43047 | 23:38 | Gepland | |
| León (BJX) | Viva | VB5029 | 23:40 | Gepland | |
| Mexico City (MEX) | Volaris | Y4186 expand_more(2) | 23:45 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3111 | 23:45 | Gepland | |
| Mexico City (MEX) | Iberia | IB9041 | 23:45 | Gepland | |
| Morelia (MLM) | Volaris | Y45741 | 23:49 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Viva | VB3109 | 00:05 | 00:10 | Onderweg |
| Mexico City (MEX) | Viva | VB1249 expand_more(1) | 00:10 | 00:47 | Onderweg |
| Mexico City (MEX) | Iberia | IB7524 | 00:10 | 00:47 | Onderweg |
| Mexico City (NLU) | Viva | VB5068 | 00:10 | 00:17 | Onderweg |
| Mexico City (MEX) | Aeroméxico | AM195 expand_more(2) | 00:23 | 00:37 | Onderweg |
| Mexico City (MEX) | WestJet | WS6254 | 00:23 | 00:37 | Onderweg |
| Mexico City (MEX) | WestJet | WS6171 | 00:23 | 00:37 | Onderweg |
| Morelia (MLM) | Volaris | Y45740 | 00:25 | 00:43 | Onderweg |
| Queretaro (QRO) | Volaris | Y45779 | 00:32 | 00:54 | Onderweg |
| Guadalajara (GDL) | Volaris | Y45989 expand_more(2) | 00:40 | 00:51 | Onderweg |
| Guadalajara (GDL) | Copa Airlines | CM3240 | 00:40 | 00:51 | Onderweg |
| Guadalajara (GDL) | Hainan Airlines | HU8031 | 00:40 | 00:51 | Onderweg |
| Silao (BJX) | Viva | VB5030 | 00:45 | 01:20 | Onderweg |
| Mexico City (MEX) | Volaris | Y4187 expand_more(2) | 00:45 | 01:09 | Onderweg |
| Mexico City (MEX) | Copa Airlines | CM3112 | 00:45 | 01:09 | Onderweg |
| Mexico City (MEX) | Iberia | IB9045 | 00:45 | 01:09 | Onderweg |
| Oaxaca (OAX) | Viva | VB5074 | 00:55 | 01:06 | Onderweg |
| Queretaro (QRO) | Viva | VB5146 | 00:55 | 01:24 | Onderweg |
| Silao (BJX) | Volaris | Y43040 | 00:57 | 01:13 | Onderweg |
| Morelia (MLM) | Viva | VB5018 | 01:05 | 01:51 | Onderweg |
| Zacatecas (ZCL) | Volaris | Y43210 | 01:10 | 01:18 | Onderweg |
| Mexico City (MEX) | Aeromexico | AM171 expand_more(1) | 01:28 | 01:41 | Onderweg |
| Mexico City (MEX) | WestJet | WS5793 | 01:28 | 01:41 | Onderweg |
| Aguascalientes (AGU) | Volaris | Y43200 | 01:38 | 01:47 | Onderweg |
| Guadalajara (GDL) | Volaris | Y41001 expand_more(2) | 01:50 | 02:01 | Onderweg |
| Guadalajara (GDL) | Copa Airlines | CM3235 | 01:50 | 02:01 | Onderweg |
| Guadalajara (GDL) | Hainan Airlines | HU8018 | 01:50 | 02:01 | Onderweg |
| Puebla (PBC) | Volaris | Y43220 | 02:00 | 02:14 | Onderweg |
| Durango (DGO) | Volaris | Y43250 | 02:46 | 02:47 | Onderweg |
| Ciudad Juarez (CJS) | Volaris | Y43280 | 05:04 | 05:04 | Onderweg |
| Queretaro (QRO) | Volaris | Y43354 | 05:15 | 05:30 | Onderweg |
| Mexico City (NLU) | Viva | VB7428 | 05:50 | 06:29 | Onderweg |
| Mexico City (MEX) | Aeromexico | AM173 expand_more(4) | 05:54 | 06:03 | Onderweg |
| Mexico City (MEX) | GOL | G33843 | 05:54 | 06:03 | Onderweg |
| Mexico City (MEX) | LATAM Airlines | LA7741 | 05:54 | 06:03 | Onderweg |
| Mexico City (MEX) | LATAM Airlines | LA7568 | 05:54 | Gepland | |
| Mexico City (MEX) | WestJet | WS6253 | 05:54 | 06:03 | Onderweg |
| Culiacan (CUL) | Volaris | Y43000 | 06:00 | 06:15 | Onderweg |
| Mazatlan (MZT) | Volaris | Y43192 | 06:00 | 06:13 | Onderweg |
| Torreon (TRC) | Volaris | Y43370 | 06:00 | 06:11 | Onderweg |
| Guadalajara (GDL) | Volaris | Y41013 expand_more(2) | 06:00 | 06:07 | Onderweg |
| Guadalajara (GDL) | Copa Airlines | CM3377 | 06:00 | 06:07 | Onderweg |
| Guadalajara (GDL) | Hainan Airlines | HU8026 | 06:00 | 06:07 | Onderweg |
| Culiacan (CUL) | Viva | VB5002 | 06:10 | 06:17 | Onderweg |
| Colima (CLQ) | Volaris | Y43262 | 06:15 | 06:36 | Onderweg |
| Chihuahua (CUU) | Volaris | Y43290 | 06:18 | 06:24 | Onderweg |
| Durango (DGO) | Volaris | Y43252 | 06:27 | 06:20 | Onderweg |
| Hermosillo (HMO) | Volaris | Y43180 | 06:33 | 06:39 | Onderweg |
| Aguascalientes (AGU) | Volaris | Y43204 | 06:45 | 06:48 | Onderweg |
| Zacatecas (ZCL) | Volaris | Y43212 | 06:55 | 06:58 | Onderweg |
| Guadalajara (GDL) | Viva | VB7432 | 07:00 | Gepland | |
| Cancun (CUN) | Volaris | Y43080 expand_more(2) | 07:00 | 07:21 | Onderweg |
| Cancun (CUN) | Copa Airlines | CM3181 | 07:00 | 07:21 | Onderweg |
| Cancun (CUN) | Frontier | F96080 | 07:00 | 07:21 | Onderweg |
| Cancun (CUN) | Avion Express | VB2263 | 07:25 | 07:37 | Onderweg |
| Guadalajara (GDL) | Volaris | Y41015 expand_more(2) | 07:30 | 08:11 | Onderweg |
| Guadalajara (GDL) | Copa Airlines | CM3220 | 07:30 | 08:11 | Onderweg |
| Guadalajara (GDL) | Hainan Airlines | HU8030 | 07:30 | 08:11 | Onderweg |
| Guadalajara (GDL) | Viva | VB7026 | 07:50 | 08:07 | Onderweg |
| Beijing (PEK) | Hainan Airllines | HU7926 | 08:00 | 08:01 | Onderweg |
| Zihuatanejo (ZIH) | Volaris | Y43364 | 08:01 | 08:13 | Onderweg |
| Monterrey (MTY) | Viva | VB4081 | 08:25 | 08:28 | Onderweg |
| Queretaro (QRO) | Volaris | Y43353 | 08:26 | 08:35 | Onderweg |
| Mexico City (MEX) | Volaris | Y4181 expand_more(2) | 08:30 | 09:23 | Onderweg |
| Mexico City (MEX) | Copa Airlines | CM3158 | 08:30 | 09:23 | Onderweg |
| Mexico City (MEX) | Iberia | IB9059 | 08:30 | 09:23 | Onderweg |
| Mexico City (NLU) | VivaAerobus | VB5070 | 08:35 | 08:43 | Onderweg |
| Silao (BJX) | Viva | VB5026 | 08:45 | 09:13 | Onderweg |
| Puerto Vallarta (PVR) | Volaris | Y43120 | 08:45 | 09:20 | Onderweg |
| Mexico City (MEX) | Aeromexico | AM175 expand_more(4) | 08:53 | 09:36 | Onderweg |
| Mexico City (MEX) | LATAM Airlines | LA7755 | 08:53 | 09:36 | Onderweg |
| Mexico City (MEX) | WestJet | WS5790 | 08:53 | 09:36 | Onderweg |
| Mexico City (MEX) | WestJet | WS6192 | 08:53 | 09:36 | Onderweg |
| Mexico City (MEX) | WestJet | WS5798 | 08:53 | Gepland | |
| Silao (BJX) | Volaris | Y43044 | 08:58 | 09:17 | Onderweg |
| San Jose del Cabo (SJD) | Volaris | Y43100 | 09:07 | 09:06 | Onderweg |
| La Paz (LAP) | Volaris | Y43230 | 09:07 | 09:09 | Onderweg |
| Morelia (MLM) | Volaris | Y43062 | 09:09 | 09:25 | Onderweg |
| San Jose del Cabo (SJD) | Viva | VB7064 | 09:30 | 10:02 | Onderweg |
| Ciudad Obregon (CEN) | Volaris | Y43318 | 09:30 | 09:38 | Onderweg |
| Mexico City (MEX) | Viva | VB1253 expand_more(1) | 09:35 | 10:06 | Onderweg |
| Mexico City (MEX) | Iberia | IB7526 | 09:35 | 10:06 | Onderweg |
| Mazatlan (MZT) | Volaris | Y43190 | 10:00 | 10:12 | Onderweg |
| Oaxaca (OAX) | Volaris | Y43140 | 10:04 | 10:10 | Onderweg |
| Hermosillo (HMO) | Volaris | Y43182 | 10:16 | 10:17 | Onderweg |
| Guadalajara (GDL) | Viva | VB3121 | 10:25 | 10:26 | Onderweg |
| La Paz (LAP) | Viva | VB7370 | 10:25 | 10:24 | Onderweg |
| Puerto Vallarta (PVR) | Viva | VB5084 | 10:30 | 10:37 | Onderweg |
| Puerto Vallarta (PVR) | Volaris | Y43122 | 11:20 | 11:25 | Onderweg |
| Mexico City (MEX) | Aeromexico | AM177 expand_more(3) | 11:26 | 11:35 | Onderweg |
| Mexico City (MEX) | Air France | AF8116 | 11:26 | 11:35 | Onderweg |
| Mexico City (MEX) | KLM | KL8989 | 11:26 | 11:35 | Onderweg |
| Mexico City (MEX) | LATAM Airlines | LA7733 | 11:26 | 11:35 | Onderweg |
| Guadalajara (GDL) | Volaris | Y41007 expand_more(2) | 11:34 | 11:47 | Onderweg |
| Guadalajara (GDL) | Copa Airlines | CM3156 | 11:34 | 11:47 | Onderweg |
| Guadalajara (GDL) | Hainan Airlines | HU8029 | 11:34 | 11:47 | Onderweg |
| Los Mochis (LMM) | Volaris | Y43256 | 11:40 | 11:45 | Onderweg |
| Culiacan (CUL) | Volaris | Y43004 | 11:43 | Gepland | |
| Monterrey (MTY) | Volaris | Y45609 expand_more(2) | 11:44 | 11:49 | Onderweg |
| Monterrey (MTY) | Copa Airlines | CM3297 | 11:44 | 11:49 | Onderweg |
| Monterrey (MTY) | Hainan Airlines | HU8016 | 11:44 | 11:49 | Onderweg |
| San Jose del Cabo (SJD) | Volaris | Y43102 | 12:12 | Gepland | |
| La Paz (LAP) | Volaris | Y43232 | 12:18 | Gepland | |
| Acapulco (ACA) | Volaris | Y43268 | 12:30 | Gepland | |
| Uruapan (UPN) | Volaris | Y43274 | 13:18 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41005 expand_more(2) | 13:30 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3155 | 13:30 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8020 | 13:30 | Gepland | |
| Mazatlan (MZT) | Volaris | Y43194 | 13:59 | Gepland | |
| Culiacan (CUL) | Volaris | Y43008 | 14:34 | Gepland | |
| La Paz (LAP) | Volaris | Y43234 | 14:36 | Gepland | |
| Veracruz (VER) | Volaris | Y43382 | 14:51 | Gepland | |
| San Jose del Cabo (SJD) | Volaris | Y43104 | 15:00 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM179 expand_more(4) | 15:15 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2512 | 15:15 | Gepland | |
| Mexico City (MEX) | Air France | AF5576 | 15:15 | Gepland | |
| Mexico City (MEX) | Air France | AF9958 | 15:15 | Gepland | |
| Mexico City (MEX) | KLM | KL9001 | 15:15 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41009 expand_more(2) | 15:15 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3157 | 15:15 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8022 | 15:15 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6455 | 15:26 | Gepland | |
| Guadalajara (GDL) | Viva | VB3111 | 15:35 | Gepland | |
| Mexico City (MEX) | Volaris | Y4183 expand_more(2) | 15:45 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3108 | 15:45 | Gepland | |
| Mexico City (MEX) | Iberia | IB9044 | 15:45 | Gepland | |
| Tepic (TPQ) | Volaris | Y43240 | 15:59 | Gepland | |
| Colima (CLQ) | Volaris | Y43264 | 15:59 | Gepland | |
| Silao (BJX) | Volaris | Y43046 | 16:34 | Gepland | |
| Monterrey (MTY) | Volaris | Y45611 expand_more(2) | 16:34 | Gepland | |
| Monterrey (MTY) | Copa Airlines | CM3218 | 16:34 | Gepland | |
| Monterrey (MTY) | Hainan Airlines | HU8033 | 16:34 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43184 | 16:37 | Gepland | |
| Morelia (MLM) | Volaris | Y43060 | 17:02 | Gepland | |
| Tepic (TPQ) | Volaris | Y45806 | 17:25 | Gepland | |
| Mexico City (NLU) | Volaris | Y43296 | 17:26 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM187 expand_more(4) | 17:27 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2546 | 17:27 | Gepland | |
| Mexico City (MEX) | WestJet | WS5797 | 17:27 | Gepland | |
| Mexico City (MEX) | WestJet | WS5791 | 17:27 | Gepland | |
| Mexico City (MEX) | WestJet | WS6157 | 17:27 | Gepland | |
| Los Mochis (LMM) | Volaris | Y43258 | 17:36 | Gepland | |
| Aguascalientes (AGU) | Volaris | Y43202 | 17:45 | Gepland | |
| Culiacan (CUL) | Viva | VB5008 | 17:50 | Gepland | |
| Ciudad Obregon (CEN) | Volaris | Y43316 | 18:00 | Gepland | |
| Durango (DGO) | Volaris | Y45772 | 18:01 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41011 expand_more(2) | 18:11 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3295 | 18:11 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8024 | 18:11 | Gepland | |
| Mexico City (MEX) | Avion Express | VB1255 | 18:30 | Gepland | |
| Guadalajara (GDL) | Viva | VB3117 | 18:55 | Gepland | |
| Toluca (TLC) | Volaris | Y43324 | 18:55 | Gepland | |
| Ciudad Juarez (CJS) | Volaris | Y43282 | 19:05 | Gepland | |
| Guadalajara (GDL) | Viva | VB3119 | 19:10 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43186 | 19:10 | Gepland | |
| Monterrey (MTY) | Viva | VB4087 | 19:55 | Gepland | |
| Guadalajara (GDL) | Viva | VB3105 | 20:05 | Gepland | |
