Vluchten Aankomst en vertrek op Tijuana Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Viva | VB1248 expand_more(2) | 00:15 | Vertraagd | |
| Mexico City (MEX) | avianca | AV6758 | 00:15 | Vertraagd | |
| Mexico City (MEX) | Iberia | IB7500 | 00:15 | Vertraagd | |
| Santa Lucia (NLU) | Mexicana | XN1204 | 00:25 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41010 expand_more(2) | 00:37 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3360 | 00:37 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8023 | 00:37 | Gepland | |
| León (BJX) | Volaris | Y43047 | 00:38 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM188 expand_more(6) | 00:40 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2545 | 00:40 | Gepland | |
| Mexico City (MEX) | Air France | AF8156 | 00:40 | Gepland | |
| Mexico City (MEX) | GOL | G33856 | 00:40 | Gepland | |
| Mexico City (MEX) | KLM | KL9002 | 00:40 | Gepland | |
| Mexico City (MEX) | WestJet | WS6135 | 00:40 | Gepland | |
| Mexico City (MEX) | WestJet | WS6205 | 00:40 | Gepland | |
| León (BJX) | Viva | VB7362 | 00:45 | Gepland | |
| Santa Lucia (NLU) | Volaris | Y43297 | 01:08 | 00:54 | geland |
| Mexico City (MEX) | Volaris | Y4186 expand_more(2) | 01:30 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3111 | 01:30 | Gepland | |
| Mexico City (MEX) | Iberia | IB9041 | 01:30 | Gepland | |
| Guadalajara (GDL) | Viva | VB3118 | 02:50 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41002 expand_more(2) | 07:00 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3153 | 07:00 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8019 | 07:00 | Gepland | |
| Mexico City (MEX) | Viva | VB1232 expand_more(2) | 07:35 | Gepland | |
| Mexico City (MEX) | avianca | AV6748 | 07:35 | Gepland | |
| Mexico City (MEX) | Iberia | IB7499 | 07:35 | Gepland | |
| Mexico City (MEX) | Volaris | Y4180 expand_more(2) | 08:03 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3107 | 08:03 | Gepland | |
| Mexico City (MEX) | Iberia | IB9033 | 08:03 | Gepland | |
| Guadalajara (GDL) | Viva | VB3114 | 08:05 | Gepland | |
| Guadalajara (GDL) | Estafeta Carga Aerea | E7314 | 08:05 | Gepland | |
| Queretaro (QRO) | Viva | VB5147 | 08:05 | Gepland | |
| Morelia (MLM) | Viva | VB5019 | 08:25 | Gepland | |
| Zacatecas (ZCL) | Volaris | Y43211 | 08:28 | Gepland | |
| Durango (DGO) | Volaris | Y43251 | 08:30 | Gepland | |
| Monterrey (MTY) | SKY Airline | VB4080 | 08:35 | Gepland | |
| Santa Lucia (NLU) | Viva | VB5069 | 08:35 | Gepland | |
| Queretaro (QRO) | Volaris | Y43352 | 08:37 | Gepland | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43343 | 08:48 | Gepland | |
| Aguascalientes (AGU) | Volaris | Y43201 | 08:49 | Gepland | |
| León (BJX) | Viva | VB5025 | 09:00 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41000 expand_more(2) | 09:00 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3242 | 09:00 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8032 | 09:00 | Gepland | |
| León (BJX) | Volaris | Y43045 | 09:08 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM170 expand_more(3) | 09:15 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2513 | 09:15 | Gepland | |
| Mexico City (MEX) | KLM | KL9000 | 09:15 | Gepland | |
| Mexico City (MEX) | WestJet | WS5780 | 09:15 | Gepland | |
| Morelia (MLM) | Volaris | Y43063 | 09:20 | Gepland | |
| Oaxaca (OAX) | Volaris | Y43141 | 09:23 | Gepland | |
| Oaxaca (OAX) | Viva | VB5075 | 09:35 | Gepland | |
| Tapachula (TAP) | Volaris | Y43359 | 09:45 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43183 | 10:04 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM172 expand_more(1) | 10:27 | Gepland | |
| Mexico City (MEX) | WestJet | WS5788 | 10:27 | Gepland | |
| Culiacan (CUL) | Volaris | Y43001 | 10:53 | Gepland | |
| Culiacan (CUL) | Viva | VB5003 | 11:00 | Gepland | |
| Chihuahua (CUU) | Volaris | Y43291 | 11:02 | Gepland | |
| Mazatlan (MZT) | Volaris | Y43193 | 11:30 | Gepland | |
| Durango (DGO) | Volaris | Y43255 | 11:32 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43181 | 11:33 | Gepland | |
| Monterrey (MTY) | Volaris | Y45608 expand_more(2) | 12:11 | Gepland | |
| Monterrey (MTY) | Copa Airlines | CM3167 | 12:11 | Gepland | |
| Monterrey (MTY) | Hainan Airlines | HU8034 | 12:11 | Gepland | |
| Acapulco (ACA) | Volaris | Y43269 | 12:19 | Gepland | |
| Colima (CLQ) | Volaris | Y43263 | 12:30 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM174 expand_more(1) | 12:37 | Gepland | |
| Mexico City (MEX) | Jet Linx Aviation | JL8246 | 12:37 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41012 expand_more(2) | 12:47 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3390 | 12:47 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8025 | 12:47 | Gepland | |
| Guadalajara (GDL) | Viva | VB3120 | 12:50 | Gepland | |
| Zacatecas (ZCL) | Volaris | Y43213 | 13:35 | Gepland | |
| Loreto (LTO) | Volaris | Y43389 | 13:41 | Gepland | |
| La Paz (LAP) | Volaris | Y43231 | 13:47 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y43101 | 14:10 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41014 expand_more(2) | 14:28 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3219 | 14:28 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8027 | 14:28 | Gepland | |
| Guadalajara (GDL) | Viva | VB3110 | 14:55 | Gepland | |
| Monterrey (MTY) | VivaAerobus | VB4084 | 15:05 | Gepland | |
| Los Mochis (LMM) | Volaris | Y43257 | 15:13 | Gepland | |
| Mexico City (MEX) | Volaris | Y4182 expand_more(1) | 15:18 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3289 | 15:18 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y43121 expand_more(1) | 15:43 | Gepland | |
| Puerto Vallarta (PVR) | Frontier | F96221 | 15:43 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM178 | 15:45 | Gepland | |
| Mazatlan (MZT) | Volaris | Y43191 | 15:47 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43185 | 15:51 | Gepland | |
| Puebla Atlixco (PBC) | Volaris | Y43221 | 16:16 | Gepland | |
| Culiacan (CUL) | Volaris | Y43005 | 16:31 | Gepland | |
| León (BJX) | Volaris | Y43043 | 16:43 | Gepland | |
| La Paz (LAP) | Volaris | Y43233 | 16:50 | Gepland | |
| Puerto Vallarta (PVR) | Viva | VB5085 | 16:55 | Gepland | |
| Morelia (MLM) | Volaris | Y43061 | 17:08 | Gepland | |
| Cancun (CUN) | Volaris | Y43081 expand_more(2) | 17:14 | Gepland | |
| Cancun (CUN) | Copa Airlines | CM3182 | 17:14 | Gepland | |
| Cancun (CUN) | Frontier | F96081 | 17:14 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y43103 expand_more(1) | 17:18 | Gepland | |
| San Jose Del Cabo (SJD) | Frontier | F96003 | 17:18 | Gepland | |
| Mexico City (MEX) | Viva | VB1254 expand_more(1) | 17:45 | Gepland | |
| Mexico City (MEX) | avianca | AV6756 | 17:45 | Gepland | |
| Santa Lucia (NLU) | Viva | VB7429 | 18:15 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y43123 expand_more(1) | 18:17 | Gepland | |
| Puerto Vallarta (PVR) | Frontier | F96223 | 18:17 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM180 expand_more(1) | 18:27 | Gepland | |
| Mexico City (MEX) | Air France | AF8154 | 18:27 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41006 expand_more(2) | 18:31 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3271 | 18:31 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8021 | 18:31 | Gepland | |
| Cancun (CUN) | Viva | VB2264 expand_more(1) | 18:35 | Gepland | |
| Cancun (CUN) | avianca | AV6786 | 18:35 | Gepland | |
| Toluca (TLC) | Volaris | Y43323 | 19:03 | Gepland | |
| Guadalajara (GDL) | Viva | VB7433 | 19:15 | Gepland | |
| Chihuahua (CUU) | Volaris | Y43293 | 19:22 | Gepland | |
| Culiacan (CUL) | Volaris | Y43009 | 19:28 | Gepland | |
| La Paz (LAP) | Viva | VB7369 | 19:40 | Gepland | |
| San Jose Del Cabo (SJD) | Viva | VB7065 | 19:40 | Gepland | |
| Monterrey (MTY) | Viva | VB7401 expand_more(1) | 19:55 | Gepland | |
| Monterrey (MTY) | avianca | AV6830 | 19:55 | Gepland | |
| Aguascalientes (AGU) | Volaris | Y43203 | 20:07 | Gepland | |
| Uruapan (UPN) | Volaris | Y43275 | 20:09 | Gepland | |
| Cancun (CUN) | Volaris | Y43085 expand_more(2) | 20:25 | Gepland | |
| Cancun (CUN) | Copa Airlines | CM3183 | 20:25 | Gepland | |
| Cancun (CUN) | Frontier | F96085 | 20:25 | Gepland | |
| Puebla Atlixco (PBC) | Volaris | Y43223 | 20:27 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y43125 expand_more(1) | 20:29 | Gepland | |
| Puerto Vallarta (PVR) | Frontier | F96125 | 20:29 | Gepland | |
| Guadalajara (GDL) | Viva | VB3104 | 20:30 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41008 expand_more(2) | 20:36 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3115 | 20:36 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8015 | 20:36 | Gepland | |
| La Paz (LAP) | Volaris | Y43235 | 21:12 | Gepland | |
| Mexico City (MEX) | Volaris | Y4184 expand_more(2) | 21:28 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3109 | 21:28 | Gepland | |
| Mexico City (MEX) | Iberia | IB9069 | 21:28 | Gepland | |
| Aguascalientes (AGU) | Volaris | Y45207 | 21:29 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM184 expand_more(3) | 21:41 | Gepland | |
| Mexico City (MEX) | GOL | G33836 | 21:41 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7730 | 21:41 | Gepland | |
| Mexico City (MEX) | WestJet | WS6125 | 21:41 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y43105 expand_more(1) | 21:45 | Gepland | |
| San Jose Del Cabo (SJD) | Frontier | F96005 | 21:45 | Gepland | |
| Los Mochis (LMM) | Volaris | Y43259 | 21:55 | Gepland | |
| San Luis Potosi (SLP) | Volaris | Y43377 | 22:05 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41016 expand_more(2) | 22:13 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3303 | 22:13 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8014 | 22:13 | Gepland | |
| Ciudad Juarez (CJS) | Volaris | Y43283 | 22:37 | Gepland | |
| Ciudad Obregon (CEN) | Volaris | Y43317 | 22:37 | Gepland | |
| Tepic (TPQ) | Volaris | Y43241 | 22:46 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM186 | 22:49 | Gepland | |
| Guadalajara (GDL) | Volaris | Y45018 expand_more(1) | 23:00 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3241 | 23:00 | Gepland | |
| Veracruz (VER) | Volaris | Y43383 | 23:08 | Gepland | |
| Monterrey (MTY) | Volaris | Y45610 expand_more(2) | 23:32 | Gepland | |
| Monterrey (MTY) | Copa Airlines | CM3258 | 23:32 | Gepland | |
| Monterrey (MTY) | Hainan Airlines | HU8017 | 23:32 | Gepland | |
| Culiacan (CUL) | Viva | VB5009 | 23:40 | Gepland | |
| Mazatlan (MZT) | Viva | VB5043 | 23:40 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Aeromexico | AM171 expand_more(1) | 00:10 | Gepland | |
| Mexico City (MEX) | WestJet | WS5791 | 00:10 | Gepland | |
| Oaxaca (OAX) | Volaris | Y43142 | 00:42 | Gepland | |
| Oaxaca (OAX) | Viva | VB5074 | 00:50 | Gepland | |
| Queretaro (QRO) | Viva | VB5146 | 00:55 | Gepland | |
| Mexico City (MEX) | Viva | VB1249 expand_more(1) | 01:00 | Gepland | |
| Mexico City (MEX) | Iberia | IB7524 | 01:00 | Gepland | |
| Mexico City (MEX) | Volaris | Y4189 expand_more(1) | 01:07 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3262 | 01:07 | Gepland | |
| Morelia (MLM) | Viva | VB5018 | 01:15 | Gepland | |
| Mexico City (NLU) | Manasik Aviation | XN1205 | 01:15 | Gepland | |
| Silao (BJX) | Viva | VB5030 | 01:45 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM173 expand_more(2) | 01:49 | Gepland | |
| Mexico City (MEX) | GOL | G33843 | 01:49 | Gepland | |
| Mexico City (MEX) | WestJet | WS6158 | 01:49 | Gepland | |
| Silao (BJX) | Volaris | Y43040 | 01:49 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41001 expand_more(2) | 01:50 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3235 | 01:50 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8018 | 01:50 | Gepland | |
| Durango (DGO) | Volaris | Y43250 | 01:59 | Gepland | |
| Zacatecas (ZCL) | Volaris | Y43210 | 02:19 | Gepland | |
| Aguascalientes (AGU) | Volaris | Y43200 | 02:31 | Gepland | |
| Puebla (PBC) | Volaris | Y43220 | 02:55 | Gepland | |
| Mexico City (MEX) | Volaris | Y4187 expand_more(3) | 04:22 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3112 | 04:22 | Gepland | |
| Mexico City (MEX) | Iberia | IB9011 | 04:22 | Gepland | |
| Mexico City (MEX) | Iberia | IB9045 | 04:22 | Gepland | |
| Aguascalientes (AGU) | Volaris | Y45206 | 05:00 | Gepland | |
| Mexico City (NLU) | Viva | VB7428 | 06:00 | Gepland | |
| Guadalajara (GDL) | Viva | VB7432 | 06:00 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41013 expand_more(2) | 06:00 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3377 | 06:00 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8026 | 06:00 | Gepland | |
| Colima (CLQ) | Volaris | Y43262 | 06:00 | Gepland | |
| Durango (DGO) | Volaris | Y43252 | 06:01 | Gepland | |
| Culiacan (CUL) | Volaris | Y43000 | 06:02 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM175 expand_more(3) | 06:04 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7582 | 06:04 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7755 | 06:04 | Gepland | |
| Mexico City (MEX) | WestJet | WS5794 | 06:04 | Gepland | |
| Mazatlan (MZT) | Volaris | Y43192 | 06:09 | Gepland | |
| Culiacan (CUL) | Viva | VB5002 | 06:10 | Gepland | |
| Puebla (PBC) | Volaris | Y43222 | 06:17 | Gepland | |
| Chihuahua (CUU) | Volaris | Y43290 | 06:18 | Gepland | |
| Aguascalientes (AGU) | Volaris | Y43204 | 07:00 | Gepland | |
| Cancun (CUN) | Volaris | Y43080 expand_more(2) | 07:09 | Gepland | |
| Cancun (CUN) | Copa Airlines | CM3181 | 07:09 | Gepland | |
| Cancun (CUN) | Frontier | F96080 | 07:09 | Gepland | |
| Zacatecas (ZCL) | Volaris | Y43212 | 07:30 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41015 expand_more(2) | 07:50 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3220 | 07:50 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8030 | 07:50 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43180 | 08:03 | Gepland | |
| Cancun (CUN) | Viva | VB2263 expand_more(1) | 08:25 | Gepland | |
| Cancun (CUN) | avianca | AV6787 | 08:25 | Gepland | |
| Guadalajara (GDL) | Viva | VB3115 | 08:50 | Gepland | |
| La Paz (LAP) | Viva | VB7370 | 09:15 | Gepland | |
| Queretaro (QRO) | Volaris | Y43353 | 09:15 | Gepland | |
| La Paz (LAP) | Volaris | Y43230 | 09:18 | Gepland | |
| San Jose del Cabo (SJD) | Volaris | Y43100 expand_more(1) | 09:20 | Gepland | |
| San Jose del Cabo (SJD) | Frontier | F96440 | 09:20 | Gepland | |
| Mexico City (MEX) | Volaris | Y4181 expand_more(2) | 09:22 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3158 | 09:22 | Gepland | |
| Mexico City (MEX) | Iberia | IB9059 | 09:22 | Gepland | |
| San Jose del Cabo (SJD) | Viva | VB7064 | 09:30 | Gepland | |
| Monterrey (MTY) | Viva | VB7400 | 09:30 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y43120 expand_more(1) | 09:34 | Gepland | |
| Puerto Vallarta (PVR) | Frontier | F96020 | 09:34 | Gepland | |
| Mexico City (MEX) | Viva | VB1253 expand_more(1) | 09:40 | Gepland | |
| Mexico City (MEX) | Iberia | IB7526 | 09:40 | Gepland | |
| Loreto (LTO) | Volaris | Y43388 | 09:40 | Gepland | |
| Silao (BJX) | Viva | VB5026 | 09:45 | Gepland | |
| Silao (BJX) | Volaris | Y43044 | 09:50 | Gepland | |
| Morelia (MLM) | Volaris | Y43062 | 09:57 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM177 expand_more(3) | 10:10 | Gepland | |
| Mexico City (MEX) | Air France | AF8140 | 10:10 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7729 | 10:10 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7587 | 10:10 | Gepland | |
| Cancun (CUN) | Volaris | Y43082 expand_more(1) | 10:16 | Gepland | |
| Cancun (CUN) | Copa Airlines | CM3106 | 10:16 | Gepland | |
| Mazatlan (MZT) | Volaris | Y43190 | 10:25 | Gepland | |
| Puerto Vallarta (PVR) | Viva | VB5084 | 10:45 | Gepland | |
| Los Mochis (LMM) | Volaris | Y43256 | 10:50 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM179 expand_more(4) | 11:24 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2512 | 11:24 | Gepland | |
| Mexico City (MEX) | Air France | AF9958 | 11:24 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7593 | 11:24 | Gepland | |
| Mexico City (MEX) | WestJet | WS5785 | 11:24 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41007 expand_more(2) | 11:34 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3156 | 11:34 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8029 | 11:34 | Gepland | |
| Culiacan (CUL) | Volaris | Y43004 | 11:43 | Gepland | |
| San Jose del Cabo (SJD) | Volaris | Y43102 | 12:15 | Gepland | |
| La Paz (LAP) | Volaris | Y43232 | 12:18 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43184 | 12:20 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y43122 | 12:23 | Gepland | |
| Monterrey (MTY) | Volaris | Y45609 expand_more(2) | 12:46 | Gepland | |
| Monterrey (MTY) | Copa Airlines | CM3297 | 12:46 | Gepland | |
| Monterrey (MTY) | Hainan Airlines | HU8016 | 12:46 | Gepland | |
| Acapulco (ACA) | Volaris | Y43268 | 13:05 | Gepland | |
| Uruapan (UPN) | Volaris | Y43274 | 13:13 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM181 expand_more(2) | 13:40 | Gepland | |
| Mexico City (MEX) | Jet Linx Aviation | JL8247 | 13:40 | Gepland | |
| Mexico City (MEX) | KLM | KL9011 | 13:40 | Gepland | |
| Guadalajara (GDL) | Viva | VB3121 | 13:40 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41005 expand_more(2) | 13:45 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3155 | 13:45 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8020 | 13:45 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y43124 | 14:20 | Gepland | |
| Culiacan (CUL) | Volaris | Y43008 | 14:34 | Gepland | |
| Chihuahua (CUU) | Volaris | Y43292 | 14:43 | Gepland | |
| Veracruz (VER) | Volaris | Y43382 | 15:05 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41009 expand_more(2) | 15:15 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3157 | 15:15 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8022 | 15:15 | Gepland | |
| San Diego (SDM) | Solairus Aviation | TWY371 | 15:18 | Gepland | |
| Guadalajara (GDL) | Viva | VB3111 | 15:45 | Gepland | |
| Monterrey (MTY) | VivaAerobus | VB4085 | 15:50 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43182 | 15:52 | Gepland | |
| Mexico City (MEX) | Volaris | Y4183 expand_more(2) | 16:27 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3108 | 16:27 | Gepland | |
| Mexico City (MEX) | Iberia | IB9044 | 16:27 | Gepland | |
| La Paz (LAP) | Volaris | Y43234 | 16:38 | Gepland | |
| Tepic (TPQ) | Volaris | Y43240 | 16:43 | Gepland | |
| San Jose del Cabo (SJD) | Volaris | Y43104 | 16:50 | Gepland | |
| Monterrey (MTY) | Volaris | Y45611 expand_more(2) | 16:56 | Gepland | |
| Monterrey (MTY) | Copa Airlines | CM3218 | 16:56 | Gepland | |
| Monterrey (MTY) | Hainan Airlines | HU8033 | 16:56 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM185 expand_more(4) | 17:06 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2547 | 17:06 | Gepland | |
| Mexico City (MEX) | GOL | G33837 | 17:06 | Gepland | |
| Mexico City (MEX) | KLM | KL9013 | 17:06 | Gepland | |
| Mexico City (MEX) | WestJet | WS5796 | 17:06 | Gepland | |
| Mexico City (NLU) | Volaris | Y43296 | 17:21 | Gepland | |
| Silao (BJX) | Volaris | Y43046 | 17:26 | Gepland | |
| Los Mochis (LMM) | Volaris | Y43258 | 17:36 | Gepland | |
| Morelia (MLM) | Volaris | Y43060 | 17:45 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41011 expand_more(2) | 17:59 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3295 | 17:59 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8024 | 17:59 | Gepland | |
| Ciudad Juarez (CJS) | Volaris | Y43282 | 18:03 | Gepland | |
| Mazatlan (MZT) | Viva | VB5042 | 18:05 | Gepland | |
| Culiacan (CUL) | Viva | VB5008 | 18:50 | Gepland | |
| Ciudad Obregon (CEN) | Volaris | Y43316 | 18:53 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM189 expand_more(1) | 19:25 | Gepland | |
| Mexico City (MEX) | WestJet | WS6172 | 19:25 | Gepland | |
| Guadalajara (GDL) | Viva | VB3117 | 19:25 | Gepland | |
| Mexico City (MEX) | Viva | VB1255 expand_more(1) | 19:35 | Gepland | |
| Mexico City (MEX) | avianca | AV6749 | 19:35 | Gepland | |
| Toluca (TLC) | Volaris | Y43324 | 19:43 | Gepland | |
| Mexico City (NLU) | Viva | VB5070 | 20:35 | Gepland | |
| Monterrey (MTY) | SKY Airline | VB4087 | 20:40 | Gepland | |
| Guadalajara (GDL) | Viva | VB3105 | 21:10 | Gepland | |
| Guadalajara (GDL) | Volaris | Y45019 expand_more(1) | 23:35 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3232 | 23:35 | Gepland | |
| Mexico City (MEX) | Volaris | Y4185 expand_more(1) | 23:42 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3110 | 23:42 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41017 expand_more(2) | 23:59 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3310 | 23:59 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8011 | 23:59 | Gepland | |
Vliegen van en naar Tijuana Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tijuana Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tijuana Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren en rijden in Tijuana, Mexico

