Vluchten Aankomst en vertrek op Tijuana Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Volaris | Y4188 expand_more(2) | 00:18 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3226 | 00:18 | Gepland | |
| Mexico City (MEX) | Iberia | IB9068 | 00:18 | Gepland | |
| Santa Lucia (NLU) | Mexicana | XN1204 expand_more(1) | 00:25 | Gepland | |
| Santa Lucia (NLU) | euroairlines | Q46704 | 00:25 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41010 expand_more(2) | 00:35 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3360 | 00:35 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8023 | 00:35 | Gepland | |
| León (BJX) | Volaris | Y43047 | 00:36 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM188 expand_more(4) | 00:39 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2545 | 00:39 | Gepland | |
| Mexico City (MEX) | Air France | AF8156 | 00:39 | Gepland | |
| Mexico City (MEX) | GOL | G33856 | 00:39 | Gepland | |
| Mexico City (MEX) | WestJet | WS6136 | 00:39 | Gepland | |
| León (BJX) | Viva | VB5029 | 00:45 | Gepland | |
| Santa Lucia (NLU) | Volaris | Y43297 | 01:06 | 00:52 | geland |
| Mexico City (MEX) | Volaris | Y4186 expand_more(2) | 02:18 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3111 | 02:18 | Gepland | |
| Mexico City (MEX) | Iberia | IB9039 | 02:18 | Gepland | |
| Mexico City (MEX) | Hainan Airlines | HU7926 | 04:20 | 03:49 | geland |
| Guadalajara (GDL) | Volaris | Y41002 expand_more(2) | 06:53 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3153 | 06:53 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8019 | 06:53 | Gepland | |
| Mexico City (MEX) | Viva | VB1232 expand_more(2) | 07:30 | Gepland | |
| Mexico City (MEX) | avianca | AV6748 | 07:30 | Gepland | |
| Mexico City (MEX) | Iberia | IB7499 | 07:30 | Gepland | |
| Guadalajara (GDL) | Viva | VB3114 | 08:00 | Vertraagd | |
| Mexico City (MEX) | Volaris | Y4180 expand_more(3) | 08:03 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3107 | 08:03 | Gepland | |
| Mexico City (MEX) | Iberia | IB9033 | 08:03 | Gepland | |
| Mexico City (MEX) | Iberia | IB9042 | 08:03 | Gepland | |
| Ontario (ONT) | Personas y Paquetes por Aire | PPQ310 | 08:10 | Gepland | |
| Colima (CLQ) | Volaris | Y45267 | 08:15 | Gepland | |
| Morelia (MLM) | Viva | VB5019 | 08:15 | Gepland | |
| Santa Lucia (NLU) | Viva | VB5069 | 08:15 | Gepland | |
| Zacatecas (ZCL) | Volaris | Y43211 | 08:19 | Gepland | |
| Monterrey (MTY) | SKY Airline | VB4080 | 08:20 | Gepland | |
| Durango (DGO) | Volaris | Y43251 | 08:23 | Gepland | |
| San Diego (SAN) | Fly Baghdad | IF8122 | 08:24 | Gepland | |
| Queretaro (QRO) | Volaris | Y43352 | 08:28 | Gepland | |
| Aguascalientes (AGU) | Volaris | Y43201 | 08:37 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41000 expand_more(2) | 08:53 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3242 | 08:53 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8032 | 08:53 | Gepland | |
| León (BJX) | Viva | VB5025 | 08:55 | Gepland | |
| León (BJX) | Volaris | Y43045 | 08:59 | Gepland | |
| Oaxaca (OAX) | Volaris | Y43141 | 09:08 | Gepland | |
| Morelia (MLM) | Volaris | Y43063 | 09:09 | Gepland | |
| Oaxaca (OAX) | Viva | VB5075 | 09:20 | Gepland | |
| San Diego (SAN) | Fly Baghdad | IF8123 | 09:22 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM170 expand_more(4) | 09:25 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2513 | 09:25 | Gepland | |
| Mexico City (MEX) | KLM | KL9000 | 09:25 | Gepland | |
| Mexico City (MEX) | WestJet | WS5785 | 09:25 | Gepland | |
| Mexico City (MEX) | WestJet | WS5780 | 09:25 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43183 | 10:04 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM172 | 10:20 | Gepland | |
| Culiacan (CUL) | Volaris | Y43001 | 10:49 | Gepland | |
| Chihuahua (CUU) | Volaris | Y43291 | 10:56 | Gepland | |
| Mazatlan (MZT) | Volaris | Y43193 | 11:22 | Gepland | |
| Durango (DGO) | Volaris | Y43255 | 11:25 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43181 | 11:33 | Gepland | |
| Monterrey (MTY) | Volaris | Y45608 expand_more(2) | 11:54 | Gepland | |
| Monterrey (MTY) | Copa Airlines | CM3167 | 11:54 | Gepland | |
| Monterrey (MTY) | Hainan Airlines | HU8034 | 11:54 | Gepland | |
| Acapulco (ACA) | Volaris | Y43269 | 12:10 | Gepland | |
| Colima (CLQ) | Volaris | Y43263 | 12:23 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41012 expand_more(2) | 12:40 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3390 | 12:40 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8025 | 12:40 | Gepland | |
| Guadalajara (GDL) | VivaAerobus | VB3120 | 12:45 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM174 expand_more(1) | 13:14 | Gepland | |
| Mexico City (MEX) | Jet Linx Aviation | JL8246 | 13:14 | Gepland | |
| Loreto (LTO) | Volaris | Y43389 | 13:41 | Gepland | |
| La Paz (LAP) | Volaris | Y43231 | 13:42 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y43101 | 14:05 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41014 expand_more(2) | 14:21 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3219 | 14:21 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8027 | 14:21 | Gepland | |
| Guadalajara (GDL) | Viva | VB3110 | 14:45 | Gepland | |
| Monterrey (MTY) | Viva | VB4084 | 15:00 | Gepland | |
| Los Mochis (LMM) | Volaris | Y43257 | 15:09 | Gepland | |
| Mexico City (MEX) | Volaris | Y4182 expand_more(1) | 15:18 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3289 | 15:18 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6455 | 15:20 | Gepland | |
| Culiacan (CUL) | Viva | VB5003 | 15:25 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y43121 expand_more(1) | 15:35 | Gepland | |
| Puerto Vallarta (PVR) | Frontier | F96221 | 15:35 | Gepland | |
| Mazatlan (MZT) | Volaris | Y43191 | 15:39 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43185 | 15:51 | Gepland | |
| Ixtapa Zihuatanejo (ZIH) | Volaris | Y45043 | 15:57 | Gepland | |
| Puebla Atlixco (PBC) | Volaris | Y43221 | 16:02 | Gepland | |
| Culiacan (CUL) | Volaris | Y43005 | 16:27 | Gepland | |
| León (BJX) | Volaris | Y43043 | 16:34 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM178 | 16:35 | Gepland | |
| La Paz (LAP) | Volaris | Y43233 | 16:45 | Gepland | |
| Puerto Vallarta (PVR) | Viva | VB5085 | 16:50 | Gepland | |
| Cancun (CUN) | Volaris | Y43081 expand_more(2) | 16:52 | Gepland | |
| Cancun (CUN) | Copa Airlines | CM3182 | 16:52 | Gepland | |
| Cancun (CUN) | Frontier | F96081 | 16:52 | Gepland | |
| Morelia (MLM) | Volaris | Y43061 | 16:57 | Gepland | |
| Merida (MID) | Volaris | Y43661 | 17:03 | Gepland | |
| Beijing (PEK) | Hainan Airlines | HU7925 | 17:10 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y43103 expand_more(1) | 17:13 | Gepland | |
| San Jose Del Cabo (SJD) | Frontier | F96003 | 17:13 | Gepland | |
| Mexico City (MEX) | Viva | VB1254 expand_more(1) | 17:30 | Gepland | |
| Mexico City (MEX) | avianca | AV6756 | 17:30 | Gepland | |
| Santa Lucia (NLU) | Viva | VB7429 | 18:05 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y43123 expand_more(1) | 18:09 | Gepland | |
| Puerto Vallarta (PVR) | Frontier | F96223 | 18:09 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41006 expand_more(2) | 18:24 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3271 | 18:24 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8021 | 18:24 | Gepland | |
| Cancun (CUN) | Viva | VB2264 expand_more(1) | 18:40 | Gepland | |
| Cancun (CUN) | avianca | AV6786 | 18:40 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM182 expand_more(1) | 18:46 | Gepland | |
| Mexico City (MEX) | WestJet | WS5763 | 18:46 | Gepland | |
| Toluca (TLC) | Volaris | Y43323 | 18:54 | Gepland | |
| Guadalajara (GDL) | Viva | VB7433 | 19:15 | Gepland | |
| Chihuahua (CUU) | Volaris | Y43293 | 19:16 | Gepland | |
| Culiacan (CUL) | Volaris | Y43009 | 19:24 | Gepland | |
| La Paz (LAP) | Viva | VB7369 | 19:35 | Gepland | |
| San Jose Del Cabo (SJD) | Viva | VB7045 | 19:35 | Gepland | |
| Monterrey (MTY) | SKY Airline | VB7401 expand_more(1) | 19:40 | Gepland | |
| Monterrey (MTY) | avianca | AV6830 | 19:40 | Gepland | |
| Uruapan (UPN) | Volaris | Y43275 | 19:59 | Gepland | |
| Cancun (CUN) | Volaris | Y43085 expand_more(2) | 20:03 | Gepland | |
| Cancun (CUN) | Copa Airlines | CM3183 | 20:03 | Gepland | |
| Cancun (CUN) | Frontier | F96085 | 20:03 | Gepland | |
| Puebla Atlixco (PBC) | Volaris | Y43223 | 20:13 | Gepland | |
| Guadalajara (GDL) | Viva | VB7027 | 20:20 | Gepland | |
| La Paz (LAP) | Volaris | Y43235 | 21:07 | Gepland | |
| San Jose Del Cabo (SJD) | Volaris | Y43105 expand_more(1) | 21:40 | Gepland | |
| San Jose Del Cabo (SJD) | Frontier | F96005 | 21:40 | Gepland | |
| Mazatlan (MZT) | Volaris | Y45193 | 21:45 | Gepland | |
| Los Mochis (LMM) | Volaris | Y43259 | 21:51 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM184 expand_more(4) | 21:55 | Gepland | |
| Mexico City (MEX) | Air France | AF9960 | 21:55 | Gepland | |
| Mexico City (MEX) | GOL | G33836 | 21:55 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7504 | 21:55 | Gepland | |
| Mexico City (MEX) | WestJet | WS6135 | 21:55 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41016 expand_more(2) | 22:06 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3303 | 22:06 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8014 | 22:06 | Gepland | |
| Mexico City (MEX) | Volaris | Y4184 expand_more(2) | 22:18 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3109 | 22:18 | Gepland | |
| Mexico City (MEX) | Iberia | IB9069 | 22:18 | Gepland | |
| Ciudad Obregon (CEN) | Volaris | Y43317 | 22:34 | Gepland | |
| Ciudad Juarez (CJS) | Volaris | Y43283 | 22:36 | Gepland | |
| Tepic (TPQ) | Volaris | Y43241 | 22:40 | Gepland | |
| Veracruz (VER) | Volaris | Y43383 | 22:55 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM186 expand_more(2) | 22:59 | Gepland | |
| Mexico City (MEX) | KLM | KL9002 | 22:59 | Gepland | |
| Mexico City (MEX) | WestJet | WS6107 | 22:59 | Gepland | |
| Monterrey (MTY) | Volaris | Y45610 expand_more(2) | 23:15 | Gepland | |
| Monterrey (MTY) | Copa Airlines | CM3258 | 23:15 | Gepland | |
| Monterrey (MTY) | Hainan Airlines | HU8017 | 23:15 | Gepland | |
| Aguascalientes (AGU) | Volaris | Y43203 | 23:32 | Gepland | |
| Culiacan (CUL) | Viva | VB5009 | 23:35 | Gepland | |
| Mazatlan (MZT) | Viva | VB5043 | 23:35 | Gepland | |
| Mexico City (MEX) | Viva | VB1248 expand_more(2) | 23:55 | Gepland | |
| Mexico City (MEX) | avianca | AV6758 | 00:05 | Gepland | |
| Mexico City (MEX) | Iberia | IB7500 | 23:55 | Gepland | |
| Puebla Atlixco (PBC) | Viva | VB5117 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Oaxaca (OAX) | Volaris | Y43142 | 00:42 | Gepland | |
| Mexico City (MEX) | VivaAerobus | VB1249 expand_more(1) | 00:50 | Gepland | |
| Mexico City (MEX) | Iberia | IB7524 | 00:50 | Gepland | |
| Oaxaca (OAX) | Viva | VB5074 | 00:50 | Gepland | |
| Mexico City (MEX) | Volaris | Y4189 expand_more(1) | 01:07 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3262 | 01:07 | Gepland | |
| Morelia (MLM) | Viva | VB5018 | 01:15 | Gepland | |
| Mexico City (NLU) | Manasik Aviation | XN1205 expand_more(1) | 01:15 | Gepland | |
| Mexico City (NLU) | euroairlines | Q46705 | 01:15 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM171 expand_more(1) | 01:24 | Gepland | |
| Mexico City (MEX) | WestJet | WS5790 | 01:24 | Gepland | |
| Silao (BJX) | Viva | VB5030 | 01:45 | Gepland | |
| Silao (BJX) | Volaris | Y43040 | 01:49 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41001 expand_more(2) | 01:50 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3235 | 01:50 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8018 | 01:50 | Gepland | |
| Colima (CLQ) | Volaris | Y45266 | 01:50 | Gepland | |
| San Luis Potosi (SLP) | Volaris | Y43376 | 01:55 | Gepland | |
| Durango (DGO) | Volaris | Y43250 | 01:59 | Gepland | |
| Zacatecas (ZCL) | Volaris | Y43210 | 02:15 | Gepland | |
| Aguascalientes (AGU) | Volaris | Y43200 | 02:26 | Gepland | |
| Puebla (PBC) | Volaris | Y43220 | 02:45 | Gepland | |
| Mexico City (MEX) | Volaris | Y4187 expand_more(2) | 04:22 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3112 | 04:22 | Gepland | |
| Mexico City (MEX) | Iberia | IB9045 | 04:22 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM173 expand_more(3) | 05:38 | Gepland | |
| Mexico City (MEX) | GOL | G33843 | 05:38 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7568 | 05:38 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7551 | 05:38 | Gepland | |
| Culiacan (CUL) | Viva | VB5002 | 06:00 | Gepland | |
| Mexico City (NLU) | Viva | VB7428 | 06:00 | Gepland | |
| Guadalajara (GDL) | Viva | VB7432 | 06:00 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41013 expand_more(2) | 06:00 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3377 | 06:00 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8026 | 06:00 | Gepland | |
| Colima (CLQ) | Volaris | Y43262 | 06:00 | Gepland | |
| Durango (DGO) | Volaris | Y43252 | 06:01 | Gepland | |
| Culiacan (CUL) | Volaris | Y43000 | 06:02 | Gepland | |
| Mazatlan (MZT) | Volaris | Y43192 | 06:09 | Gepland | |
| Puebla (PBC) | Volaris | Y43222 | 06:17 | Gepland | |
| Chihuahua (CUU) | Volaris | Y43290 | 06:18 | Gepland | |
| Beijing (PEK) | Hainan Airlines | HU7926 | 06:20 | Gepland | |
| Cancun (CUN) | Volaris | Y43080 expand_more(2) | 06:58 | Gepland | |
| Cancun (CUN) | Copa Airlines | CM3181 | 06:58 | Gepland | |
| Cancun (CUN) | Frontier | F96080 | 06:58 | Gepland | |
| Aguascalientes (AGU) | Volaris | Y43204 | 07:00 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41015 expand_more(2) | 07:50 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3220 | 07:50 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8030 | 07:50 | Gepland | |
| Merida (MID) | Volaris | Y43660 | 08:00 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43180 | 08:03 | Gepland | |
| Cancun (CUN) | Viva | VB2263 expand_more(1) | 08:20 | Gepland | |
| Cancun (CUN) | avianca | AV6787 | 08:20 | Gepland | |
| Guadalajara (GDL) | Viva | VB7026 | 08:50 | Gepland | |
| Zihuatanejo (ZIH) | Volaris | Y45042 | 08:50 | Gepland | |
| La Paz (LAP) | Viva | VB7370 | 09:00 | Gepland | |
| Queretaro (QRO) | Volaris | Y43353 | 09:15 | Gepland | |
| La Paz (LAP) | Volaris | Y43230 | 09:18 | Gepland | |
| Monterrey (MTY) | SKY Airline | VB7400 | 09:20 | Gepland | |
| San Jose del Cabo (SJD) | Volaris | Y43100 | 09:20 | Gepland | |
| Mexico City (MEX) | Volaris | Y4181 expand_more(2) | 09:22 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3158 | 09:22 | Gepland | |
| Mexico City (MEX) | Iberia | IB9059 | 09:22 | Gepland | |
| Silao (BJX) | Viva | VB5026 | 09:25 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y43120 | 09:34 | Gepland | |
| Mexico City (MEX) | Viva | VB1253 expand_more(1) | 09:35 | Gepland | |
| Mexico City (MEX) | Iberia | IB7526 | 09:35 | Gepland | |
| San Jose del Cabo (SJD) | Viva | VB7044 | 09:35 | Gepland | |
| Loreto (LTO) | Volaris | Y43388 | 09:40 | Gepland | |
| Silao (BJX) | Volaris | Y43044 | 09:50 | Gepland | |
| Morelia (MLM) | Volaris | Y43062 | 09:57 | Gepland | |
| Cancun (CUN) | Volaris | Y43082 expand_more(1) | 10:05 | Gepland | |
| Cancun (CUN) | Copa Airlines | CM3106 | 10:05 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM177 expand_more(1) | 10:17 | Gepland | |
| Mexico City (MEX) | Air France | AF8116 | 10:17 | Gepland | |
| Mazatlan (MZT) | Volaris | Y43190 | 10:25 | Gepland | |
| Puerto Vallarta (PVR) | Viva | VB5084 | 10:40 | Gepland | |
| Los Mochis (LMM) | Volaris | Y43256 | 10:50 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41007 expand_more(2) | 11:34 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3156 | 11:34 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8029 | 11:34 | Gepland | |
| Culiacan (CUL) | Volaris | Y43004 | 11:43 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM179 expand_more(4) | 11:56 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2512 | 11:56 | Gepland | |
| Mexico City (MEX) | Air France | AF9958 | 11:56 | Gepland | |
| Mexico City (MEX) | KLM | KL9011 | 11:56 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7593 | 11:56 | Gepland | |
| San Jose del Cabo (SJD) | Volaris | Y43102 | 12:15 | Gepland | |
| Puerto Vallarta (PVR) | Volaris | Y43122 | 12:17 | Gepland | |
| La Paz (LAP) | Volaris | Y43232 | 12:18 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43184 | 12:20 | Gepland | |
| Monterrey (MTY) | Volaris | Y45609 expand_more(2) | 12:46 | Gepland | |
| Monterrey (MTY) | Copa Airlines | CM3297 | 12:46 | Gepland | |
| Monterrey (MTY) | Hainan Airlines | HU8016 | 12:46 | Gepland | |
| Acapulco (ACA) | Volaris | Y43268 | 13:05 | Gepland | |
| Uruapan (UPN) | Volaris | Y43274 | 13:13 | Gepland | |
| Guadalajara (GDL) | VivaAerobus | VB3121 | 13:35 | Gepland | |
| Culiacan (CUL) | Volaris | Y43008 | 14:34 | Gepland | |
| Chihuahua (CUU) | Volaris | Y43292 | 14:43 | Gepland | |
| Veracruz (VER) | Volaris | Y43382 | 15:05 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41009 expand_more(2) | 15:15 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3157 | 15:15 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8022 | 15:15 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM181 expand_more(4) | 15:25 | Gepland | |
| Mexico City (MEX) | Air France | AF9933 | 15:25 | Gepland | |
| Mexico City (MEX) | Jet Linx Aviation | JL8247 | 15:25 | Gepland | |
| Mexico City (MEX) | KLM | KL9013 | 15:25 | Gepland | |
| Mexico City (MEX) | WestJet | WS5755 | 15:25 | Gepland | |
| Guadalajara (GDL) | Viva | VB3111 | 15:35 | Gepland | |
| Monterrey (MTY) | Viva | VB4085 | 15:40 | Gepland | |
| Hermosillo (HMO) | Volaris | Y43182 | 15:52 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6455 | 16:07 | Gepland | |
| Puebla (PBC) | Viva | VB5116 | 16:20 | Gepland | |
| Mexico City (MEX) | Volaris | Y4183 expand_more(2) | 16:27 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3108 | 16:27 | Gepland | |
| Mexico City (MEX) | Iberia | IB9044 | 16:27 | Gepland | |
| Mazatlan (MZT) | Volaris | Y45192 | 16:35 | Gepland | |
| La Paz (LAP) | Volaris | Y43234 | 16:38 | Gepland | |
| Tepic (TPQ) | Volaris | Y43240 | 16:43 | Gepland | |
| San Jose del Cabo (SJD) | Volaris | Y43104 | 16:50 | Gepland | |
| Monterrey (MTY) | Volaris | Y45611 expand_more(2) | 16:56 | Gepland | |
| Monterrey (MTY) | Copa Airlines | CM3218 | 16:56 | Gepland | |
| Monterrey (MTY) | Hainan Airlines | HU8033 | 16:56 | Gepland | |
| Mexico City (NLU) | Volaris | Y43296 | 17:21 | Gepland | |
| Silao (BJX) | Volaris | Y43046 | 17:26 | Gepland | |
| Los Mochis (LMM) | Volaris | Y43258 | 17:36 | Gepland | |
| Morelia (MLM) | Volaris | Y43060 | 17:45 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM185 expand_more(3) | 17:47 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2547 | 17:47 | Gepland | |
| Mexico City (MEX) | GOL | G33837 | 17:47 | Gepland | |
| Mexico City (MEX) | WestJet | WS5788 | 17:47 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41011 expand_more(2) | 17:59 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3295 | 17:59 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8024 | 17:59 | Gepland | |
| Ciudad Juarez (CJS) | Volaris | Y43282 | 18:03 | Gepland | |
| Mazatlan (MZT) | Viva | VB5042 | 18:05 | Gepland | |
| Culiacan (CUL) | Viva | VB5008 | 18:45 | Gepland | |
| Ciudad Obregon (CEN) | Volaris | Y43316 | 18:53 | Gepland | |
| Guadalajara (GDL) | Estafeta Carga Aerea | E7313 | 19:00 | Gepland | |
| Mexico City (MEX) | Viva | VB1255 expand_more(1) | 19:30 | Gepland | |
| Mexico City (MEX) | avianca | AV6749 | 19:30 | Gepland | |
| Mexico City (MEX) | Hainan Airlines | HU7925 | 19:40 | Gepland | |
| Toluca (TLC) | Volaris | Y43324 | 19:43 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM189 expand_more(2) | 19:55 | Gepland | |
| Mexico City (MEX) | WestJet | WS6252 | 19:55 | Gepland | |
| Mexico City (MEX) | WestJet | WS6210 | 19:55 | Gepland | |
| Mexico City (NLU) | Viva | VB5070 | 20:20 | Gepland | |
| Monterrey (MTY) | SKY Airline | VB4087 | 20:40 | Gepland | |
| Guadalajara (GDL) | Viva | VB3105 | 21:15 | Gepland | |
| Mexico City (MEX) | Volaris | Y4185 expand_more(1) | 23:42 | Gepland | |
| Mexico City (MEX) | Copa Airlines | CM3110 | 23:42 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM195 expand_more(1) | 23:53 | Gepland | |
| Mexico City (MEX) | KLM | KL9075 | 23:53 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41017 expand_more(2) | 23:59 | Gepland | |
| Guadalajara (GDL) | Copa Airlines | CM3310 | 23:59 | Gepland | |
| Guadalajara (GDL) | Hainan Airlines | HU8011 | 23:59 | Gepland | |
Vliegen van en naar Tijuana Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tijuana Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tijuana Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren en rijden in Tijuana, Mexico

