Tijuana Airport vertrektijden (TIJ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Mexico City (NLU) | Viva | VB5070 | 01:50 | Gepland | |
Culiacan (CUL) | Volaris | Y43008 | 02:00 | Gepland | |
San Jose del Cabo (SJD) | Volaris | Y43102 | 02:03 | Gepland | |
Veracruz (VER) | Volaris | Y43382 | 02:06 | Gepland | |
Mexico City (MEX) | Aeroméxico | AM181 expand_more(3) | 02:20 | Gepland | |
Mexico City (MEX) | Air France | AF3438 | 02:20 | Gepland | |
Mexico City (MEX) | KLM | KL8901 | 02:20 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7549 | 02:20 | Gepland | |
Aguascalientes (AGU) | Volaris | Y43202 | 02:43 | Gepland | |
Mazatlan (MZT) | Volaris | Y43190 | 02:44 | Gepland | |
Guadalajara (GDL) | Volaris | Y41009 | 02:45 | Gepland | |
Chihuahua (CUU) | Volaris | Y43292 | 03:55 | Gepland | |
San Diego (SAN) | Gulf and Caribbean Cargo | IF7122 | 03:55 | Gepland | |
Monterrey (MTY) | Viva | VB4085 | 04:05 | Gepland | |
Mexico City (MEX) | Aeromexico | AM183 | 04:27 | Gepland | |
Mexico City (MEX) | Volaris | Y4183 expand_more(2) | 04:37 | Gepland | |
Mexico City (MEX) | Iberia | IB9044 | 04:37 | Gepland | |
Mexico City (MEX) | Iberia | IB9035 | 04:37 | Gepland | |
Guadalajara (GDL) | Viva | VB3111 | 04:40 | Gepland | |
Puebla (PBC) | Viva | VB5116 | 04:40 | Gepland | |
Los Mochis (LMM) | Volaris | Y43258 | 04:53 | Gepland | |
Tuxtla Gutierrez (TGZ) | Volaris | Y43342 | 04:53 | Gepland | |
Colima (CLQ) | Volaris | Y43264 | 04:57 | Gepland | |
San Jose del Cabo (SJD) | Volaris | Y43104 | 05:00 | Gepland | |
Mexico City (MEX) | Aeromexico | AM185 expand_more(4) | 05:26 | Gepland | |
Mexico City (MEX) | Air Europa | UX2547 | 05:26 | Gepland | |
Mexico City (MEX) | Air France | AF8143 | 05:26 | Gepland | |
Mexico City (MEX) | GOL Linhas Aereas | G33837 | 05:26 | Gepland | |
Mexico City (MEX) | KLM | KL8903 | 05:26 | Gepland | |
Tepic (TPQ) | Volaris | Y43240 | 05:28 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tijuana Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren en rijden in Tijuana, Mexico