Tijuana Airport vertrektijden (TIJ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Ciudad Obregon (CEN) | Volaris | Y43316 | 05:22 | 05:22 | Onderweg |
Guadalajara (GDL) | VivaAerobus | VB7432 | 06:00 | Gepland | |
Mexico City (MEX) | Aeromexico | AM175 expand_more(1) | 06:01 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7767 | 06:01 | Gepland | |
Mexico City (NLU) | Viva | VB7428 | 06:05 | Gepland | |
Puebla (PBC) | Volaris | Y43222 | 06:10 | Gepland | |
Culiacan (CUL) | Viva | VB5002 | 06:15 | Gepland | |
Beijing (PEK) | Hainan Airlines | HU7926 | 06:20 | Gepland | |
Guadalajara (GDL) | Volaris | Y41013 | 06:25 | Gepland | |
Culiacan (CUL) | Volaris | Y43000 | 06:28 | Gepland | |
La Paz (LAP) | Volaris | Y43230 | 06:33 | Gepland | |
Oaxaca (OAX) | Volaris | Y43140 | 06:37 | Gepland | |
Torreon (TRC) | Volaris | Y43370 | 06:39 | Gepland | |
Silao (BJX) | Volaris | Y43040 | 07:00 | Gepland | |
Puerto Vallarta (PVR) | Volaris | Y43120 | 07:00 | Gepland | |
Mazatlan (MZT) | Volaris | Y43192 | 07:02 | Gepland | |
Durango (DGO) | Volaris | Y43252 | 07:05 | Gepland | |
Cancun (CUN) | Volaris | Y43080 expand_more(1) | 07:41 | Gepland | |
Cancun (CUN) | Frontier Airlines | F96080 | 07:41 | Gepland | |
Cancun (CUN) | Viva | VB2263 | 08:10 | Gepland | |
Guadalajara (GDL) | Viva | VB3115 | 08:50 | Gepland | |
Uruapan (UPN) | Volaris | Y43274 | 08:55 | Gepland | |
Acapulco (ACA) | Volaris | Y43270 | 09:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tijuana Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren en rijden in Tijuana, Mexico