Chegadas e partidas de voos em Tijuana Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Oaxaca (OAX) | Volaris | Y43143 | 00:02 | 23:45 | Pousado |
Ciudad Juarez (CJS) | Volaris | Y43283 | 00:04 | 23:55 | Pousado |
Morelia (MLM) | Volaris | Y43067 | 00:09 | 23:49 | Pousado |
Mazatlan (MZT) | Viva | VB5043 | 00:10 | 00:16 | Pousado |
Puebla Atlixco (PBC) | Viva | VB5117 | 00:15 | 00:12 | Pousado |
Monterrey (MTY) | Volaris | Y45610 | 00:26 | 00:07 | Pousado |
Mexico City (MEX) | Aeromexico | AM188 expand_more(4) | 00:29 | 00:52 | Pousado |
Mexico City (MEX) | Air Europa | UX2545 | 00:29 | 00:52 | Pousado |
Mexico City (MEX) | Air France | AF8156 | 00:29 | 00:52 | Pousado |
Mexico City (MEX) | Air France | AF8110 | 00:29 | Atrasado | |
Mexico City (MEX) | GOL Linhas Aereas | G33856 | 00:29 | 00:52 | Pousado |
León (BJX) | Viva | VB7362 | 00:40 | 00:25 | Pousado |
Hermosillo (HMO) | Volaris | Y43185 | 00:46 | 00:20 | Pousado |
Mazatlan (MZT) | Volaris | Y43195 | 00:50 | 02:59 | Pousado |
Guadalajara (GDL) | Volaris | Y41010 | 00:51 | 00:37 | Pousado |
Mexico City (MEX) | Volaris | Y4184 expand_more(1) | 00:53 | 00:29 | Pousado |
Mexico City (MEX) | Iberia | IB9041 | 00:53 | 00:29 | Pousado |
San Luis Potosi (SLP) | Volaris | Y43377 | 01:20 | 00:46 | Pousado |
Guadalajara (GDL) | VivaAerobus | VB3118 | 01:45 | desconhecido | |
Santa Lucia (NLU) | Volaris | Y43297 | 04:01 | 03:47 | Pousado |
Mexico City (MEX) | Hainan Airllines | HU7926 | 04:20 | 04:04 | Pousado |
Mexico City (MEX) | China Southern Airlines | CZ8032 | 04:30 | 09:58 | Pousado |
Queretaro (QRO) | Volaris | Y43352 | 07:19 | 07:55 | Pousado |
Chihuahua (CUU) | Volaris | Y43291 | 07:58 | 07:49 | Pousado |
Queretaro (QRO) | Viva | VB5147 | 08:00 | 07:40 | Pousado |
Mexico City (MEX) | Volaris | Y4190 expand_more(1) | 08:03 | 07:58 | Pousado |
Mexico City (MEX) | Iberia | IB9033 | 08:03 | 07:58 | Pousado |
Guadalajara (GDL) | Estafeta Carga Aerea | E7314 | 08:05 | agendado | |
Zacatecas (ZCL) | Volaris | Y43211 | 08:08 | 08:02 | Pousado |
Guadalajara (GDL) | Viva | VB3114 | 08:10 | 08:33 | Pousado |
Tapachula (TAP) | Volaris | Y43359 | 08:16 | 08:40 | Pousado |
Hermosillo (HMO) | Volaris | Y43181 | 08:20 | 08:18 | Pousado |
Mexico City (MEX) | Viva | VB1232 expand_more(1) | 08:20 | 08:05 | Pousado |
Mexico City (MEX) | Iberia | IB7499 | 08:20 | 08:05 | Pousado |
Morelia (MLM) | Viva | VB5019 | 08:25 | 08:09 | Pousado |
Monterrey (MTY) | SKY Airline | VB4080 | 08:25 | 08:12 | Pousado |
San Diego (SAN) | FedEx Feeder | IF8122 | 08:28 | 08:29 | Pousado |
Aguascalientes (AGU) | Volaris | Y43201 | 08:30 | 08:49 | Pousado |
León (BJX) | Viva | VB5025 | 08:50 | 09:28 | Pousado |
Mexico City (MEX) | Aeromexico | AM170 expand_more(3) | 08:55 | 09:08 | Pousado |
Mexico City (MEX) | Air Europa | UX2513 | 08:55 | 09:08 | Pousado |
Mexico City (MEX) | ITA Airways | AZ6705 | 08:55 | 09:08 | Pousado |
Mexico City (MEX) | KLM | KL9024 | 08:55 | 09:08 | Pousado |
Durango (DGO) | Volaris | Y43251 | 08:57 | 08:53 | Pousado |
Morelia (MLM) | Volaris | Y43063 | 09:06 | 09:34 | Pousado |
Guadalajara (GDL) | Volaris | Y41000 | 09:15 | 09:02 | Pousado |
Ciudad Obregon (CEN) | Volaris | Y43317 | 09:21 | 09:11 | Pousado |
Oaxaca (OAX) | Viva | VB5075 | 09:35 | 11:34 | Pousado |
Mexico City (MEX) | Volaris | Y4188 | 09:43 | 10:25 | Pousado |
Guadalajara (GDL) | Volaris | Y41002 | 10:40 | 10:38 | Pousado |
Mexico City (MEX) | Aeromexico | AM172 | 10:50 | 10:22 | Pousado |
La Paz (LAP) | Volaris | Y43231 | 10:58 | 10:45 | Pousado |
Guadalajara (GDL) | Viva | VB3120 | 11:00 | 11:21 | Pousado |
Culiacan (CUL) | Viva | VB5003 | 11:05 | 10:56 | Pousado |
Culiacan (CUL) | Volaris | Y43001 | 11:14 | 11:46 | Pousado |
León (BJX) | Volaris | Y43045 | 11:36 | 11:30 | Pousado |
Monterrey (MTY) | Volaris | Y45608 | 11:36 | 11:27 | Pousado |
Mazatlan (MZT) | Volaris | Y43193 | 12:15 | 11:59 | Pousado |
Santa Lucia (NLU) | Viva | VB5069 | 12:40 | agendado | |
Guadalajara (GDL) | Volaris | Y41012 | 12:56 | agendado | |
Puerto Vallarta (PVR) | Volaris | Y43121 | 13:00 | agendado | |
Mexico City (MEX) | Aeromexico | AM174 | 13:01 | 12:53 | Pousado |
Hermosillo (HMO) | Volaris | Y43183 | 13:13 | 12:58 | Pousado |
Acapulco (ACA) | Volaris | Y43269 | 13:21 | 13:01 | Pousado |
Los Mochis (LMM) | Volaris | Y43257 | 13:32 | agendado | |
Puebla Atlixco (PBC) | Volaris | Y43223 | 13:44 | agendado | |
Culiacan (CUL) | Volaris | Y43003 | 13:57 | agendado | |
Guadalajara (GDL) | Volaris | Y41014 | 14:31 | agendado | |
Oaxaca (OAX) | Volaris | Y43141 | 14:52 | agendado | |
San Jose Del Cabo (SJD) | Volaris | Y43101 | 14:57 | agendado | |
Monterrey (MTY) | Viva | VB4084 | 15:10 | agendado | |
Mexico City (MEX) | Aeromexico | AM178 | 15:20 | agendado | |
Hermosillo (HMO) | Viva | VB5137 | 15:35 | agendado | |
Mexico City (MEX) | Volaris | Y4180 | 15:38 | agendado | |
Uruapan (UPN) | Volaris | Y43275 | 15:39 | agendado | |
Guadalajara (GDL) | Viva | VB3110 | 15:40 | agendado | |
Colima (CLQ) | Volaris | Y43263 | 15:43 | agendado | |
Puebla Atlixco (PBC) | Volaris | Y43221 | 16:15 | agendado | |
Guadalajara (GDL) | Volaris | Y41004 | 16:29 | agendado | |
Morelia (MLM) | Volaris | Y43061 | 16:35 | agendado | |
Puerto Vallarta (PVR) | Viva | VB5085 | 17:00 | agendado | |
Beijing (PEK) | Hainan Airlines | HU7925 | 17:10 | agendado | |
San Jose Del Cabo (SJD) | Volaris | Y43105 | 17:15 | agendado | |
Mexico City (MEX) | Viva | VB1254 | 17:25 | agendado | |
La Paz (LAP) | Volaris | Y43233 | 17:30 | agendado | |
Cancun (CUN) | Volaris | Y43081 expand_more(1) | 17:31 | agendado | |
Cancun (CUN) | Frontier Airlines | F96081 | 17:31 | agendado | |
Puerto Vallarta (PVR) | Volaris | Y43123 expand_more(1) | 17:35 | agendado | |
Puerto Vallarta (PVR) | Frontier Airlines | F96223 | 17:35 | agendado | |
Tepic (TPQ) | Volaris | Y43245 | 17:48 | agendado | |
Cancun (CUN) | VivaAerobus | VB2264 | 17:50 | agendado | |
Guadalajara (GDL) | Volaris | Y41006 | 18:04 | agendado | |
Santa Lucia (NLU) | Viva | VB7429 | 18:10 | agendado | |
Culiacan (CUL) | Volaris | Y43009 | 18:39 | agendado | |
San Jose Del Cabo (SJD) | Volaris | Y43103 expand_more(1) | 18:53 | agendado | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96003 | 18:53 | agendado | |
Mexico City (MEX) | Aeromexico | AM180 | 18:59 | agendado | |
Guadalajara (GDL) | Viva | VB7433 | 19:05 | agendado | |
León (BJX) | Volaris | Y43043 | 19:16 | agendado | |
San Jose Del Cabo (SJD) | Viva | VB7065 | 19:30 | agendado | |
Monterrey (MTY) | SKY Airline | VB7401 | 19:35 | agendado | |
Culiacan (CUL) | Volaris | Y43005 | 19:44 | agendado | |
Mazatlan (MZT) | Volaris | Y43191 | 19:55 | agendado | |
Chihuahua (CUU) | Volaris | Y43293 | 20:19 | agendado | |
Los Mochis (LMM) | Volaris | Y43259 | 20:39 | agendado | |
Guadalajara (GDL) | Viva | VB3104 | 20:40 | agendado | |
Aguascalientes (AGU) | Volaris | Y43203 | 21:00 | agendado | |
Mexico City (MEX) | Volaris | Y4182 | 21:13 | agendado | |
La Paz (LAP) | Viva | VB7371 | 21:15 | agendado | |
Guadalajara (GDL) | Volaris | Y41008 | 21:16 | agendado | |
León (BJX) | Volaris | Y43047 | 21:52 | agendado | |
Veracruz (VER) | Volaris | Y43383 | 21:54 | agendado | |
Santa Lucia (NLU) | Mexicana | XN1204 expand_more(1) | 22:10 | agendado | |
Santa Lucia (NLU) | euroairlines | Q46704 | 22:10 | agendado | |
Tepic (TPQ) | Volaris | Y43241 | 22:44 | agendado | |
Mexico City (MEX) | Aeromexico | AM184 expand_more(4) | 22:51 | agendado | |
Mexico City (MEX) | GOL Linhas Aereas | G33836 | 22:51 | agendado | |
Mexico City (MEX) | KLM | KL9026 | 22:51 | agendado | |
Mexico City (MEX) | LATAM Airlines | LA7744 | 22:51 | agendado | |
Mexico City (MEX) | LATAM Airlines | LA7592 | 22:51 | agendado | |
Culiacan (CUL) | Volaris | Y43007 | 23:02 | agendado | |
Cancun (CUN) | Volaris | Y43083 expand_more(1) | 23:10 | agendado | |
Cancun (CUN) | Frontier Airlines | F96083 | 23:10 | agendado | |
Toluca (TLC) | Volaris | Y43323 | 23:19 | agendado | |
Mexico City (MEX) | Viva | VB1250 expand_more(1) | 23:25 | agendado | |
Mexico City (MEX) | Iberia | IB7501 | 23:25 | agendado | |
Queretaro (QRO) | Volaris | Y43351 | 23:27 | agendado | |
Culiacan (CUL) | Viva | VB5009 | 23:35 | agendado | |
Guadalajara (GDL) | Volaris | Y41016 | 23:38 | agendado | |
Mexico City (MEX) | Aeromexico | AM186 expand_more(1) | 23:50 | agendado | |
Mexico City (MEX) | Air France | AF9937 | 23:50 | agendado | |
Mexico City (MEX) | Viva | VB1248 expand_more(1) | 23:50 | agendado | |
Mexico City (MEX) | Iberia | IB7500 | 23:50 | agendado | |
Guadalajara (GDL) | Viva | VB3108 | 23:55 | agendado | |
Santa Lucia (NLU) | Viva | VB5067 | 23:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Cancun (CUN) | Volaris | Y43082 expand_more(1) | 00:21 | 00:21 | A caminho |
Cancun (CUN) | Frontier Airlines | F96082 | 00:21 | 00:21 | A caminho |
Mexico City (MEX) | Viva | VB1251 expand_more(1) | 00:30 | 00:30 | A caminho |
Mexico City (MEX) | Iberia | IB7525 | 00:30 | 00:30 | A caminho |
Mexico City (MEX) | Aeromexico | AM171 | 00:36 | 00:53 | A caminho |
Queretaro (QRO) | Viva | VB5146 | 00:45 | 00:32 | A caminho |
Mexico City (NLU) | Viva | VB5068 | 00:50 | 00:27 | A caminho |
Oaxaca (OAX) | Viva | VB5074 | 00:50 | 03:10 | A caminho |
Queretaro (QRO) | Volaris | Y43350 | 00:55 | 00:47 | A caminho |
Mexico City (MEX) | Viva | VB1249 expand_more(1) | 01:00 | 00:55 | A caminho |
Mexico City (MEX) | Iberia | IB7524 | 01:00 | 00:55 | A caminho |
Morelia (MLM) | Viva | VB5018 | 01:05 | 00:36 | A caminho |
Morelia (MLM) | Volaris | Y43064 | 01:35 | 03:00 | A caminho |
Mexico City (MEX) | Aeromexico | AM173 expand_more(1) | 01:40 | 03:43 | A caminho |
Mexico City (MEX) | GOL Linhas Aereas | G33843 | 01:40 | 03:43 | A caminho |
Mexico City (MEX) | Volaris | Y4185 expand_more(2) | 01:42 | 03:14 | A caminho |
Mexico City (MEX) | Iberia | IB9060 | 01:42 | 03:14 | A caminho |
Mexico City (MEX) | Iberia | IB9020 | 01:42 | agendado | |
Silao (BJX) | Viva | VB5030 | 01:45 | 03:17 | A caminho |
Zacatecas (ZCL) | Volaris | Y43210 | 02:16 | 03:05 | A caminho |
Aguascalientes (AGU) | Volaris | Y43200 | 02:21 | 03:07 | A caminho |
Guadalajara (GDL) | Volaris | Y41001 | 02:45 | 03:03 | A caminho |
Puebla (PBC) | Volaris | Y43220 | 03:03 | 03:12 | A caminho |
Tepic (TPQ) | Volaris | Y43244 | 03:18 | 05:25 | A caminho |
Chihuahua (CUU) | Volaris | Y43290 | 03:24 | 03:33 | A caminho |
Durango (DGO) | Volaris | Y43250 | 03:37 | 03:49 | A caminho |
Guadalajara (GDL) | Volaris | Y41003 | 04:02 | 04:11 | A caminho |
Toluca (TLC) | Volaris | Y43322 | 04:04 | 04:07 | A caminho |
Hermosillo (HMO) | Volaris | Y43180 | 05:03 | 05:29 | A caminho |
Silao (BJX) | Volaris | Y43044 | 05:05 | 05:08 | A caminho |
Ciudad Obregon (CEN) | Volaris | Y43316 | 05:22 | 05:33 | A caminho |
Guadalajara (GDL) | Viva | VB7432 | 06:00 | 06:01 | A caminho |
Mexico City (MEX) | Aeromexico | AM175 expand_more(2) | 06:01 | 06:09 | A caminho |
Mexico City (MEX) | LATAM Airlines | LA7732 | 06:01 | 06:09 | A caminho |
Mexico City (MEX) | LATAM Airlines | LA7767 | 06:01 | 06:09 | A caminho |
Mexico City (NLU) | Viva | VB7428 | 06:05 | 06:03 | A caminho |
Puebla (PBC) | Volaris | Y43222 | 06:10 | 06:14 | A caminho |
Culiacan (CUL) | Viva | VB5002 | 06:15 | 06:16 | A caminho |
Beijing (PEK) | Hainan Airllines | HU7926 | 06:20 | 07:36 | A caminho |
Guadalajara (GDL) | Volaris | Y41013 | 06:25 | 09:04 | A caminho |
Culiacan (CUL) | Volaris | Y43000 | 06:28 | 07:24 | A caminho |
Shenzhen (SZX) | China Southern Airlines | CZ8032 | 06:30 | 12:11 | A caminho |
La Paz (LAP) | Volaris | Y43230 | 06:33 | 06:34 | A caminho |
Oaxaca (OAX) | Volaris | Y43140 | 06:37 | 06:42 | A caminho |
Puerto Vallarta (PVR) | Volaris | Y43120 | 07:00 | 07:01 | A caminho |
Mazatlan (MZT) | Volaris | Y43192 | 07:02 | 07:11 | A caminho |
Aguascalientes (AGU) | Volaris | Y43204 | 07:12 | 07:13 | A caminho |
Cancun (CUN) | VivaAerobus | VB2263 | 07:40 | 07:47 | A caminho |
Cancun (CUN) | Volaris | Y43080 expand_more(1) | 07:41 | 07:51 | A caminho |
Cancun (CUN) | Frontier Airlines | F96080 | 07:41 | 07:51 | A caminho |
Guadalajara (GDL) | Volaris | Y41015 | 08:00 | 09:00 | A caminho |
Queretaro (QRO) | Volaris | Y43353 | 08:18 | 09:14 | A caminho |
Guadalajara (GDL) | Viva | VB3115 | 08:50 | 09:36 | A caminho |
Uruapan (UPN) | Volaris | Y43274 | 08:55 | 09:46 | A caminho |
Colima (CLQ) | Volaris | Y43262 | 09:14 | 10:46 | A caminho |
Los Mochis (LMM) | Volaris | Y43256 | 09:16 | 09:44 | A caminho |
Culiacan (CUL) | Volaris | Y43002 | 09:18 | 09:40 | A caminho |
Monterrey (MTY) | SKY Airline | VB7400 | 09:20 | 09:31 | A caminho |
Mexico City (MEX) | Volaris | Y4191 expand_more(1) | 09:22 | 09:42 | A caminho |
Mexico City (MEX) | Iberia | IB9062 | 09:22 | 09:42 | A caminho |
San Jose del Cabo (SJD) | Viva | VB7064 | 09:30 | 09:38 | A caminho |
Mexico City (MEX) | Aeromexico | AM177 expand_more(5) | 09:40 | 10:08 | A caminho |
Mexico City (MEX) | Air France | AF3424 | 09:40 | 10:08 | A caminho |
Mexico City (MEX) | Air France | AF8140 | 09:40 | agendado | |
Mexico City (MEX) | LATAM Airlines | LA7572 | 09:40 | 10:08 | A caminho |
Mexico City (MEX) | LATAM Airlines | LA7557 | 09:40 | 10:08 | A caminho |
Mexico City (MEX) | LATAM Airlines | LA7542 | 09:40 | agendado | |
Mexico City (MEX) | Viva | VB1253 expand_more(1) | 09:40 | 09:23 | A caminho |
Mexico City (MEX) | Iberia | IB7526 | 09:40 | 09:23 | A caminho |
Silao (BJX) | Viva | VB5026 | 09:40 | 10:42 | A caminho |
Hermosillo (HMO) | Volaris | Y43182 | 09:50 | 10:01 | A caminho |
Morelia (MLM) | Volaris | Y43062 | 09:51 | 09:55 | A caminho |
Guadalajara (GDL) | Volaris | Y41005 | 10:00 | 10:11 | A caminho |
San Jose del Cabo (SJD) | Volaris | Y43100 | 10:07 | 10:23 | A caminho |
La Paz (LAP) | Viva | VB7370 | 10:40 | 10:48 | A caminho |
Mexico City (MEX) | Volaris | Y4189 expand_more(1) | 10:47 | 11:24 | A caminho |
Mexico City (MEX) | Iberia | IB9003 | 10:47 | 11:24 | A caminho |
Puerto Vallarta (PVR) | Viva | VB5084 | 10:50 | agendado | |
Guadalajara (GDL) | Volaris | Y41007 | 11:34 | 11:50 | A caminho |
Mexico City (MEX) | Aeromexico | AM179 expand_more(5) | 11:37 | 11:52 | A caminho |
Mexico City (MEX) | Air Europa | UX2512 | 11:37 | 11:52 | A caminho |
Mexico City (MEX) | Air France | AF9933 | 11:37 | 11:52 | A caminho |
Mexico City (MEX) | ITA Airways | AZ6706 | 11:37 | 11:52 | A caminho |
Mexico City (MEX) | LATAM Airlines | LA7576 | 11:37 | 11:52 | A caminho |
Mexico City (MEX) | LATAM Airlines | LA7558 | 11:37 | 11:52 | A caminho |
Guadalajara (GDL) | Viva | VB3121 | 11:40 | agendado | |
Puerto Vallarta (PVR) | Volaris | Y43122 | 11:43 | 11:55 | A caminho |
Hermosillo (HMO) | Viva | VB5136 | 11:50 | 12:00 | A caminho |
Culiacan (CUL) | Volaris | Y43004 | 12:04 | agendado | |
San Jose del Cabo (SJD) | Volaris | Y43104 | 12:25 | agendado | |
Monterrey (MTY) | Volaris | Y45609 | 12:33 | agendado | |
Silao (BJX) | Volaris | Y43042 | 12:45 | agendado | |
La Paz (LAP) | Volaris | Y43232 | 13:04 | agendado | |
Mexico City (NLU) | Viva | VB5070 | 13:30 | agendado | |
Mexico City (MEX) | Aeromexico | AM181 expand_more(2) | 13:47 | agendado | |
Mexico City (MEX) | Air France | AF3438 | 13:47 | agendado | |
Mexico City (MEX) | KLM | KL8901 | 13:47 | agendado | |
Veracruz (VER) | Volaris | Y43382 | 13:56 | agendado | |
Culiacan (CUL) | Volaris | Y43008 | 14:00 | agendado | |
San Jose del Cabo (SJD) | Volaris | Y43102 | 14:03 | agendado | |
Acapulco (ACA) | Volaris | Y43268 | 14:10 | agendado | |
Mazatlan (MZT) | Volaris | Y43190 | 14:42 | agendado | |
Aguascalientes (AGU) | Volaris | Y43202 | 14:43 | agendado | |
Guadalajara (GDL) | Volaris | Y41009 | 14:45 | agendado | |
Silao (BJX) | Volaris | Y43046 | 15:16 | agendado | |
Oaxaca (OAX) | Volaris | Y43142 | 15:47 | agendado | |
Chihuahua (CUU) | Volaris | Y43292 | 15:50 | agendado | |
Monterrey (MTY) | Viva | VB4085 | 15:50 | agendado | |
San Diego (SAN) | Gulf and Caribbean Cargo | IF7122 | 15:55 | agendado | |
Mexico City (MEX) | Aeromexico | AM183 expand_more(1) | 16:24 | agendado | |
Mexico City (MEX) | KLM | KL8903 | 16:24 | agendado | |
Los Mochis (LMM) | Volaris | Y43258 | 16:25 | agendado | |
Guadalajara (GDL) | Viva | VB3111 | 16:35 | agendado | |
Puebla (PBC) | Viva | VB5116 | 16:35 | agendado | |
Mexico City (MEX) | Volaris | Y4181 expand_more(3) | 16:37 | agendado | |
Mexico City (MEX) | Iberia | IB9055 | 16:37 | agendado | |
Mexico City (MEX) | Iberia | IB9059 | 16:37 | agendado | |
Mexico City (MEX) | Iberia | IB9014 | 16:37 | agendado | |
Tuxtla Gutierrez (TGZ) | Volaris | Y43342 | 16:53 | agendado | |
Tepic (TPQ) | Volaris | Y43240 | 16:59 | agendado | |
Guadalajara (GDL) | Volaris | Y41017 | 17:09 | agendado | |
Morelia (MLM) | Volaris | Y43060 | 17:18 | agendado | |
Monterrey (MTY) | Volaris | Y45611 | 18:17 | agendado | |
Guadalajara (GDL) | Volaris | Y41011 | 18:20 | agendado | |
Culiacan (CUL) | Volaris | Y43006 | 18:21 | agendado | |
Mazatlan (MZT) | Viva | VB5042 | 18:30 | agendado | |
Culiacan (CUL) | Viva | VB5008 | 18:45 | agendado | |
Guadalajara (GDL) | Estafeta Carga Aerea | E7313 | 19:00 | agendado | |
Guadalajara (GDL) | Viva | VB3117 | 19:05 | agendado | |
Mexico City (MEX) | VivaAerobus | VB1255 | 19:20 | agendado | |
Mazatlan (MZT) | Volaris | Y43194 | 19:30 | agendado | |
Mexico City (MEX) | Hainan Airlines | HU7925 | 19:40 | agendado | |
Ciudad Juarez (CJS) | Volaris | Y43282 | 19:44 | agendado | |
Mexico City (MEX) | Aeromexico | AM187 expand_more(1) | 19:47 | agendado | |
Mexico City (MEX) | Air Europa | UX2546 | 19:47 | agendado | |
Monterrey (MTY) | SKY Airline | VB4087 | 20:20 | agendado | |
Mexico City (NLU) | Volaris | Y43296 | 20:40 | agendado | |
Hermosillo (HMO) | Volaris | Y43184 | 21:24 | agendado | |
Guadalajara (GDL) | Viva | VB3105 | 21:30 | agendado | |
Mexico City (MEX) | Volaris | Y4183 | 22:22 | agendado | |
Mexico City (NLU) | Mexicana | XN1205 expand_more(1) | 22:59 | agendado | |
Mexico City (NLU) | euroairlines | Q46705 | 22:59 | agendado |
Voando de e para Tijuana Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Tijuana Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Tijuana Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Dicas para turistas e viajantes de negócios que alugam e conduzem um carro em Tijuana, México