Chegadas e partidas de voos em Tijuana Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Ciudad Juarez (CJS) | Volaris | Y43283 | 00:04 | 23:48 | Pousado |
Guadalajara (GDL) | Viva | VB3108 | 00:05 | 23:44 | Pousado |
Santa Lucia (NLU) | Viva | VB5067 | 00:10 | 23:54 | Pousado |
Mexico City (MEX) | Viva | VB1248 expand_more(1) | 00:15 | 00:59 | Pousado |
Mexico City (MEX) | Iberia | IB7500 | 00:15 | 00:59 | Pousado |
Oaxaca (OAX) | Volaris | Y43143 | 00:40 | 00:54 | Pousado |
Monterrey (MTY) | Volaris | Y45610 | 00:45 | 00:49 | Pousado |
Mexico City (MEX) | Volaris | Y4186 expand_more(1) | 00:53 | 01:06 | Pousado |
Mexico City (MEX) | Iberia | IB9041 | 00:53 | 01:06 | Pousado |
León (BJX) | Viva | VB7362 | 00:55 | 01:04 | Pousado |
Hermosillo (HMO) | Volaris | Y43185 | 00:59 | 01:14 | Pousado |
Mazatlan (MZT) | Volaris | Y43195 | 01:00 | 01:02 | Pousado |
Guadalajara (GDL) | Volaris | Y41010 | 01:13 | 00:56 | Pousado |
San Luis Potosi (SLP) | Volaris | Y43377 | 01:25 | 01:41 | Pousado |
Guadalajara (GDL) | Viva | VB3118 | 01:50 | 02:42 | Pousado |
León (BJX) | Volaris | Y43041 | 02:38 | 02:47 | Pousado |
Morelia (MLM) | Volaris | Y43065 | 02:52 | Desviado | |
Shanghai (PVG) | China Southern Airlines | CZ491 | 03:30 | desconhecido | |
Santa Lucia (NLU) | Volaris | Y43297 | 04:18 | Desviado | |
Mexico City (MEX) | Hainan Airlines | HU7926 | 04:20 | Desviado | |
Mexico City (MEX) | China Southern Airlines | CZ8032 | 04:30 | 09:19 | Pousado |
Los Angeles (LAX) | Hainan Airlines | HU7926 | 06:40 | 08:19 | Pousado |
Portland (PDX) | Volaris | Y49475 | 07:09 | 07:06 | Pousado |
Queretaro (QRO) | Volaris | Y43352 | 07:34 | 08:42 | Pousado |
Mexico City (MEX) | Viva | VB1232 expand_more(1) | 07:45 | 08:27 | Pousado |
Mexico City (MEX) | Iberia | IB7499 | 07:45 | 08:27 | Pousado |
Guadalajara (GDL) | Estafeta Carga Aerea | E7314 | 08:05 | agendado | |
Ciudad Obregon (CEN) | SKY Airline | VB4080 | 08:10 | 09:55 | Pousado |
Guadalajara (GDL) | Viva | VB3114 | 08:20 | 08:06 | Pousado |
Hermosillo (HMO) | Volaris | Y43181 | 08:23 | 08:33 | Pousado |
Morelia (MLM) | Viva | VB5019 | 08:25 | 08:39 | Pousado |
Durango (DGO) | Volaris | Y43251 | 08:30 | 08:25 | Pousado |
Tapachula (TAP) | Volaris | Y43359 | 08:33 | 08:30 | Pousado |
Monterrey (MTY) | SKY Airline | VB4080 | 08:35 | Desviado | |
Mexico City (MEX) | Volaris | Y4180 expand_more(1) | 08:43 | 08:54 | Pousado |
Mexico City (MEX) | Iberia | IB9036 | 08:43 | 08:54 | Pousado |
Aguascalientes (AGU) | Volaris | Y43201 | 08:49 | 08:51 | Pousado |
San Diego (SAN) | FedEx Feeder | IF8122 | 09:02 | 08:46 | Pousado |
León (BJX) | Viva | VB5025 | 09:05 | 08:48 | Pousado |
Guadalajara (GDL) | Volaris | Y41000 | 09:12 | 09:24 | Pousado |
Mexico City (MEX) | Aeromexico | AM170 expand_more(3) | 09:15 | 09:15 | Pousado |
Mexico City (MEX) | Air Europa | UX2513 | 09:15 | 09:15 | Pousado |
Mexico City (MEX) | ITA Airways | AZ6705 | 09:15 | 09:15 | Pousado |
Mexico City (MEX) | KLM | KL9024 | 09:15 | 09:15 | Pousado |
Morelia (MLM) | Volaris | Y43063 | 09:19 | 09:11 | Pousado |
Oaxaca (OAX) | Viva | VB5075 | 09:35 | 09:27 | Pousado |
Acapulco (ACA) | Volaris | Y43269 | 09:46 | 09:34 | Pousado |
Mexico City (MEX) | Aeroméxico | AM172 expand_more(1) | 10:19 | 10:11 | Pousado |
Mexico City (MEX) | KLM | KL9026 | 10:19 | 10:11 | Pousado |
Guadalajara (GDL) | Volaris | Y41002 | 10:52 | 10:33 | Pousado |
La Paz (LAP) | Volaris | Y43231 | 10:56 | 10:40 | Pousado |
Culiacan (CUL) | Viva | VB5003 | 11:05 | 10:51 | Pousado |
Guadalajara (GDL) | Viva | VB3120 | 11:10 | 10:49 | Pousado |
Culiacan (CUL) | Volaris | Y43001 | 11:13 | 11:00 | Pousado |
Phoenix (PHX) | American Eagle | AA6455 | 11:31 | 11:22 | Pousado |
León (BJX) | Volaris | Y43045 | 11:37 | 11:40 | Pousado |
Monterrey (MTY) | Volaris | Y45608 | 11:55 | 11:55 | Pousado |
Uruapan (UPN) | Volaris | Y43277 | 12:04 | 12:00 | Pousado |
Mazatlan (MZT) | Volaris | Y43193 | 12:25 | agendado | |
Mexico City (MEX) | Aeromexico | AM174 | 12:53 | agendado | |
Santa Lucia (NLU) | Viva | VB5069 | 13:00 | agendado | |
Guadalajara (GDL) | Volaris | Y41012 | 13:08 | Atrasado | |
Puerto Vallarta (PVR) | Volaris | Y43121 | 13:12 | agendado | |
Hermosillo (HMO) | Volaris | Y43183 | 13:16 | Atrasado | |
Los Mochis (LMM) | Volaris | Y43257 | 13:39 | Atrasado | |
Culiacan (CUL) | Volaris | Y43003 | 13:59 | Atrasado | |
Puebla Atlixco (PBC) | Volaris | Y43223 | 14:02 | 13:55 | Pousado |
Mexico City (MEX) | Aeroméxico | AM176 expand_more(1) | 14:43 | agendado | |
Mexico City (MEX) | GOL Linhas Aereas | G33850 | 14:43 | agendado | |
Guadalajara (GDL) | Volaris | Y41014 | 14:58 | agendado | |
Oaxaca (OAX) | Volaris | Y43141 | 15:00 | agendado | |
San Jose Del Cabo (SJD) | Volaris | Y43101 | 15:05 | agendado | |
Monterrey (MTY) | Viva | VB4084 | 15:25 | Atrasado | |
Mexico City (MEX) | Volaris | Y4182 | 15:38 | agendado | |
Uruapan (UPN) | Volaris | Y43275 | 15:51 | agendado | |
Guadalajara (GDL) | Viva | VB3110 | 15:55 | agendado | |
Colima (CLQ) | Volaris | Y43263 | 16:07 | agendado | |
Loreto (LTO) | Volaris | Y43389 | 16:15 | agendado | |
Ixtapa Zihuatanejo (ZIH) | Volaris | Y43365 | 16:17 | Atrasado | |
Puebla Atlixco (PBC) | Volaris | Y43221 | 16:33 | agendado | |
Mexico City (MEX) | Aeromexico | AM178 | 16:38 | agendado | |
Morelia (MLM) | Volaris | Y43061 | 16:48 | agendado | |
Beijing (PEK) | Hainan Airlines | HU7925 | 17:10 | agendado | |
Puerto Vallarta (PVR) | Viva | VB5085 | 17:10 | agendado | |
Guadalajara (GDL) | Volaris | Y41004 | 17:21 | agendado | |
La Paz (LAP) | Volaris | Y43233 | 17:36 | agendado | |
Puerto Vallarta (PVR) | Volaris | Y43123 expand_more(1) | 17:47 | agendado | |
Puerto Vallarta (PVR) | Frontier Airlines | F96223 | 17:47 | agendado | |
Mexico City (MEX) | Viva | VB1254 | 17:50 | agendado | |
Cancun (CUN) | Volaris | Y43081 expand_more(1) | 17:51 | agendado | |
Cancun (CUN) | Frontier Airlines | F96081 | 17:51 | agendado | |
Mexico City (MEX) | Aeromexico | AM180 expand_more(1) | 17:53 | agendado | |
Mexico City (MEX) | Air France | AF8154 | 17:53 | agendado | |
San Jose Del Cabo (SJD) | Viva | VB7045 | 18:05 | agendado | |
Santa Lucia (NLU) | Viva | VB7429 | 18:20 | agendado | |
Culiacan (CUL) | Volaris | Y43009 | 18:48 | agendado | |
Cancun (CUN) | Viva | VB2264 | 18:50 | agendado | |
Guadalajara (GDL) | Volaris | Y41006 | 18:51 | agendado | |
San Jose Del Cabo (SJD) | Volaris | Y43103 expand_more(1) | 19:05 | agendado | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96003 | 19:05 | agendado | |
Guadalajara (GDL) | Viva | VB7433 | 19:15 | agendado | |
Zacatecas (ZCL) | Volaris | Y43215 | 19:33 | agendado | |
León (BJX) | Volaris | Y43043 | 19:36 | agendado | |
Monterrey (MTY) | SKY Airline | VB7401 | 19:45 | agendado | |
Culiacan (CUL) | Volaris | Y43005 | 19:53 | agendado | |
Puebla Atlixco (PBC) | Viva | VB5117 | 19:55 | agendado | |
Mazatlan (MZT) | Volaris | Y43191 | 20:01 | agendado | |
Chihuahua (CUU) | Volaris | Y43293 | 20:31 | agendado | |
Guadalajara (GDL) | Viva | VB3104 | 20:55 | agendado | |
Los Mochis (LMM) | Volaris | Y43259 | 21:04 | agendado | |
Mexico City (MEX) | Volaris | Y4184 | 21:13 | agendado | |
Aguascalientes (AGU) | Volaris | Y43203 | 21:14 | agendado | |
Guadalajara (GDL) | Volaris | Y41008 | 21:28 | agendado | |
Mexico City (MEX) | Aeroméxico | AM184 expand_more(4) | 21:47 | agendado | |
Mexico City (MEX) | Air France | AF8156 | 21:47 | agendado | |
Mexico City (MEX) | GOL Linhas Aereas | G33836 | 21:47 | agendado | |
Mexico City (MEX) | LATAM Airlines | LA7555 | 21:47 | agendado | |
Mexico City (MEX) | LATAM Airlines | LA7518 | 21:47 | agendado | |
San Jose Del Cabo (SJD) | Volaris | Y43105 | 21:51 | agendado | |
Santa Lucia (NLU) | Mexicana | XN1204 expand_more(1) | 21:55 | agendado | |
Santa Lucia (NLU) | Starlink Aviation | Q46704 | 21:55 | agendado | |
Veracruz (VER) | Volaris | Y43383 | 22:13 | agendado | |
Ciudad Obregon (CEN) | Volaris | Y43317 | 22:37 | agendado | |
Mexico City (MEX) | Aeromexico | AM186 expand_more(1) | 22:54 | agendado | |
Mexico City (MEX) | Air France | AF9937 | 22:54 | agendado | |
Culiacan (CUL) | Volaris | Y43007 | 23:11 | agendado | |
Tepic (TPQ) | Volaris | Y43241 | 23:22 | agendado | |
Colima (CLQ) | Volaris | Y43265 | 23:25 | agendado | |
Toluca (TLC) | Volaris | Y43323 | 23:32 | agendado | |
Cancun (CUN) | Volaris | Y43083 expand_more(1) | 23:37 | agendado | |
Cancun (CUN) | Frontier Airlines | F96083 | 23:37 | agendado | |
Mazatlan (MZT) | Viva | VB5043 | 23:40 | agendado | |
Queretaro (QRO) | Volaris | Y43351 | 23:42 | agendado | |
Mexico City (MEX) | Viva | VB1250 expand_more(1) | 23:50 | agendado | |
Mexico City (MEX) | Iberia | IB7501 | 23:50 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Cancun (CUN) | Volaris | Y43082 expand_more(1) | 00:41 | 00:42 | A caminho |
Cancun (CUN) | Frontier Airlines | F96082 | 00:41 | 00:42 | A caminho |
Mexico City (MEX) | Viva | VB1251 expand_more(1) | 00:45 | 01:08 | A caminho |
Mexico City (MEX) | Iberia | IB7525 | 00:45 | 01:08 | A caminho |
Oaxaca (OAX) | Viva | VB5074 | 00:50 | 00:57 | A caminho |
Mexico City (NLU) | Viva | VB5068 | 00:55 | 01:03 | A caminho |
Guadalajara (GDL) | Viva | VB3109 | 00:55 | 01:18 | A caminho |
Queretaro (QRO) | Volaris | Y43350 | 00:55 | 01:10 | A caminho |
Morelia (MLM) | Viva | VB5018 | 01:05 | 01:11 | A caminho |
Mexico City (MEX) | Viva | VB1249 expand_more(1) | 01:10 | 02:01 | A caminho |
Mexico City (MEX) | Iberia | IB7524 | 01:10 | 02:01 | A caminho |
Mexico City (MEX) | Aeroméxico | AM171 | 01:36 | 01:49 | A caminho |
Acapulco (ACA) | Volaris | Y43268 | 01:54 | 02:03 | A caminho |
Silao (BJX) | Viva | VB5030 | 01:55 | 02:15 | A caminho |
Zacatecas (ZCL) | Volaris | Y43210 | 02:16 | 02:32 | A caminho |
Guadalajara (GDL) | Volaris | Y41001 | 02:35 | 03:07 | A caminho |
Aguascalientes (AGU) | Volaris | Y43200 | 02:36 | 02:54 | A caminho |
Durango (DGO) | Volaris | Y43250 | 03:02 | 03:11 | A caminho |
Puebla (PBC) | Volaris | Y43220 | 03:08 | 03:12 | A caminho |
Guadalajara (GDL) | Volaris | Y41003 | 04:02 | 04:24 | A caminho |
Toluca (TLC) | Volaris | Y43322 | 04:04 | 04:27 | A caminho |
Mexico City (MEX) | Volaris | Y4187 expand_more(1) | 04:22 | 05:35 | A caminho |
Mexico City (MEX) | Iberia | IB9045 | 04:22 | 05:35 | A caminho |
Uruapan (UPN) | Volaris | Y43276 | 04:55 | 05:32 | A caminho |
Hermosillo (HMO) | Volaris | Y43180 | 05:03 | 05:16 | A caminho |
Silao (BJX) | Volaris | Y43044 | 05:05 | 05:24 | A caminho |
Mexico City (NLU) | Viva | VB7428 | 06:00 | 06:21 | A caminho |
Guadalajara (GDL) | Viva | VB7432 | 06:00 | 06:07 | A caminho |
Mexico City (MEX) | Aeroméxico | AM173 expand_more(1) | 06:09 | 06:25 | A caminho |
Mexico City (MEX) | GOL Linhas Aereas | G33843 | 06:09 | 06:25 | A caminho |
Culiacan (CUL) | Viva | VB5002 | 06:10 | 06:23 | A caminho |
Puebla (PBC) | Volaris | Y43222 | 06:10 | 06:29 | A caminho |
Beijing (PEK) | Hainan Airlines | HU7926 | 06:20 | 09:56 | A caminho |
Guadalajara (GDL) | Volaris | Y41013 | 06:25 | 09:21 | A caminho |
La Paz (LAP) | Volaris | Y43230 | 06:26 | 06:27 | A caminho |
Oaxaca (OAX) | Volaris | Y43140 | 06:27 | 06:32 | A caminho |
Culiacan (CUL) | Volaris | Y43000 | 06:28 | 06:43 | A caminho |
Shenzhen (SZX) | China Southern Airlines | CZ8032 | 06:30 | 11:42 | A caminho |
Puerto Vallarta (PVR) | Volaris | Y43120 | 07:00 | 07:11 | A caminho |
Mazatlan (MZT) | Volaris | Y43192 | 07:02 | 10:28 | A caminho |
Mexico City (MEX) | Aeroméxico | AM175 expand_more(3) | 07:09 | 07:18 | A caminho |
Mexico City (MEX) | LATAM Airlines | LA7733 | 07:09 | 07:18 | A caminho |
Mexico City (MEX) | LATAM Airlines | LA7587 | 07:09 | 07:18 | A caminho |
Mexico City (MEX) | LATAM Airlines | LA7543 | 07:09 | agendado | |
Aguascalientes (AGU) | Volaris | Y43204 | 07:28 | 07:34 | A caminho |
Cancun (CUN) | Volaris | Y43080 expand_more(1) | 07:52 | 10:20 | A caminho |
Cancun (CUN) | Frontier Airlines | F96080 | 07:52 | 10:20 | A caminho |
San Jose del Cabo (SJD) | Viva | VB7044 | 08:00 | 08:10 | A caminho |
Queretaro (QRO) | Volaris | Y43353 | 08:18 | 09:41 | A caminho |
Guadalajara (GDL) | Volaris | Y41015 | 08:20 | desconhecido | |
Cancun (CUN) | Viva | VB2263 | 08:30 | 09:38 | A caminho |
Guadalajara (GDL) | Viva | VB3115 | 09:00 | 09:12 | A caminho |
Uruapan (UPN) | Volaris | Y43274 | 09:02 | 09:35 | A caminho |
Zihuatanejo (ZIH) | Volaris | Y43364 | 09:10 | 09:43 | A caminho |
Culiacan (CUL) | Volaris | Y43002 | 09:15 | 10:26 | A caminho |
Los Mochis (LMM) | Volaris | Y43256 | 09:21 | 10:38 | A caminho |
Monterrey (MTY) | SKY Airline | VB7400 | 09:25 | 10:53 | A caminho |
Colima (CLQ) | Volaris | Y43262 | 09:34 | 10:07 | A caminho |
Mexico City (MEX) | Volaris | Y4181 expand_more(2) | 09:47 | 10:43 | A caminho |
Mexico City (MEX) | Iberia | IB9014 | 09:47 | 10:43 | A caminho |
Mexico City (MEX) | Iberia | IB9059 | 09:47 | 10:43 | A caminho |
Mexico City (MEX) | Viva | VB1253 expand_more(1) | 09:50 | 10:05 | A caminho |
Mexico City (MEX) | Iberia | IB7526 | 09:50 | 10:05 | A caminho |
Silao (BJX) | Viva | VB5026 | 09:50 | 10:02 | A caminho |
Hermosillo (HMO) | Volaris | Y43182 | 09:50 | 10:16 | A caminho |
Morelia (MLM) | Volaris | Y43062 | 10:01 | 11:10 | A caminho |
San Jose del Cabo (SJD) | Volaris | Y43100 | 10:07 | 10:36 | A caminho |
Mexico City (MEX) | Aeromexico | AM177 expand_more(2) | 10:09 | 10:22 | A caminho |
Mexico City (MEX) | Air France | AF8140 | 10:09 | 10:22 | A caminho |
Mexico City (MEX) | Air France | AF8116 | 10:09 | 10:22 | A caminho |
Guadalajara (GDL) | Volaris | Y41005 | 10:40 | 10:55 | A caminho |
Puerto Vallarta (PVR) | Viva | VB5084 | 10:50 | 11:01 | A caminho |
Mexico City (MEX) | Aeroméxico | AM179 expand_more(5) | 11:10 | 11:25 | A caminho |
Mexico City (MEX) | Air Europa | UX2512 | 11:10 | 11:25 | A caminho |
Mexico City (MEX) | Air France | AF9933 | 11:10 | 11:25 | A caminho |
Mexico City (MEX) | ITA Airways | AZ6706 | 11:10 | 11:25 | A caminho |
Mexico City (MEX) | LATAM Airlines | LA7542 | 11:10 | 11:25 | A caminho |
Mexico City (MEX) | LATAM Airlines | LA7597 | 11:10 | agendado | |
Puerto Vallarta (PVR) | Volaris | Y43122 | 11:45 | 11:56 | A caminho |
Guadalajara (GDL) | Viva | VB3121 | 11:50 | 12:02 | A caminho |
Guadalajara (GDL) | Volaris | Y41007 | 11:59 | agendado | |
Puebla (PBC) | Viva | VB5116 | 12:00 | agendado | |
Culiacan (CUL) | Volaris | Y43004 | 12:04 | agendado | |
Phoenix (PHX) | American Eagle | AA6258 | 12:12 | agendado | |
Loreto (LTO) | Volaris | Y43388 | 12:23 | agendado | |
Monterrey (MTY) | Volaris | Y45609 | 12:44 | agendado | |
Silao (BJX) | Volaris | Y43042 | 12:55 | agendado | |
La Paz (LAP) | Volaris | Y43232 | 13:04 | agendado | |
Mexico City (NLU) | Viva | VB5070 | 13:50 | agendado | |
Culiacan (CUL) | Volaris | Y43008 | 14:00 | agendado | |
San Jose del Cabo (SJD) | Volaris | Y43102 | 14:03 | agendado | |
Veracruz (VER) | Volaris | Y43382 | 14:06 | agendado | |
Mexico City (MEX) | Aeromexico | AM181 expand_more(3) | 14:25 | agendado | |
Mexico City (MEX) | Air France | AF3438 | 14:25 | agendado | |
Mexico City (MEX) | KLM | KL8901 | 14:25 | agendado | |
Mexico City (MEX) | LATAM Airlines | LA7549 | 14:25 | agendado | |
Aguascalientes (AGU) | Volaris | Y43202 | 14:43 | agendado | |
Mazatlan (MZT) | Volaris | Y43190 | 14:44 | agendado | |
Guadalajara (GDL) | Volaris | Y41009 | 14:45 | agendado | |
Chihuahua (CUU) | Volaris | Y43292 | 15:55 | agendado | |
San Diego (SAN) | Gulf and Caribbean Cargo | IF7122 | 15:55 | agendado | |
Monterrey (MTY) | Viva | VB4085 | 16:05 | agendado | |
Oaxaca (OAX) | Volaris | Y43142 | 16:07 | agendado | |
Mexico City (MEX) | Aeroméxico | AM183 | 16:27 | agendado | |
Mexico City (MEX) | Volaris | Y4183 expand_more(2) | 16:37 | agendado | |
Mexico City (MEX) | Iberia | IB9044 | 16:37 | agendado | |
Mexico City (MEX) | Iberia | IB9035 | 16:37 | agendado | |
Guadalajara (GDL) | Viva | VB3111 | 16:40 | agendado | |
Los Mochis (LMM) | Volaris | Y43258 | 16:53 | agendado | |
Tuxtla Gutierrez (TGZ) | Volaris | Y43342 | 16:53 | agendado | |
Colima (CLQ) | Volaris | Y43264 | 16:57 | agendado | |
San Jose del Cabo (SJD) | Volaris | Y43104 | 17:00 | agendado | |
Mexico City (MEX) | Aeromexico | AM185 expand_more(4) | 17:26 | agendado | |
Mexico City (MEX) | Air Europa | UX2547 | 17:26 | agendado | |
Mexico City (MEX) | Air France | AF8143 | 17:26 | agendado | |
Mexico City (MEX) | GOL Linhas Aereas | G33837 | 17:26 | agendado | |
Mexico City (MEX) | KLM | KL8903 | 17:26 | agendado | |
Tepic (TPQ) | Volaris | Y43240 | 17:28 | agendado | |
Morelia (MLM) | Volaris | Y43060 | 17:38 | agendado | |
Mazatlan (MZT) | Viva | VB5042 | 18:05 | agendado | |
Monterrey (MTY) | Volaris | Y45611 | 18:17 | agendado | |
Culiacan (CUL) | Volaris | Y43006 | 18:21 | agendado | |
Guadalajara (GDL) | Volaris | Y41011 | 18:35 | agendado | |
Ciudad Obregon (CEN) | Volaris | Y43316 | 18:43 | agendado | |
Guadalajara (GDL) | Viva | VB3117 | 19:00 | agendado | |
Mexico City (MEX) | Viva | VB1255 | 19:35 | agendado | |
Mazatlan (MZT) | Volaris | Y43194 | 19:36 | agendado | |
Mexico City (MEX) | Hainan Airlines | HU7925 | 19:40 | agendado | |
Ciudad Juarez (CJS) | Volaris | Y43282 | 19:45 | agendado | |
Morelia (MLM) | Volaris | Y43064 | 19:52 | agendado | |
Silao (BJX) | Volaris | Y43040 | 20:11 | agendado | |
Monterrey (MTY) | SKY Airline | VB4087 | 20:35 | agendado | |
Mexico City (NLU) | Volaris | Y43296 | 20:50 | agendado | |
Guadalajara (GDL) | Viva | VB3105 | 21:35 | agendado | |
Hermosillo (HMO) | Volaris | Y43184 | 21:44 | agendado | |
Mexico City (MEX) | Volaris | Y4185 | 22:22 | agendado | |
Mexico City (NLU) | Mexicana | XN1205 expand_more(1) | 22:45 | agendado | |
Mexico City (NLU) | Starlink Aviation | Q46705 | 22:45 | agendado |
Voando de e para Tijuana Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Tijuana Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Tijuana Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Dicas para turistas e viajantes de negócios que alugam e conduzem um carro em Tijuana, México