Flyankomster og avganger på Tijuana Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Ciudad Obregon (CEN) | Volaris | Y45831 | 00.08 | planlagt | |
| Mazatlan (MZT) | Viva | VB5043 | 00.35 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM192 expand_more(2) | 00.38 | planlagt | |
| Mexico City (MEX) | KLM | KL8942 | 00.38 | planlagt | |
| Mexico City (MEX) | WestJet | WS5793 | 00.38 | planlagt | |
| Puebla Atlixco (PBC) | Viva | VB5117 | 00.45 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41010 expand_more(2) | 00.48 | planlagt | |
| Guadalajara (GDL) | Copa Airlines | CM3360 | 00.48 | planlagt | |
| Guadalajara (GDL) | Hainan Airlines | HU8023 | 00.48 | planlagt | |
| Santa Lucia (NLU) | Volaris | Y43297 | 00.51 | planlagt | |
| Guadalajara (GDL) | VivaAerobus | VB3118 | 01.15 | avbrutt | |
| Mexico City (MEX) | China Southern Airlines | CZ8032 | 02.40 | planlagt | |
| Morelia (MLM) | Volaris | Y45815 | 03.54 | planlagt | |
| Mexico City (MEX) | Volaris | Y45776 expand_more(2) | 06.10 | planlagt | |
| Mexico City (MEX) | Copa Airlines | CM3226 | 06.10 | planlagt | |
| Mexico City (MEX) | Iberia | IB9030 | 06.10 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41002 expand_more(2) | 06.29 | planlagt | |
| Guadalajara (GDL) | Copa Airlines | CM3153 | 06.29 | planlagt | |
| Guadalajara (GDL) | Hainan Airlines | HU8019 | 06.29 | planlagt | |
| Mexico City (MEX) | Hainan Airlines | HU7926 | 06.30 | planlagt | |
| Mexico City (MEX) | Viva | VB1232 expand_more(1) | 06.35 | planlagt | |
| Mexico City (MEX) | Iberia | IB7499 | 06.35 | planlagt | |
| Guadalajara (GDL) | Viva | VB3114 | 07.10 | planlagt | |
| Mexico City (MEX) | Volaris | Y4180 expand_more(2) | 07.15 | planlagt | |
| Mexico City (MEX) | Copa Airlines | CM3107 | 07.15 | planlagt | |
| Mexico City (MEX) | Iberia | IB9031 | 07.15 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41004 expand_more(2) | 07.30 | planlagt | |
| Guadalajara (GDL) | Copa Airlines | CM3154 | 07.30 | planlagt | |
| Guadalajara (GDL) | Hainan Airlines | HU8028 | 07.30 | planlagt | |
| Monterrey (MTY) | Viva | VB4080 | 07.30 | planlagt | |
| León (BJX) | Viva | VB5025 | 07.30 | planlagt | |
| Queretaro (QRO) | Volaris | Y43352 | 07.40 | planlagt | |
| Santa Lucia (NLU) | Viva | VB5069 | 07.45 | planlagt | |
| Aguascalientes (AGU) | Volaris | Y43201 | 07.58 | planlagt | |
| Durango (DGO) | Volaris | Y43251 | 08.08 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM110 expand_more(2) | 08.08 | planlagt | |
| Mexico City (MEX) | Air France | AF8149 | 08.08 | planlagt | |
| Mexico City (MEX) | KLM | KL8940 | 08.08 | planlagt | |
| León (BJX) | Volaris | Y43045 | 08.10 | planlagt | |
| Zacatecas (ZCL) | Volaris | Y43211 | 08.12 | planlagt | |
| Morelia (MLM) | Viva | VB5019 | 08.20 | planlagt | |
| Morelia (MLM) | Volaris | Y43063 | 08.21 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43343 | 08.28 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41000 expand_more(2) | 08.32 | planlagt | |
| Guadalajara (GDL) | Copa Airlines | CM3242 | 08.32 | planlagt | |
| Guadalajara (GDL) | Hainan Airlines | HU8032 | 08.32 | planlagt | |
| Acapulco (ACA) | Volaris | Y45961 | 08.45 | planlagt | |
| Oaxaca (OAX) | Volaris | Y43141 | 09.01 | planlagt | |
| Guadalajara (GDL) | Viva | VB3120 | 09.15 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM1110 expand_more(1) | 09.21 | planlagt | |
| Mexico City (MEX) | WestJet | WS5791 | 09.21 | planlagt | |
| Uruapan (UPN) | Volaris | Y45775 | 09.25 | planlagt | |
| Oaxaca (OAX) | Viva | VB5075 | 09.30 | planlagt | |
| La Paz (LAP) | Volaris | Y43231 | 09.31 | planlagt | |
| Tapachula (TAP) | Volaris | Y43359 | 09.36 | planlagt | |
| Veracruz (VER) | Viva | VB5141 | 09.45 | planlagt | |
| Hermosillo (HMO) | Volaris | Y43181 | 10.01 | planlagt | |
| Culiacan (CUL) | Volaris | Y43001 | 10.52 | planlagt | |
| Chihuahua (CUU) | Volaris | Y43291 | 10.55 | planlagt | |
| Monterrey (MTY) | Volaris | Y45608 expand_more(2) | 10.57 | planlagt | |
| Monterrey (MTY) | Copa Airlines | CM3167 | 10.57 | planlagt | |
| Monterrey (MTY) | Hainan Airlines | HU8034 | 10.57 | planlagt | |
| Culiacan (CUL) | Viva | VB5003 | 11.00 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM170 expand_more(3) | 11.18 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2513 | 11.18 | planlagt | |
| Mexico City (MEX) | WestJet | WS5789 | 11.18 | planlagt | |
| Mexico City (MEX) | WestJet | WS5789 | 11.18 | planlagt | |
| Mazatlan (MZT) | Volaris | Y43193 | 11.24 | planlagt | |
| Acapulco (ACA) | Volaris | Y43269 | 11.45 | planlagt | |
| Guadalajara (GDL) | Viva | VB3122 | 12.30 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41012 expand_more(2) | 12.33 | planlagt | |
| Guadalajara (GDL) | Copa Airlines | CM3390 | 12.33 | planlagt | |
| Guadalajara (GDL) | Hainan Airlines | HU8025 | 12.33 | planlagt | |
| Los Mochis (LMM) | Volaris | Y43261 | 12.34 | planlagt | |
| Colima (CLQ) | Volaris | Y43263 | 12.50 | planlagt | |
| Puerto Vallarta (PVR) | Volaris | Y43125 expand_more(1) | 13.00 | planlagt | |
| Puerto Vallarta (PVR) | Frontier | F96125 | 13.00 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM172 | 13.19 | planlagt | |
| Loreto (LTO) | Volaris | Y43389 | 13.38 | planlagt | |
| La Paz (LAP) | Volaris | Y43233 | 13.39 | planlagt | |
| Hermosillo (HMO) | Volaris | Y43183 | 13.47 | planlagt | |
| San Jose Del Cabo (SJD) | Volaris | Y43101 | 14.10 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41014 expand_more(2) | 14.14 | planlagt | |
| Guadalajara (GDL) | Copa Airlines | CM3219 | 14.14 | planlagt | |
| Guadalajara (GDL) | Hainan Airlines | HU8027 | 14.14 | planlagt | |
| Monterrey (MTY) | Viva | VB4084 | 14.45 | planlagt | |
| Mexico City (MEX) | Volaris | Y4182 expand_more(2) | 14.50 | planlagt | |
| Mexico City (MEX) | Copa Airlines | CM3289 | 14.50 | planlagt | |
| Mexico City (MEX) | Iberia | IB9032 | 14.50 | planlagt | |
| Puerto Vallarta (PVR) | Volaris | Y43121 | 14.51 | planlagt | |
| Mazatlan (MZT) | Volaris | Y43191 | 15.19 | planlagt | |
| Zacatecas (ZCL) | Volaris | Y43041 | 15.25 | planlagt | |
| Hermosillo (HMO) | Viva | VB5137 | 15.35 | planlagt | |
| Guadalajara (GDL) | Viva | VB3110 | 15.40 | planlagt | |
| Puebla Atlixco (PBC) | Volaris | Y43221 | 15.44 | planlagt | |
| Phoenix (PHX) | American Airlines | AA6455 | 15.46 | planlagt | |
| Los Mochis (LMM) | Volaris | Y43257 | 15.57 | planlagt | |
| Morelia (MLM) | Volaris | Y43061 | 16.09 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM174 | 16.12 | planlagt | |
| Culiacan (CUL) | Volaris | Y43005 | 16.36 | planlagt | |
| La Paz (LAP) | Volaris | Y43235 | 16.48 | planlagt | |
| Mexico City (MEX) | Viva | VB1254 | 17.00 | planlagt | |
| Aguascalientes (AGU) | Volaris | Y43205 | 17.08 | planlagt | |
| San Jose Del Cabo (SJD) | Volaris | Y43103 expand_more(1) | 17.10 | planlagt | |
| San Jose Del Cabo (SJD) | Frontier | F96003 | 17.10 | planlagt | |
| Puerto Vallarta (PVR) | Viva | VB5085 | 17.10 | planlagt | |
| Cancun (CUN) | Volaris | Y43081 expand_more(2) | 17.12 | planlagt | |
| Cancun (CUN) | Copa Airlines | CM3182 | 17.12 | planlagt | |
| Cancun (CUN) | Frontier | F96081 | 17.12 | planlagt | |
| Puerto Vallarta (PVR) | Volaris | Y43123 expand_more(1) | 17.26 | planlagt | |
| Puerto Vallarta (PVR) | Frontier | F96223 | 17.26 | planlagt | |
| Cancun (CUN) | Viva | VB2264 | 17.40 | planlagt | |
| Beijing (PEK) | Hainan Airlines | HU7925 | 17.55 | planlagt | |
| Toluca (TLC) | Volaris | Y43323 | 18.05 | planlagt | |
| Santa Lucia (NLU) | Viva | VB7429 | 18.10 | planlagt | |
| León (BJX) | Volaris | Y43043 | 18.16 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41006 expand_more(2) | 18.17 | planlagt | |
| Guadalajara (GDL) | Copa Airlines | CM3271 | 18.17 | planlagt | |
| Guadalajara (GDL) | Hainan Airlines | HU8021 | 18.17 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM180 expand_more(4) | 18.53 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7550 | 18.53 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7578 | 18.53 | planlagt | |
| Mexico City (MEX) | WestJet | WS5790 | 18.53 | planlagt | |
| Mexico City (MEX) | WestJet | WS5768 | 18.53 | planlagt | |
| Monterrey (MTY) | Viva | VB7401 | 19.05 | planlagt | |
| Guadalajara (GDL) | Viva | VB7433 | 19.10 | planlagt | |
| Chihuahua (CUU) | Volaris | Y43293 | 19.15 | planlagt | |
| Culiacan (CUL) | Volaris | Y43009 | 19.26 | planlagt | |
| San Jose Del Cabo (SJD) | Viva | VB7055 | 19.45 | planlagt | |
| San Jose Del Cabo (SJD) | Volaris | Y43105 | 19.48 | planlagt | |
| Aguascalientes (AGU) | Volaris | Y43203 | 19.51 | planlagt | |
| Guadalajara (GDL) | Viva | VB7027 | 20.00 | planlagt | |
| Hermosillo (HMO) | Volaris | Y43185 | 20.05 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41008 expand_more(2) | 20.07 | planlagt | |
| Guadalajara (GDL) | Copa Airlines | CM3115 | 20.07 | planlagt | |
| Guadalajara (GDL) | Hainan Airlines | HU8015 | 20.07 | planlagt | |
| Uruapan (UPN) | Volaris | Y43275 | 20.09 | planlagt | |
| Cancun (CUN) | Volaris | Y43085 expand_more(1) | 20.11 | planlagt | |
| Cancun (CUN) | Copa Airlines | CM3183 | 20.11 | planlagt | |
| Puebla Atlixco (PBC) | Volaris | Y43223 | 20.16 | planlagt | |
| Mexico City (MEX) | Volaris | Y4184 expand_more(1) | 20.45 | planlagt | |
| Mexico City (MEX) | Copa Airlines | CM3109 | 20.45 | planlagt | |
| La Paz (LAP) | Viva | VB7371 | 20.50 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM184 expand_more(4) | 20.59 | planlagt | |
| Mexico City (MEX) | Air France | AF8156 | 20.59 | planlagt | |
| Mexico City (MEX) | GOL | G33836 | 20.59 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7730 | 20.59 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7520 | 20.59 | planlagt | |
| Hermosillo (HMO) | Estafeta Carga Aerea | E7302 | 21.00 | planlagt | |
| Santa Lucia (NLU) | Mexicana | XN2204 | 21.10 | planlagt | |
| Tepic (TPQ) | Volaris | Y43241 | 21.53 | planlagt | |
| Los Mochis (LMM) | Volaris | Y43259 | 21.55 | planlagt | |
| Ciudad Obregon (CEN) | Volaris | Y43317 | 21.57 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41016 expand_more(2) | 21.59 | planlagt | |
| Guadalajara (GDL) | Copa Airlines | CM3303 | 21.59 | planlagt | |
| Guadalajara (GDL) | Hainan Airlines | HU8014 | 21.59 | planlagt | |
| Colima (CLQ) | Volaris | Y45955 | 22.30 | planlagt | |
| San Luis Potosi (SLP) | Volaris | Y43377 | 22.32 | planlagt | |
| Mexico City (MEX) | Viva | VB1250 expand_more(1) | 22.40 | planlagt | |
| Mexico City (MEX) | Iberia | IB7501 | 22.40 | planlagt | |
| Culiacan (CUL) | Viva | VB5009 | 22.45 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM188 expand_more(4) | 22.57 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2545 | 22.57 | planlagt | |
| Mexico City (MEX) | Air France | AF8156 | 22.57 | planlagt | |
| Mexico City (MEX) | GOL | G33856 | 22.57 | planlagt | |
| Mexico City (MEX) | WestJet | WS5796 | 22.57 | planlagt | |
| Monterrey (MTY) | Volaris | Y45610 expand_more(2) | 22.58 | planlagt | |
| Monterrey (MTY) | Copa Airlines | CM3258 | 22.58 | planlagt | |
| Monterrey (MTY) | Hainan Airlines | HU8017 | 22.58 | planlagt | |
| Santa Lucia (NLU) | Viva | VB5067 | 23.00 | planlagt | |
| Queretaro (QRO) | Volaris | Y45778 | 23.02 | planlagt | |
| Guadalajara (GDL) | Viva | VB3108 | 23.05 | planlagt | |
| Veracruz (VER) | Volaris | Y43383 | 23.05 | planlagt | |
| Ciudad Obregon (CEN) | Volaris | Y45833 | 23.18 | planlagt | |
| Morelia (MLM) | Volaris | Y43065 | 23.19 | planlagt | |
| Durango (DGO) | Volaris | Y45745 | 23.23 | planlagt | |
| Oaxaca (OAX) | Volaris | Y43145 | 23.25 | planlagt | |
| Mexico City (MEX) | Viva | VB1248 expand_more(1) | 23.25 | planlagt | |
| Mexico City (MEX) | Iberia | IB7500 | 23.25 | planlagt | |
| Ciudad Juarez (CJS) | Volaris | Y43283 | 23.33 | planlagt | |
| Guadalajara (GDL) | Volaris | Y45988 expand_more(2) | 23.37 | planlagt | |
| Guadalajara (GDL) | Copa Airlines | CM3313 | 23.37 | planlagt | |
| Guadalajara (GDL) | Hainan Airlines | HU8013 | 23.37 | planlagt | |
| León (BJX) | Volaris | Y43047 | 23.38 | planlagt | |
| León (BJX) | Viva | VB7362 | 23.40 | planlagt | |
| Hermosillo (HMO) | Volaris | Y45825 | 23.41 | planlagt | |
| Mexico City (MEX) | Volaris | Y4186 expand_more(2) | 23.45 | planlagt | |
| Mexico City (MEX) | Copa Airlines | CM3111 | 23.45 | planlagt | |
| Mexico City (MEX) | Iberia | IB9041 | 23.45 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Viva | VB1249 expand_more(1) | 00.10 | planlagt | |
| Mexico City (MEX) | Iberia | IB7524 | 00.10 | planlagt | |
| Guadalajara (GDL) | Viva | VB3109 | 00.10 | planlagt | |
| Mexico City (NLU) | Viva | VB5068 | 00.10 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM111 expand_more(1) | 00.18 | planlagt | |
| Mexico City (MEX) | WestJet | WS5780 | 00.18 | planlagt | |
| Morelia (MLM) | Volaris | Y45740 | 00.25 | planlagt | |
| Queretaro (QRO) | Volaris | Y45779 | 00.32 | planlagt | |
| Acapulco (ACA) | Volaris | Y45960 | 00.36 | planlagt | |
| Guadalajara (GDL) | Volaris | Y45989 expand_more(2) | 00.40 | planlagt | |
| Guadalajara (GDL) | Copa Airlines | CM3240 | 00.40 | planlagt | |
| Guadalajara (GDL) | Hainan Airlines | HU8031 | 00.40 | planlagt | |
| Mexico City (MEX) | Volaris | Y4187 expand_more(2) | 00.45 | planlagt | |
| Mexico City (MEX) | Copa Airlines | CM3112 | 00.45 | planlagt | |
| Mexico City (MEX) | Iberia | IB9045 | 00.45 | planlagt | |
| Silao (BJX) | Viva | VB5030 | 00.45 | planlagt | |
| Oaxaca (OAX) | Viva | VB5074 | 00.50 | planlagt | |
| Silao (BJX) | Volaris | Y43040 | 00.57 | planlagt | |
| Zacatecas (ZCL) | Volaris | Y43210 | 01.10 | planlagt | |
| Morelia (MLM) | Viva | VB5018 | 01.15 | planlagt | |
| Aguascalientes (AGU) | Volaris | Y43200 | 01.38 | planlagt | |
| Veracruz (VER) | Viva | VB5140 | 01.45 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41001 expand_more(2) | 01.50 | planlagt | |
| Guadalajara (GDL) | Copa Airlines | CM3235 | 01.50 | planlagt | |
| Guadalajara (GDL) | Hainan Airlines | HU8018 | 01.50 | planlagt | |
| Puebla (PBC) | Volaris | Y43220 | 02.00 | planlagt | |
| Uruapan (UPN) | Volaris | Y45774 | 02.09 | planlagt | |
| Durango (DGO) | Volaris | Y43250 | 02.46 | planlagt | |
| Shenzhen (SZX) | China Southern Airlines | CZ8032 | 04.10 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM173 expand_more(4) | 05.59 | planlagt | |
| Mexico City (MEX) | GOL | G33843 | 05.59 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7540 | 05.59 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7596 | 05.59 | planlagt | |
| Mexico City (MEX) | WestJet | WS6221 | 05.59 | planlagt | |
| Mexico City (NLU) | Viva | VB7428 | 06.00 | planlagt | |
| Guadalajara (GDL) | Viva | VB7432 | 06.00 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41013 expand_more(2) | 06.00 | planlagt | |
| Guadalajara (GDL) | Copa Airlines | CM3377 | 06.00 | planlagt | |
| Guadalajara (GDL) | Hainan Airlines | HU8026 | 06.00 | planlagt | |
| Culiacan (CUL) | Volaris | Y43000 | 06.00 | planlagt | |
| Mazatlan (MZT) | Volaris | Y43192 | 06.00 | planlagt | |
| Culiacan (CUL) | Viva | VB5002 | 06.10 | planlagt | |
| Colima (CLQ) | Volaris | Y43262 | 06.15 | planlagt | |
| Puebla (PBC) | Volaris | Y43222 | 06.17 | planlagt | |
| Chihuahua (CUU) | Volaris | Y43290 | 06.18 | planlagt | |
| Hermosillo (HMO) | Volaris | Y43180 | 06.33 | planlagt | |
| Aguascalientes (AGU) | Volaris | Y43204 | 06.45 | planlagt | |
| Cancun (CUN) | Volaris | Y43080 expand_more(2) | 07.00 | planlagt | |
| Cancun (CUN) | Copa Airlines | CM3181 | 07.00 | planlagt | |
| Cancun (CUN) | Frontier | F96080 | 07.00 | planlagt | |
| Puerto Vallarta (PVR) | Volaris | Y43124 | 07.00 | planlagt | |
| Cancun (CUN) | Viva | VB2263 | 07.25 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41015 expand_more(2) | 07.30 | planlagt | |
| Guadalajara (GDL) | Copa Airlines | CM3220 | 07.30 | planlagt | |
| Guadalajara (GDL) | Hainan Airlines | HU8030 | 07.30 | planlagt | |
| Guadalajara (GDL) | Viva | VB7026 | 07.55 | planlagt | |
| Beijing (PEK) | Hainan Airlines | HU7926 | 08.00 | planlagt | |
| Silao (BJX) | Viva | VB5026 | 08.10 | planlagt | |
| Los Mochis (LMM) | Volaris | Y43260 | 08.17 | planlagt | |
| Monterrey (MTY) | Viva | VB7400 | 08.25 | planlagt | |
| Queretaro (QRO) | Volaris | Y43353 | 08.26 | planlagt | |
| Mexico City (MEX) | Volaris | Y4181 expand_more(2) | 08.30 | planlagt | |
| Mexico City (MEX) | Copa Airlines | CM3158 | 08.30 | planlagt | |
| Mexico City (MEX) | Iberia | IB9059 | 08.30 | planlagt | |
| Mexico City (NLU) | Viva | VB5070 | 08.35 | planlagt | |
| Puerto Vallarta (PVR) | Volaris | Y43120 | 08.45 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM175 expand_more(3) | 08.53 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7573 | 08.53 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7502 | 08.53 | planlagt | |
| Mexico City (MEX) | WestJet | WS6186 | 08.53 | planlagt | |
| Silao (BJX) | Volaris | Y43044 | 08.58 | planlagt | |
| San Jose del Cabo (SJD) | Volaris | Y43100 | 09.07 | planlagt | |
| La Paz (LAP) | Volaris | Y43230 | 09.07 | planlagt | |
| Morelia (MLM) | Volaris | Y43062 | 09.09 | planlagt | |
| Mexico City (MEX) | Viva | VB1253 expand_more(1) | 09.15 | planlagt | |
| Mexico City (MEX) | Iberia | IB7526 | 09.15 | planlagt | |
| Zacatecas (ZCL) | Volaris | Y43042 | 09.29 | planlagt | |
| San Jose del Cabo (SJD) | Viva | VB7054 | 09.30 | planlagt | |
| Loreto (LTO) | Volaris | Y43388 | 09.40 | planlagt | |
| Cancun (CUN) | Volaris | Y43082 expand_more(2) | 09.59 | planlagt | |
| Cancun (CUN) | Copa Airlines | CM3106 | 09.59 | planlagt | |
| Cancun (CUN) | Frontier | F96082 | 09.59 | planlagt | |
| Guadalajara (GDL) | Viva | VB3121 | 10.00 | planlagt | |
| Mazatlan (MZT) | Volaris | Y43190 | 10.00 | planlagt | |
| Hermosillo (HMO) | Volaris | Y43182 | 10.16 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM177 expand_more(4) | 10.23 | planlagt | |
| Mexico City (MEX) | Air France | AF8116 | 10.23 | planlagt | |
| Mexico City (MEX) | KLM | KL9001 | 10.23 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7536 | 10.23 | planlagt | |
| Mexico City (MEX) | WestJet | WS5797 | 10.23 | planlagt | |
| La Paz (LAP) | Viva | VB7370 | 10.30 | planlagt | |
| Puerto Vallarta (PVR) | Viva | VB5084 | 11.00 | planlagt | |
| Puerto Vallarta (PVR) | Volaris | Y43122 | 11.20 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41007 expand_more(2) | 11.34 | planlagt | |
| Guadalajara (GDL) | Copa Airlines | CM3156 | 11.34 | planlagt | |
| Guadalajara (GDL) | Hainan Airlines | HU8029 | 11.34 | planlagt | |
| Los Mochis (LMM) | Volaris | Y43256 | 11.40 | planlagt | |
| Culiacan (CUL) | Volaris | Y43004 | 11.43 | planlagt | |
| Monterrey (MTY) | Volaris | Y45609 expand_more(2) | 11.44 | planlagt | |
| Monterrey (MTY) | Copa Airlines | CM3297 | 11.44 | planlagt | |
| Monterrey (MTY) | Hainan Airlines | HU8016 | 11.44 | planlagt | |
| Hermosillo (HMO) | Viva | VB5136 | 11.50 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM181 expand_more(3) | 12.03 | planlagt | |
| Mexico City (MEX) | Air France | AF3438 | 12.03 | planlagt | |
| Mexico City (MEX) | KLM | KL8989 | 12.03 | planlagt | |
| Mexico City (MEX) | KLM | KL8989 | 12.03 | planlagt | |
| San Jose del Cabo (SJD) | Volaris | Y43102 | 12.12 | planlagt | |
| La Paz (LAP) | Volaris | Y43232 | 12.18 | planlagt | |
| Acapulco (ACA) | Volaris | Y43268 | 12.30 | planlagt | |
| Guadalajara (GDL) | Viva | VB3123 | 13.10 | planlagt | |
| Uruapan (UPN) | Volaris | Y43274 | 13.18 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41005 expand_more(2) | 13.30 | planlagt | |
| Guadalajara (GDL) | Copa Airlines | CM3155 | 13.30 | planlagt | |
| Guadalajara (GDL) | Hainan Airlines | HU8020 | 13.30 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM179 expand_more(2) | 14.14 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2512 | 14.14 | planlagt | |
| Mexico City (MEX) | Air France | AF9958 | 14.14 | planlagt | |
| Culiacan (CUL) | Volaris | Y43008 | 14.34 | planlagt | |
| La Paz (LAP) | Volaris | Y43234 | 14.36 | planlagt | |
| Chihuahua (CUU) | Volaris | Y43292 | 14.43 | planlagt | |
| San Jose del Cabo (SJD) | Volaris | Y43104 | 14.50 | planlagt | |
| Veracruz (VER) | Volaris | Y43382 | 15.05 | planlagt | |
| Oaxaca (OAX) | Volaris | Y43140 | 15.14 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41009 expand_more(2) | 15.15 | planlagt | |
| Guadalajara (GDL) | Copa Airlines | CM3157 | 15.15 | planlagt | |
| Guadalajara (GDL) | Hainan Airlines | HU8022 | 15.15 | planlagt | |
| Monterrey (MTY) | Viva | VB4085 | 15.35 | planlagt | |
| Mexico City (MEX) | Volaris | Y4183 expand_more(2) | 15.45 | planlagt | |
| Mexico City (MEX) | Copa Airlines | CM3108 | 15.45 | planlagt | |
| Mexico City (MEX) | Iberia | IB9044 | 15.45 | planlagt | |
| San Luis Potosi (SLP) | Volaris | Y43376 | 15.56 | planlagt | |
| Tepic (TPQ) | Volaris | Y43240 | 15.59 | planlagt | |
| Colima (CLQ) | Volaris | Y45954 | 15.59 | planlagt | |
| Guadalajara (GDL) | Viva | VB3107 | 16.25 | planlagt | |
| Phoenix (PHX) | American Airlines | AA6455 | 16.26 | planlagt | |
| Monterrey (MTY) | Volaris | Y45611 expand_more(2) | 16.34 | planlagt | |
| Monterrey (MTY) | Copa Airlines | CM3218 | 16.34 | planlagt | |
| Monterrey (MTY) | Hainan Airlines | HU8033 | 16.34 | planlagt | |
| Hermosillo (HMO) | Volaris | Y43184 | 16.37 | planlagt | |
| Puebla (PBC) | Viva | VB5116 | 16.40 | planlagt | |
| Morelia (MLM) | Volaris | Y43060 | 17.02 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM1187 expand_more(2) | 17.04 | planlagt | |
| Mexico City (MEX) | WestJet | WS5798 | 17.04 | planlagt | |
| Mexico City (MEX) | WestJet | WS6127 | 17.04 | planlagt | |
| Mexico City (NLU) | Volaris | Y43296 | 17.26 | planlagt | |
| Los Mochis (LMM) | Volaris | Y43258 | 17.36 | planlagt | |
| Culiacan (CUL) | Viva | VB5008 | 17.55 | planlagt | |
| Ciudad Obregon (CEN) | Volaris | Y43316 | 18.00 | planlagt | |
| Durango (DGO) | Volaris | Y45744 | 18.01 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41011 expand_more(2) | 18.11 | planlagt | |
| Guadalajara (GDL) | Copa Airlines | CM3295 | 18.11 | planlagt | |
| Guadalajara (GDL) | Hainan Airlines | HU8024 | 18.11 | planlagt | |
| Mexico City (MEX) | Viva | VB1255 | 18.30 | planlagt | |
| Guadalajara (GDL) | Viva | VB3117 | 18.30 | planlagt | |
| Toluca (TLC) | Volaris | Y43324 | 18.55 | planlagt | |
| Mazatlan (MZT) | Viva | VB5042 | 19.05 | planlagt | |
| Silao (BJX) | Volaris | Y43046 | 19.05 | planlagt | |
| Ciudad Juarez (CJS) | Volaris | Y43282 | 19.05 | planlagt | |
| Ciudad Obregon (CEN) | Volaris | Y45830 | 19.30 | planlagt | |
| Monterrey (MTY) | Viva | VB4087 | 19.55 | planlagt | |
| Hermosillo (HMO) | Volaris | Y45824 | 20.11 | planlagt | |
| Mexico City (MEX) | Hainan Airlines | HU7925 | 20.25 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41003 expand_more(2) | 20.26 | planlagt | |
| Guadalajara (GDL) | Copa Airlines | CM3262 | 20.26 | planlagt | |
| Guadalajara (GDL) | Hainan Airlines | HU8010 | 20.26 | planlagt | |
| Guadalajara (GDL) | Viva | VB3105 | 20.55 | planlagt | |
| Mexico City (MEX) | Volaris | Y4185 expand_more(1) | 21.30 | planlagt | |
