VivaAerobus at Tijuana Airport - TIJ
Which locations does VivaAerobus fly to and from Tijuana Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 6 | View Flights |
General Manuel Márquez De León International Airport (LAP) | Mexico | La Paz | 2 | View Flights |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 2 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 2 | View Flights |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 2 | View Flights |
Xoxocotlan (OAX) | Mexico | Oaxaca | 4 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 2 | View Flights |
Queretaro (QRO) | Mexico | Queretaro | 2 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 4 | View Flights |
Santa Lucia (NLU) | Mexico | Santa Lucia | 2 | View Flights |
Las Bajadas (VER) | Mexico | Veracruz | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | La Paz | General Manuel Márquez De León International Airport (LAP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Veracruz | Las Bajadas (VER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Queretaro | Queretaro (QRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Santa Lucia | Santa Lucia (NLU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Oaxaca | Xoxocotlan (OAX) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Mexico | La Paz | General Manuel Márquez De León International Airport (LAP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Veracruz | Las Bajadas (VER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Queretaro | Queretaro (QRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Santa Lucia | Santa Lucia (NLU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Oaxaca | Xoxocotlan (OAX) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Don't forget to book a hire car!
Search for cheap vehicle rentals at Tijuana Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!