VivaAerobus at Tijuana Airport - TIJ
Which locations does VivaAerobus fly to and from Tijuana Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Cancún International (CUN) | Mexico | Cancun | 2 | View Flights |
| Fedl De Bachigualato (CUL) | Mexico | Culiacan | 6 | View Flights |
| Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 2 | View Flights |
| General Manuel Márquez De León International Airport (LAP) | Mexico | La Paz | 8 | View Flights |
| Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 4 | View Flights |
| Xoxocotlan (OAX) | Mexico | Oaxaca | 6 | View Flights |
| Hermanos Serdan International (PBC) | Mexico | Puebla Atlixco | 2 | View Flights |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 6 | View Flights |
| Queretaro (QRO) | Mexico | Queretaro | 4 | View Flights |
| Santa Lucia (NLU) | Mexico | Santa Lucia | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Mexico | Culiacan | Fedl De Bachigualato (CUL) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Mexico | La Paz | General Manuel Márquez De León International Airport (LAP) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Mexico | Queretaro | Queretaro (QRO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Mexico | Santa Lucia | Santa Lucia (NLU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Mexico | Oaxaca | Xoxocotlan (OAX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Mexico | Culiacan | Fedl De Bachigualato (CUL) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Mexico | La Paz | General Manuel Márquez De León International Airport (LAP) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Mexico | Queretaro | Queretaro (QRO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Mexico | Santa Lucia | Santa Lucia (NLU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Mexico | Oaxaca | Xoxocotlan (OAX) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Search for cheap vehicle rentals at Tijuana Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!









