VivaAerobus at Tijuana Airport - TIJ
Which locations does VivaAerobus fly to and from Tijuana Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Cancún International (CUN) | Mexico | Cancun | 14 | View Flights |
Fedl De Bachigualato (CUL) | Mexico | Culiacan | 22 | View Flights |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 87 | View Flights |
Del Bajío International (BJX) | Mexico | León Del Bajío | 30 | View Flights |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 12 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 56 | View Flights |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 37 | View Flights |
Francisco J. Múgica Internacional (MLM) | Mexico | Morelia | 14 | View Flights |
Xoxocotlan (OAX) | Mexico | Oaxaca | 14 | View Flights |
Hermanos Serdan International (PBC) | Mexico | Puebla Atlixco | 12 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 12 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 14 | View Flights |
Santa Lucia (NLU) | Mexico | Santa Lucia | 39 | View Flights |
Weekly Scheduled Flights To Tijuana Airport operated by VivaAerobus
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | León Del Bajío | Del Bajío International (BJX) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 6 | 6 | 6 | 6 | 7 | 6 | 6 | View Flights |
Mexico | Culiacan | Fedl De Bachigualato (CUL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Santa Lucia | Santa Lucia (NLU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Mexico | Oaxaca | Xoxocotlan (OAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Tijuana Airport operated by VivaAerobus
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | León Del Bajío | Del Bajío International (BJX) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 6 | 7 | 5 | 6 | 7 | 6 | 7 | View Flights |
Mexico | Culiacan | Fedl De Bachigualato (CUL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Mexico | Morelia | Francisco J. Múgica Internacional (MLM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Puebla Atlixco | Hermanos Serdan International (PBC) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Santa Lucia | Santa Lucia (NLU) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Mexico | Oaxaca | Xoxocotlan (OAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a hire car!
Search for cheap vehicle rentals at Tijuana Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!