Destinations with connections to Tijuana Airport (TIJ)
- airplanemode_active Mexico 35 Connecting Airports
Flights, Arrivals & Departures at Tijuana Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Viva | VB1248 expand_more(2) | 00:05 | Scheduled | |
| Mexico City (MEX) | avianca | AV6758 | 00:05 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7500 | 00:05 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4188 expand_more(2) | 00:18 | Delayed | |
| Mexico City (MEX) | Copa Airlines | CM3226 | 00:18 | Delayed | |
| Mexico City (MEX) | Iberia | IB9068 | 00:18 | Delayed | |
| Santa Lucia (NLU) | Mexicana | XN1204 | 00:25 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41010 expand_more(2) | 00:35 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3360 | 00:35 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8023 | 00:35 | Scheduled | |
| León (BJX) | Volaris | Y43047 | 00:36 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM188 expand_more(5) | 00:40 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2545 | 00:40 | Scheduled | |
| Mexico City (MEX) | Air France | AF8156 | 00:40 | Scheduled | |
| Mexico City (MEX) | GOL | G33856 | 00:40 | Scheduled | |
| Mexico City (MEX) | KLM | KL9002 | 00:40 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6136 | 00:40 | Scheduled | |
| León (BJX) | Viva | VB5029 | 00:45 | Scheduled | |
| Santa Lucia (NLU) | Volaris | Y43297 | 01:06 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4186 expand_more(2) | 02:18 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3111 | 02:18 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9041 | 02:18 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41002 expand_more(2) | 07:00 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3153 | 07:00 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8019 | 07:00 | Scheduled | |
| Mexico City (MEX) | Viva | VB1232 expand_more(2) | 07:35 | Scheduled | |
| Mexico City (MEX) | avianca | AV6748 | 07:35 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7499 | 07:35 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4180 expand_more(2) | 08:03 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3107 | 08:03 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9033 | 08:03 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3114 | 08:05 | Scheduled | |
| Zacatecas (ZCL) | Volaris | Y43211 | 08:28 | Scheduled | |
| Durango (DGO) | Volaris | Y43251 | 08:30 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB5069 | 08:35 | Scheduled | |
| Monterrey (MTY) | SKY Airline | VB4080 | 08:35 | Scheduled | |
| Queretaro (QRO) | Volaris | Y43352 | 08:37 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y43201 | 08:49 | Scheduled | |
| León (BJX) | Viva | VB5025 | 09:00 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41000 expand_more(2) | 09:00 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3242 | 09:00 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8032 | 09:00 | Scheduled | |
| León (BJX) | Volaris | Y43045 | 09:08 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM170 expand_more(3) | 09:20 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2513 | 09:20 | Scheduled | |
| Mexico City (MEX) | KLM | KL9000 | 09:20 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5780 | 09:20 | Scheduled | |
| Morelia (MLM) | Volaris | Y43063 | 09:20 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y43141 | 09:23 | Scheduled | |
| Ciudad Juarez (CJS) | Volaris | Y43281 | 09:31 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43183 | 10:04 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM172 | 10:32 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43001 | 10:53 | Scheduled | |
| Culiacan (CUL) | Viva | VB5003 | 11:00 | Scheduled | |
| Chihuahua (CUU) | Volaris | Y43291 | 11:02 | Scheduled | |
| Mazatlan (MZT) | Volaris | Y43193 | 11:30 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43181 | 11:33 | Scheduled | |
| Torreon (TRC) | Volaris | Y43371 | 11:38 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45608 expand_more(2) | 12:11 | Scheduled | |
| Monterrey (MTY) | Copa Airlines | CM3167 | 12:11 | Scheduled | |
| Monterrey (MTY) | Hainan Airlines | HU8034 | 12:11 | Scheduled | |
| Acapulco (ACA) | Volaris | Y43269 | 12:19 | Scheduled | |
| Colima (CLQ) | Volaris | Y43263 | 12:30 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41012 expand_more(2) | 12:47 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3390 | 12:47 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8025 | 12:47 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3120 | 12:50 | Scheduled | |
| Tepic (TPQ) | Volaris | Y43243 | 13:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM174 expand_more(1) | 13:21 | Scheduled | |
| Mexico City (MEX) | Jet Linx Aviation | JL8246 | 13:21 | Scheduled | |
| La Paz (LAP) | Volaris | Y43231 | 13:47 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y43101 | 14:10 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41014 expand_more(2) | 14:28 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3219 | 14:28 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8027 | 14:28 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3110 | 14:55 | Scheduled | |
| Los Mochis (LMM) | Volaris | Y43257 | 15:13 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4182 expand_more(1) | 15:18 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3289 | 15:18 | Scheduled | |
| Ixtapa Zihuatanejo (ZIH) | Volaris | Y43365 | 15:25 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y43121 expand_more(1) | 15:43 | Scheduled | |
| Puerto Vallarta (PVR) | Frontier | F96221 | 15:43 | Scheduled | |
| Mazatlan (MZT) | Volaris | Y43191 | 15:47 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43185 | 15:51 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM178 | 16:15 | Scheduled | |
| Puebla Atlixco (PBC) | Volaris | Y43221 | 16:16 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43005 | 16:31 | Scheduled | |
| La Paz (LAP) | Volaris | Y43233 | 16:50 | Scheduled | |
| Morelia (MLM) | Volaris | Y43061 | 17:08 | Scheduled | |
| Cancun (CUN) | Volaris | Y43081 expand_more(2) | 17:14 | Scheduled | |
| Cancun (CUN) | Copa Airlines | CM3182 | 17:14 | Scheduled | |
| Cancun (CUN) | Frontier | F96081 | 17:14 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y43103 expand_more(1) | 17:18 | Scheduled | |
| San Jose Del Cabo (SJD) | Frontier | F96003 | 17:18 | Scheduled | |
| Mexico City (MEX) | Viva | VB1254 expand_more(1) | 17:45 | Scheduled | |
| Mexico City (MEX) | avianca | AV6756 | 17:45 | Scheduled | |
| Loreto (LTO) | Volaris | Y43389 | 17:58 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB7429 | 18:15 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y43123 expand_more(1) | 18:17 | Scheduled | |
| Puerto Vallarta (PVR) | Frontier | F96223 | 18:17 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41006 expand_more(2) | 18:31 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3271 | 18:31 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8021 | 18:31 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y43143 | 18:32 | Scheduled | |
| Cancun (CUN) | Viva | VB2264 expand_more(1) | 18:35 | Scheduled | |
| Cancun (CUN) | avianca | AV6786 | 18:35 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM182 expand_more(1) | 18:54 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5763 | 18:54 | Scheduled | |
| Toluca (TLC) | Volaris | Y43323 | 19:03 | Scheduled | |
| Guadalajara (GDL) | Viva | VB7433 | 19:15 | Scheduled | |
| La Paz (LAP) | Viva | VB7371 | 19:40 | Scheduled | |
| San Jose Del Cabo (SJD) | Viva | VB7065 | 19:40 | Scheduled | |
| Uruapan (UPN) | Volaris | Y43275 | 20:09 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM1188 expand_more(2) | 20:15 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7574 | 20:15 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5781 | 20:15 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3104 | 20:30 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41008 expand_more(2) | 20:36 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3115 | 20:36 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8015 | 20:36 | Scheduled | |
| La Paz (LAP) | Volaris | Y43235 | 21:12 | Scheduled | |
| Durango (DGO) | Volaris | Y43253 | 21:28 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4184 expand_more(2) | 21:28 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3109 | 21:28 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9069 | 21:28 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43187 | 21:31 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM184 expand_more(2) | 21:31 | Scheduled | |
| Mexico City (MEX) | GOL | G33836 | 21:31 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7730 | 21:31 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y43105 expand_more(1) | 21:45 | Scheduled | |
| San Jose Del Cabo (SJD) | Frontier | F96005 | 21:45 | Scheduled | |
| Los Mochis (LMM) | Volaris | Y43259 | 21:55 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41016 expand_more(2) | 22:13 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3303 | 22:13 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8014 | 22:13 | Scheduled | |
| Ciudad Obregon (CEN) | Volaris | Y43317 | 22:37 | Scheduled | |
| Ciudad Juarez (CJS) | Volaris | Y43283 | 22:37 | Scheduled | |
| Colima (CLQ) | Volaris | Y43265 | 22:43 | Scheduled | |
| Tepic (TPQ) | Volaris | Y43241 | 22:46 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM186 expand_more(2) | 22:49 | Scheduled | |
| Mexico City (MEX) | Air France | AF9937 | 22:49 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5784 | 22:49 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45610 expand_more(2) | 23:32 | Scheduled | |
| Monterrey (MTY) | Copa Airlines | CM3258 | 23:32 | Scheduled | |
| Monterrey (MTY) | Hainan Airlines | HU8017 | 23:32 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y43203 | 23:44 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Aeromexico | AM195 | 00:15 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y43142 | 00:42 | Scheduled | |
| Mexico City (MEX) | Viva | VB1249 expand_more(1) | 01:00 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7524 | 01:00 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4189 expand_more(1) | 01:07 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3262 | 01:07 | Scheduled | |
| Mexico City (NLU) | Manasik Aviation | XN1205 | 01:15 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM171 expand_more(2) | 01:34 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5790 | 01:34 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6214 | 01:34 | Scheduled | |
| Silao (BJX) | Viva | VB5030 | 01:45 | Scheduled | |
| Silao (BJX) | Volaris | Y43040 | 01:49 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41001 expand_more(2) | 01:50 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3235 | 01:50 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8018 | 01:50 | Scheduled | |
| San Luis Potosi (SLP) | Volaris | Y43376 | 01:55 | Scheduled | |
| Durango (DGO) | Volaris | Y43250 | 01:59 | Scheduled | |
| Zacatecas (ZCL) | Volaris | Y43210 | 02:19 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y43200 | 02:31 | Scheduled | |
| Puebla (PBC) | Volaris | Y43220 | 02:55 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4187 expand_more(2) | 04:22 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3112 | 04:22 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9045 | 04:22 | Scheduled | |
| Ciudad Juarez (CJS) | Volaris | Y43280 | 05:04 | Scheduled | |
| Guadalajara (GDL) | Viva | VB7432 | 05:55 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM173 expand_more(4) | 06:00 | Scheduled | |
| Mexico City (MEX) | GOL | G33843 | 06:00 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7587 | 06:00 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7540 | 06:00 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6153 | 06:00 | Scheduled | |
| Mexico City (NLU) | Viva | VB7428 | 06:00 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41013 expand_more(2) | 06:00 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3377 | 06:00 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8026 | 06:00 | Scheduled | |
| Colima (CLQ) | Volaris | Y43262 | 06:00 | Scheduled | |
| Torreon (TRC) | Volaris | Y43370 | 06:00 | Scheduled | |
| Durango (DGO) | Volaris | Y43252 | 06:01 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43000 | 06:02 | Scheduled | |
| Mazatlan (MZT) | Volaris | Y43192 | 06:09 | Scheduled | |
| Culiacan (CUL) | Viva | VB5002 | 06:10 | Scheduled | |
| Chihuahua (CUU) | Volaris | Y43290 | 06:18 | Scheduled | |
| Tepic (TPQ) | Volaris | Y43242 | 07:00 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y43204 | 07:00 | Scheduled | |
| Cancun (CUN) | Volaris | Y43080 expand_more(2) | 07:09 | Scheduled | |
| Cancun (CUN) | Copa Airlines | CM3181 | 07:09 | Scheduled | |
| Cancun (CUN) | Frontier | F96080 | 07:09 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41015 expand_more(2) | 07:50 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3220 | 07:50 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8030 | 07:50 | Scheduled | |
| Zihuatanejo (ZIH) | Volaris | Y43364 | 08:01 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43180 | 08:03 | Scheduled | |
| Cancun (CUN) | Viva | VB2263 expand_more(1) | 08:25 | Scheduled | |
| Cancun (CUN) | avianca | AV6787 | 08:25 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3115 | 08:45 | Scheduled | |
| La Paz (LAP) | Viva | VB7370 | 09:15 | Scheduled | |
| Queretaro (QRO) | Volaris | Y43353 | 09:15 | Scheduled | |
| La Paz (LAP) | Volaris | Y43230 | 09:18 | Scheduled | |
| Monterrey (MTY) | SKY Airline | VB7400 | 09:20 | Scheduled | |
| San Jose del Cabo (SJD) | Volaris | Y43100 | 09:20 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4181 expand_more(2) | 09:22 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3158 | 09:22 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9059 | 09:22 | Scheduled | |
| San Jose del Cabo (SJD) | Viva | VB7064 | 09:30 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y43120 | 09:34 | Scheduled | |
| Mexico City (MEX) | Viva | VB1253 expand_more(1) | 09:40 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7526 | 09:40 | Scheduled | |
| Silao (BJX) | Viva | VB5026 | 09:45 | Scheduled | |
| Silao (BJX) | Volaris | Y43044 | 09:50 | Scheduled | |
| Morelia (MLM) | Volaris | Y43062 | 09:57 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y43140 | 10:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM177 expand_more(4) | 10:10 | Scheduled | |
| Mexico City (MEX) | Air France | AF8116 | 10:10 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7518 | 10:10 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7594 | 10:10 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5780 | 10:10 | Scheduled | |
| Mazatlan (MZT) | Volaris | Y43190 | 10:25 | Scheduled | |
| Los Mochis (LMM) | Volaris | Y43256 | 10:50 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41007 expand_more(2) | 11:34 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3156 | 11:34 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8029 | 11:34 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43004 | 11:43 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM179 expand_more(4) | 11:49 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2512 | 11:49 | Scheduled | |
| Mexico City (MEX) | Air France | AF9958 | 11:49 | Scheduled | |
| Mexico City (MEX) | KLM | KL9013 | 11:49 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7598 | 11:49 | Scheduled | |
| San Jose del Cabo (SJD) | Volaris | Y43102 | 12:15 | Scheduled | |
| La Paz (LAP) | Volaris | Y43232 | 12:18 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43184 | 12:20 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y43122 | 12:23 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45609 expand_more(2) | 12:46 | Scheduled | |
| Monterrey (MTY) | Copa Airlines | CM3297 | 12:46 | Scheduled | |
| Monterrey (MTY) | Hainan Airlines | HU8016 | 12:46 | Scheduled | |
| Acapulco (ACA) | Volaris | Y43268 | 13:05 | Scheduled | |
| Uruapan (UPN) | Volaris | Y43274 | 13:13 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3121 | 13:35 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41005 expand_more(2) | 13:45 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3155 | 13:45 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8020 | 13:45 | Scheduled | |
| Loreto (LTO) | Volaris | Y43388 | 13:50 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM181 expand_more(2) | 14:28 | Scheduled | |
| Mexico City (MEX) | Jet Linx Aviation | JL8247 | 14:28 | Scheduled | |
| Mexico City (MEX) | KLM | KL9011 | 14:28 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41009 expand_more(2) | 15:15 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3157 | 15:15 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8022 | 15:15 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3111 | 15:40 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43182 | 15:52 | Scheduled | |
| Colima (CLQ) | Volaris | Y43264 | 16:10 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4183 expand_more(2) | 16:27 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3108 | 16:27 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9044 | 16:27 | Scheduled | |
| La Paz (LAP) | Volaris | Y43234 | 16:38 | Scheduled | |
| Tepic (TPQ) | Volaris | Y43240 | 16:43 | Scheduled | |
| San Jose del Cabo (SJD) | Volaris | Y43104 | 16:50 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45611 expand_more(2) | 16:56 | Scheduled | |
| Monterrey (MTY) | Copa Airlines | CM3218 | 16:56 | Scheduled | |
| Monterrey (MTY) | Hainan Airlines | HU8033 | 16:56 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM185 expand_more(3) | 17:16 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2547 | 17:16 | Scheduled | |
| Mexico City (MEX) | GOL | G33837 | 17:16 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5788 | 17:16 | Scheduled | |
| Mexico City (NLU) | Volaris | Y43296 | 17:21 | Scheduled | |
| Los Mochis (LMM) | Volaris | Y43258 | 17:36 | Scheduled | |
| Morelia (MLM) | Volaris | Y43060 | 17:45 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43186 | 18:00 | Scheduled | |
| Ciudad Juarez (CJS) | Volaris | Y43282 | 18:03 | Scheduled | |
| Ciudad Obregon (CEN) | Volaris | Y43316 | 18:53 | Scheduled | |
| Mexico City (MEX) | Viva | VB1255 expand_more(1) | 19:35 | Scheduled | |
| Mexico City (MEX) | avianca | AV6749 | 19:35 | Scheduled | |
| Toluca (TLC) | Volaris | Y43324 | 19:43 | Scheduled | |
| Mexico City (NLU) | Viva | VB5070 | 20:35 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3105 | 21:10 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43342 | 23:23 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4185 expand_more(1) | 23:42 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3110 | 23:42 | Scheduled | |
| Tapachula (TAP) | Volaris | Y43358 | 23:53 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41017 expand_more(2) | 23:59 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3310 | 23:59 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8011 | 23:59 | Scheduled | |
Flying To and From Tijuana Airport
This page provides information about the destinations that can be reached via Tijuana Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Tijuana, Mexico

