Destinations with connections to Tijuana Airport (TIJ)
- airplanemode_active Mexico 37 Connecting Airports
- airplanemode_active China 1 Connecting Airport
Flights, Arrivals & Departures at Tijuana Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Viva | VB3122 | 00:05 | 02:36 | Landed |
| Santa Lucia (NLU) | Volaris | Y43297 | 00:48 | 02:45 | Landed |
| Puebla Atlixco (PBC) | Viva | VB5117 | 01:24 | 01:05 | Landed |
| Mexico City (MEX) | China Southern Airlines | CZ8032 | 02:40 | 02:02 | Landed |
| Guadalajara (GDL) | Volaris | Y41002 expand_more(2) | 05:58 | 05:49 | Landed |
| Guadalajara (GDL) | Copa Airlines | CM3153 | 05:58 | 05:49 | Landed |
| Guadalajara (GDL) | Hainan Airlines | HU8019 | 05:58 | 05:49 | Landed |
| Mexico City (MEX) | Hainan Airlines | HU7926 | 06:30 | 06:02 | Landed |
| Mexico City (MEX) | Viva | VB1232 expand_more(2) | 06:32 | 06:17 | Landed |
| Mexico City (MEX) | avianca | AV6748 | 06:32 | 06:17 | Landed |
| Mexico City (MEX) | Iberia | IB7499 | 06:32 | 06:17 | Landed |
| Mexico City (MEX) | Volaris | Y4180 expand_more(2) | 06:43 | 06:32 | Landed |
| Mexico City (MEX) | Copa Airlines | CM3107 | 06:43 | 06:32 | Landed |
| Mexico City (MEX) | Iberia | IB9042 | 06:43 | 06:32 | Landed |
| Monterrey (MTY) | Viva | VB4080 | 06:54 | 06:46 | Landed |
| Guadalajara (GDL) | Viva | VB3114 | 06:58 | 06:52 | Landed |
| Queretaro (QRO) | Volaris | Y43352 | 07:17 | 07:10 | Landed |
| Zacatecas (ZCL) | Volaris | Y43211 | 07:17 | 07:01 | Landed |
| Santa Lucia (NLU) | Viva | VB5069 | 07:29 | Unknown | |
| Durango (DGO) | Volaris | Y43251 | 07:31 | 08:50 | Landed |
| León (BJX) | Viva | VB5025 | 07:54 | 07:34 | Landed |
| Aguascalientes (AGU) | Volaris | Y43201 | 08:01 | 07:45 | Landed |
| Guadalajara (GDL) | Volaris | Y41000 expand_more(2) | 08:02 | 07:48 | Landed |
| Guadalajara (GDL) | Copa Airlines | CM3242 | 08:02 | 07:48 | Landed |
| Guadalajara (GDL) | Hainan Airlines | HU8032 | 08:02 | 07:48 | Landed |
| Morelia (MLM) | Viva | VB5019 | 08:07 | 08:59 | Landed |
| León (BJX) | Volaris | Y43045 | 08:10 | 07:51 | Landed |
| Morelia (MLM) | Volaris | Y43063 | 08:21 | 08:38 | Landed |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43343 | 08:38 | 08:34 | Landed |
| Los Mochis (LMM) | Volaris | Y43257 | 08:55 | 08:30 | Landed |
| Toluca (TLC) | Volaris | Y43323 | 08:58 | 08:55 | Landed |
| Hermosillo (HMO) | Volaris | Y43183 | 09:02 | 08:26 | Landed |
| Oaxaca (OAX) | Viva | VB5075 | 09:30 | 09:35 | Landed |
| Mexico City (MEX) | Aeromexico | AM172 expand_more(2) | 10:03 | 09:42 | Landed |
| Mexico City (MEX) | Air France | AF8143 | 10:03 | 09:42 | Landed |
| Mexico City (MEX) | KLM | KL8968 | 10:03 | 09:42 | Landed |
| Ciudad Obregon (CEN) | Volaris | Y43319 | 10:16 | 09:51 | Landed |
| Ciudad Juarez (CJS) | Volaris | Y43283 | 10:24 | 10:05 | Landed |
| Mexico City (MEX) | Aeromexico | AM170 expand_more(10) | 10:34 | Unknown | |
| Mexico City (MEX) | Air Europa | UX2513 | 08:20 | 07:54 | Landed |
| Mexico City (MEX) | Air Europa | UX2513 | 08:20 | 07:54 | Landed |
| Mexico City (MEX) | Air France | AF9961 | 10:34 | Unknown | |
| Mexico City (MEX) | Air France | AF9961 | 10:34 | Unknown | |
| Mexico City (MEX) | KLM | KL8970 | 10:34 | Unknown | |
| Mexico City (MEX) | KLM | KL8970 | 10:34 | Unknown | |
| Mexico City (MEX) | WestJet | WS5787 | 10:34 | Unknown | |
| Mexico City (MEX) | WestJet | WS5773 | 10:34 | Unknown | |
| Mexico City (MEX) | WestJet | WS5787 | 10:34 | Unknown | |
| Mexico City (MEX) | WestJet | WS5773 | 10:34 | Unknown | |
| Mexico City (MEX) | Aeromexico | AM170 expand_more(10) | 10:34 | Unknown | |
| Mexico City (MEX) | Air Europa | UX2513 | 08:20 | 07:54 | Landed |
| Mexico City (MEX) | Air Europa | UX2513 | 08:20 | 07:54 | Landed |
| Mexico City (MEX) | Air France | AF9961 | 10:34 | Unknown | |
| Mexico City (MEX) | Air France | AF9961 | 10:34 | Unknown | |
| Mexico City (MEX) | KLM | KL8970 | 10:34 | Unknown | |
| Mexico City (MEX) | KLM | KL8970 | 10:34 | Unknown | |
| Mexico City (MEX) | WestJet | WS5787 | 10:34 | Unknown | |
| Mexico City (MEX) | WestJet | WS5773 | 10:34 | Unknown | |
| Mexico City (MEX) | WestJet | WS5787 | 10:34 | Unknown | |
| Mexico City (MEX) | WestJet | WS5773 | 10:34 | Unknown | |
| Culiacan (CUL) | Viva | VB5003 | 10:48 | 10:31 | Landed |
| Chihuahua (CUU) | Volaris | Y43291 | 10:50 | 10:53 | Landed |
| Culiacan (CUL) | Volaris | Y43001 | 10:52 | 10:43 | Landed |
| Monterrey (MTY) | Volaris | Y45608 expand_more(2) | 11:11 | 10:51 | Landed |
| Monterrey (MTY) | Copa Airlines | CM3167 | 11:11 | 10:51 | Landed |
| Monterrey (MTY) | Hainan Airlines | HU8034 | 11:11 | 10:51 | Landed |
| Acapulco (ACA) | Volaris | Y43269 | 11:24 | 11:12 | Landed |
| Mazatlan (MZT) | Volaris | Y43193 | 11:28 | 11:26 | Landed |
| Hermosillo (HMO) | Volaris | Y43181 | 11:32 | 11:21 | Landed |
| Guadalajara (GDL) | Viva | VB3120 | 11:40 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM174 expand_more(1) | 11:52 | 11:34 | Landed |
| Mexico City (MEX) | Jet Linx Aviation | JL8246 | 11:52 | 11:34 | Landed |
| Colima (CLQ) | Volaris | Y43263 | 12:34 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41012 expand_more(2) | 12:36 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3390 | 12:36 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8025 | 12:36 | Scheduled | |
| Torreon (TRC) | Volaris | Y43371 | 13:24 | Scheduled | |
| Monterrey (MTY) | Viva | VB4084 | 13:37 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3110 | 13:54 | Delayed | |
| Los Mochis (LMM) | Volaris | Y43259 | 13:57 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y43101 | 14:01 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM176 expand_more(1) | 14:09 | Scheduled | |
| Mexico City (MEX) | GOL | G33850 | 14:09 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4182 expand_more(4) | 14:23 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3289 | 14:23 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9029 | 14:23 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9035 | 14:23 | Scheduled | |
| Mexico City (MEX) | Turkish Airlines | TK7436 | 14:23 | Scheduled | |
| La Paz (LAP) | Volaris | Y43231 | 14:24 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y43121 | 14:46 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41014 expand_more(2) | 14:58 | Delayed | |
| Guadalajara (GDL) | Copa Airlines | CM3219 | 14:58 | Delayed | |
| Guadalajara (GDL) | Hainan Airlines | HU8027 | 14:58 | Delayed | |
| Loreto (LTO) | Volaris | Y43389 | 15:11 | Scheduled | |
| Puebla Atlixco (PBC) | Volaris | Y43221 | 15:15 | Scheduled | |
| León (BJX) | Volaris | Y43043 | 15:28 | Delayed | |
| Mazatlan (MZT) | Volaris | Y43191 | 15:35 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43185 | 15:50 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM178 | 15:59 | Scheduled | |
| Morelia (MLM) | Volaris | Y43061 | 16:19 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43005 | 16:33 | Scheduled | |
| Cancun (CUN) | Volaris | Y43081 expand_more(2) | 16:33 | Delayed | |
| Cancun (CUN) | Copa Airlines | CM3182 | 16:33 | Delayed | |
| Cancun (CUN) | Frontier | F96081 | 16:33 | Delayed | |
| Puerto Vallarta (PVR) | Viva | VB5085 | 16:37 | Delayed | |
| San Jose Del Cabo (SJD) | Viva | VB5047 | 16:41 | Scheduled | |
| Mexico City (MEX) | Viva | VB1254 expand_more(1) | 16:55 | Delayed | |
| Mexico City (MEX) | avianca | AV6756 | 16:55 | Delayed | |
| Guadalajara (GDL) | Volaris | Y41006 expand_more(2) | 16:58 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3271 | 16:58 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8021 | 16:58 | Scheduled | |
| Puerto Escondido (PXM) | Volaris | Y43651 | 17:00 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y43103 | 17:08 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y43143 | 17:15 | Scheduled | |
| La Paz (LAP) | Volaris | Y43233 | 17:21 | Scheduled | |
| Cancun (CUN) | Viva | VB2264 expand_more(1) | 17:42 | Scheduled | |
| Cancun (CUN) | avianca | AV6786 | 17:42 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB7429 | 17:47 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y43123 | 17:50 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU7925 | 17:55 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45610 expand_more(2) | 18:07 | Scheduled | |
| Monterrey (MTY) | Copa Airlines | CM3258 | 18:07 | Scheduled | |
| Monterrey (MTY) | Hainan Airlines | HU8017 | 18:07 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM180 expand_more(1) | 18:11 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5785 | 18:11 | Scheduled | |
| Monterrey (MTY) | Viva | VB7401 expand_more(1) | 18:26 | Scheduled | |
| Monterrey (MTY) | avianca | AV6830 | 18:26 | Scheduled | |
| La Paz (LAP) | Viva | VB7371 | 18:32 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43009 | 19:40 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y43203 | 19:43 | Scheduled | |
| Puebla Atlixco (PBC) | Volaris | Y43225 | 19:55 | Scheduled | |
| Uruapan (UPN) | Volaris | Y43275 | 19:57 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM184 expand_more(5) | 20:12 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2545 | 20:12 | Scheduled | |
| Mexico City (MEX) | GOL | G33836 | 20:12 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7730 | 20:12 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5789 | 20:12 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6139 | 20:12 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3104 | 20:18 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41008 expand_more(2) | 20:19 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3115 | 20:19 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8015 | 20:19 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4184 expand_more(1) | 20:53 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3109 | 20:53 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y45105 | 20:53 | Scheduled | |
| Cancun (CUN) | Volaris | Y43085 expand_more(3) | 20:59 | Scheduled | |
| Cancun (CUN) | Copa Airlines | CM3183 | 20:59 | Scheduled | |
| Cancun (CUN) | Frontier | F96085 | 20:59 | Scheduled | |
| Cancun (CUN) | Turkish Airlines | TK7298 | 20:59 | Scheduled | |
| Hermosillo (HMO) | Estafeta Carga Aerea | E7302 | 21:00 | Scheduled | |
| San Luis Potosi (SLP) | Volaris | Y43377 | 21:05 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM188 expand_more(5) | 21:59 | Scheduled | |
| Mexico City (MEX) | Air France | AF8156 | 21:59 | Scheduled | |
| Mexico City (MEX) | GOL | G33856 | 21:59 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6135 | 21:59 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5793 | 21:59 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6135 | 21:59 | Scheduled | |
| Ciudad Obregon (CEN) | Volaris | Y43317 | 22:31 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41016 expand_more(2) | 22:36 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3303 | 22:36 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8014 | 22:36 | Scheduled | |
| Culiacan (CUL) | Viva | VB5009 | 22:38 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43011 | 22:41 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3108 | 22:41 | Scheduled | |
| Mexico City (MEX) | Viva | VB1248 expand_more(2) | 22:56 | Scheduled | |
| Mexico City (MEX) | avianca | AV6758 | 22:56 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7544 | 22:56 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB5067 | 23:07 | Scheduled | |
| Tepic (TPQ) | Volaris | Y43241 | 23:10 | Scheduled | |
| Santa Lucia (NLU) | Manasik Aviation | XN1204 expand_more(2) | 23:25 | Scheduled | |
| Santa Lucia (NLU) | euroairlines | Q44514 | 23:25 | Scheduled | |
| Santa Lucia (NLU) | euroairlines | Q46704 | 23:25 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4186 expand_more(2) | 23:38 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3111 | 23:38 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9039 | 23:38 | Scheduled | |
| León (BJX) | Viva | VB7362 | 23:49 | Scheduled | |
| Mazatlan (MZT) | Viva | VB5043 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Aeromexico | AM171 expand_more(2) | 00:13 | 00:20 | En-Route |
| Mexico City (MEX) | WestJet | WS5780 | 00:13 | 00:20 | En-Route |
| Mexico City (MEX) | WestJet | WS6148 | 00:13 | Scheduled | |
| Mexico City (NLU) | Mexicana | XN1205 expand_more(2) | 00:15 | 00:35 | En-Route |
| Mexico City (NLU) | euroairlines | Q44515 | 00:15 | 00:35 | En-Route |
| Mexico City (NLU) | euroairlines | Q46705 | 00:15 | 00:35 | En-Route |
| Mexico City (MEX) | Volaris | Y4187 expand_more(3) | 00:38 | 00:46 | En-Route |
| Mexico City (MEX) | Copa Airlines | CM3112 | 00:38 | 00:46 | En-Route |
| Mexico City (MEX) | Iberia | IB9045 | 00:38 | 00:46 | En-Route |
| Mexico City (MEX) | Turkish Airlines | TK7437 | 00:38 | 00:46 | En-Route |
| Oaxaca (OAX) | Viva | VB5074 | 00:55 | 01:30 | En-Route |
| Morelia (MLM) | Viva | VB5018 | 01:05 | 02:37 | En-Route |
| Zacatecas (ZCL) | Volaris | Y43210 | 01:06 | 01:07 | En-Route |
| Aguascalientes (AGU) | Volaris | Y43200 | 01:39 | 01:41 | En-Route |
| Durango (DGO) | Volaris | Y43250 | 01:59 | 02:23 | En-Route |
| Puebla (PBC) | Volaris | Y43220 | 01:59 | 02:05 | En-Route |
| Shenzhen (SZX) | China Southern Airlines | CZ8032 | 04:10 | 04:34 | En-Route |
| Mexico City (MEX) | Aeromexico | AM173 expand_more(6) | 05:46 | 06:04 | En-Route |
| Mexico City (MEX) | GOL | G33843 | 05:46 | 06:04 | En-Route |
| Mexico City (MEX) | LATAM Airlines | LA7547 | 05:46 | 06:04 | En-Route |
| Mexico City (MEX) | LATAM Airlines | LA7567 | 05:46 | 06:04 | En-Route |
| Mexico City (MEX) | LATAM Airlines | LA7525 | 05:46 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6102 | 05:46 | 06:04 | En-Route |
| Mexico City (MEX) | WestJet | WS6153 | 05:46 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41013 expand_more(2) | 05:56 | 05:58 | En-Route |
| Guadalajara (GDL) | Copa Airlines | CM3377 | 05:56 | 05:58 | En-Route |
| Guadalajara (GDL) | Hainan Airlines | HU8026 | 05:56 | 05:58 | En-Route |
| Colima (CLQ) | Volaris | Y43262 | 06:00 | 06:24 | En-Route |
| Culiacan (CUL) | Viva | VB5002 | 06:00 | 06:07 | En-Route |
| Mexico City (NLU) | Viva | VB7428 | 06:00 | 06:15 | En-Route |
| Culiacan (CUL) | Volaris | Y43000 | 06:02 | 06:11 | En-Route |
| Mazatlan (MZT) | Volaris | Y43192 | 06:09 | 06:26 | En-Route |
| Ciudad Obregon (CEN) | Volaris | Y43318 | 06:10 | 06:21 | En-Route |
| Puebla (PBC) | Volaris | Y43224 | 06:17 | 06:29 | En-Route |
| Chihuahua (CUU) | Volaris | Y43290 | 06:18 | 06:34 | En-Route |
| Cancun (CUN) | Volaris | Y43080 expand_more(2) | 06:35 | 06:55 | En-Route |
| Cancun (CUN) | Copa Airlines | CM3181 | 06:35 | 06:55 | En-Route |
| Cancun (CUN) | Frontier | F96080 | 06:35 | 06:55 | En-Route |
| Aguascalientes (AGU) | Volaris | Y43204 | 07:00 | 07:03 | En-Route |
| Cancun (CUN) | Viva | VB2263 expand_more(1) | 07:22 | 07:29 | En-Route |
| Cancun (CUN) | avianca | AV6787 | 07:22 | 07:29 | En-Route |
| Monterrey (MTY) | Viva | VB7400 expand_more(1) | 07:44 | 07:50 | En-Route |
| Monterrey (MTY) | Iberia | IB7575 | 07:44 | 07:50 | En-Route |
| Guadalajara (GDL) | Viva | VB3115 | 07:48 | 08:00 | En-Route |
| Torreon (TRC) | Volaris | Y43370 | 08:00 | 08:11 | En-Route |
| Queretaro (QRO) | Volaris | Y43353 | 08:02 | 08:17 | En-Route |
| Mexico City (MEX) | Volaris | Y4181 expand_more(2) | 08:03 | 08:31 | En-Route |
| Mexico City (MEX) | Copa Airlines | CM3158 | 08:03 | 08:31 | En-Route |
| Mexico City (MEX) | Iberia | IB9059 | 08:03 | 08:31 | En-Route |
| Hermosillo (HMO) | Volaris | Y43180 | 08:03 | 08:20 | En-Route |
| Beijing (PEK) | Hainan Airlines | HU7926 | 08:05 | 08:06 | En-Route |
| La Paz (LAP) | Viva | VB7370 | 08:10 | Unknown | |
| Guadalajara (GDL) | Volaris | Y41015 expand_more(2) | 08:21 | 08:36 | En-Route |
| Guadalajara (GDL) | Copa Airlines | CM3220 | 08:21 | 08:36 | En-Route |
| Guadalajara (GDL) | Hainan Airlines | HU8030 | 08:21 | 08:36 | En-Route |
| Puerto Escondido (PXM) | Volaris | Y43650 | 08:30 | 08:40 | En-Route |
| Puerto Vallarta (PVR) | Volaris | Y43120 | 08:40 | 08:52 | En-Route |
| Oaxaca (OAX) | Volaris | Y43140 | 08:42 | 09:03 | En-Route |
| Silao (BJX) | Viva | VB5026 | 08:44 | 08:44 | En-Route |
| Silao (BJX) | Volaris | Y43044 | 08:50 | 09:58 | En-Route |
| Morelia (MLM) | Volaris | Y43062 | 09:00 | 09:16 | En-Route |
| San Jose del Cabo (SJD) | Volaris | Y43100 | 09:00 | 09:13 | En-Route |
| Mexico City (MEX) | Viva | VB1253 expand_more(1) | 09:02 | 10:10 | En-Route |
| Mexico City (MEX) | Iberia | IB7526 | 09:02 | 10:10 | En-Route |
| Mexico City (MEX) | Aeromexico | AM175 | 09:31 | 09:48 | En-Route |
| Los Mochis (LMM) | Volaris | Y43256 | 09:40 | 09:45 | En-Route |
| La Paz (LAP) | Volaris | Y43230 | 09:47 | 09:54 | En-Route |
| Guadalajara (GDL) | Volaris | Y41007 expand_more(2) | 09:56 | 10:07 | En-Route |
| Guadalajara (GDL) | Copa Airlines | CM3156 | 09:56 | 10:07 | En-Route |
| Guadalajara (GDL) | Hainan Airlines | HU8029 | 09:56 | 10:07 | En-Route |
| Mazatlan (MZT) | Volaris | Y43190 | 10:13 | 10:24 | En-Route |
| Puerto Vallarta (PVR) | Viva | VB5084 | 10:20 | 10:52 | En-Route |
| Mexico City (MEX) | Aeromexico | AM177 expand_more(5) | 10:55 | 11:08 | En-Route |
| Mexico City (MEX) | Air Europa | UX2546 | 10:55 | 11:08 | En-Route |
| Mexico City (MEX) | Air France | AF8116 | 10:55 | 11:08 | En-Route |
| Mexico City (MEX) | LATAM Airlines | LA7528 | 10:55 | 11:08 | En-Route |
| Mexico City (MEX) | LATAM Airlines | LA7587 | 10:55 | 11:08 | En-Route |
| Mexico City (MEX) | LATAM Airlines | LA7508 | 10:55 | Scheduled | |
| Cancun (CUN) | Volaris | Y43082 expand_more(1) | 11:01 | 11:01 | En-Route |
| Cancun (CUN) | Copa Airlines | CM3106 | 11:01 | 11:01 | En-Route |
| Loreto (LTO) | Volaris | Y43388 | 11:15 | 11:23 | En-Route |
| Puerto Vallarta (PVR) | Volaris | Y43122 | 11:40 | Scheduled | |
| San Jose del Cabo (SJD) | Viva | VB5046 | 11:43 | 11:48 | En-Route |
| Culiacan (CUL) | Volaris | Y43004 | 11:43 | 11:57 | En-Route |
| Monterrey (MTY) | Volaris | Y45609 expand_more(3) | 11:46 | 11:55 | En-Route |
| Monterrey (MTY) | Copa Airlines | CM3297 | 11:46 | 11:55 | En-Route |
| Monterrey (MTY) | Hainan Airlines | HU8016 | 11:46 | 11:55 | En-Route |
| Monterrey (MTY) | Iberia | IB9078 | 11:46 | 11:55 | En-Route |
| San Jose del Cabo (SJD) | Volaris | Y43102 | 12:13 | Scheduled | |
| Acapulco (ACA) | Volaris | Y43268 | 12:15 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43184 | 12:23 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3121 | 12:34 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM179 expand_more(3) | 12:46 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2512 | 12:46 | Scheduled | |
| Mexico City (MEX) | Air France | AF9958 | 12:46 | Scheduled | |
| Mexico City (MEX) | KLM | KL9023 | 12:46 | Scheduled | |
| La Paz (LAP) | Volaris | Y43232 | 12:51 | Scheduled | |
| Uruapan (UPN) | Volaris | Y43274 | 13:14 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41005 expand_more(2) | 13:41 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3262 | 13:41 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8020 | 13:41 | Scheduled | |
| Monterrey (MTY) | Viva | VB4085 | 14:27 | Scheduled | |
| Los Mochis (LMM) | Volaris | Y43258 | 14:38 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3111 | 14:45 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43008 | 14:46 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43182 | 15:12 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM181 expand_more(5) | 15:14 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2568 | 15:14 | Scheduled | |
| Mexico City (MEX) | Air France | AF3438 | 15:14 | Scheduled | |
| Mexico City (MEX) | Jet Linx Aviation | JL8247 | 15:14 | Scheduled | |
| Mexico City (MEX) | KLM | KL9021 | 15:14 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6134 | 15:14 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4183 expand_more(2) | 15:28 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3108 | 15:28 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9053 | 15:28 | Scheduled | |
| Ciudad Juarez (CJS) | Volaris | Y43282 | 15:55 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41009 expand_more(2) | 15:56 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3157 | 15:56 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8022 | 15:56 | Scheduled | |
| San Jose del Cabo (SJD) | Volaris | Y45104 | 15:59 | Scheduled | |
| Silao (BJX) | Volaris | Y43046 | 16:29 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM187 expand_more(2) | 16:53 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5799 | 16:53 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6144 | 16:53 | Scheduled | |
| Morelia (MLM) | Volaris | Y43060 | 17:00 | Scheduled | |
| Tepic (TPQ) | Volaris | Y43240 | 17:18 | Scheduled | |
| Mexico City (NLU) | Volaris | Y43296 | 17:27 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3123 | 17:31 | Scheduled | |
| Puebla (PBC) | Viva | VB5116 | 17:36 | Scheduled | |
| Toluca (TLC) | Volaris | Y43324 | 17:36 | Scheduled | |
| Culiacan (CUL) | Viva | VB5008 | 17:50 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43010 | 17:55 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41011 expand_more(2) | 17:56 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3295 | 17:56 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8024 | 17:56 | Scheduled | |
| Ciudad Obregon (CEN) | Volaris | Y43316 | 18:35 | Scheduled | |
| Mazatlan (MZT) | Viva | VB5042 | 18:42 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45611 expand_more(2) | 18:42 | Scheduled | |
| Monterrey (MTY) | Copa Airlines | CM3218 | 18:42 | Scheduled | |
| Monterrey (MTY) | Hainan Airlines | HU8033 | 18:42 | Scheduled | |
| Mexico City (MEX) | Viva | VB1255 expand_more(1) | 18:44 | Scheduled | |
| Mexico City (MEX) | avianca | AV6749 | 18:44 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM189 expand_more(1) | 19:01 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6252 | 19:01 | Scheduled | |
| Monterrey (MTY) | Viva | VB4087 | 19:18 | Scheduled | |
| Mexico City (NLU) | Viva | VB5070 | 19:23 | Scheduled | |
| Mexico City (MEX) | Hainan Airlines | HU7925 | 20:25 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3105 | 21:24 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4185 expand_more(1) | 21:38 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3110 | 21:38 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM195 expand_more(1) | 23:09 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5790 | 23:09 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41017 expand_more(2) | 23:21 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3310 | 23:21 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8011 | 23:21 | Scheduled | |
| Tapachula (TAP) | Volaris | Y43358 | 23:30 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y43142 | 23:44 | Scheduled | |
| Mexico City (MEX) | Viva | VB1249 expand_more(1) | 23:49 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7524 | 23:49 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3109 | 23:50 | Scheduled | |
| Mexico City (NLU) | Viva | VB5068 | 23:53 | Scheduled | |
Flying To and From Tijuana Airport
