Destinations with connections to Tijuana Airport (TIJ)
- airplanemode_active Mexico 35 Connecting Airports
- airplanemode_active China 2 Connecting Airports
Flights, Arrivals & Departures at Tijuana Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mexico City (MEX) | Aeromexico | AM192 expand_more(3) | 00:01 | 23:21 | Landed |
Mexico City (MEX) | Air France | AF3401 | 00:01 | 23:21 | Landed |
Mexico City (MEX) | Air France | AF8164 | 00:01 | 23:21 | Landed |
Mexico City (MEX) | KLM | KL9012 | 00:01 | 23:21 | Landed |
Oaxaca (OAX) | Volaris | Y43143 | 00:08 | 23:47 | Landed |
Puebla Atlixco (PBC) | VivaAerobus | VB5117 | 00:10 | 00:19 | Landed |
Santa Lucia (NLU) | Volaris | Y43299 | 00:12 | 00:55 | Landed |
Veracruz (VER) | Volaris | Y43383 | 00:20 | 00:14 | Landed |
Tuxtla Gutierrez (TGZ) | Volaris | Y43343 | 00:20 | 00:21 | Landed |
Ciudad Juarez (CJS) | Volaris | Y43283 | 00:21 | 23:59 | Landed |
Guadalajara (GDL) | Volaris | Y41010 | 00:25 | 00:07 | Landed |
Guadalajara (GDL) | VivaAerobus | VB3118 | 00:40 | 00:24 | Landed |
Queretaro (QRO) | Volaris | Y43349 | 04:45 | 04:33 | Landed |
Santa Lucia (NLU) | Volaris | Y43297 | 04:55 | 04:42 | Landed |
León (BJX) | Volaris | Y43041 | 05:00 | 04:49 | Landed |
Monterrey (MTY) | Volaris | Y43161 | 05:21 | 04:58 | Landed |
Mexico City (MEX) | VivaAerobus | VB1232 expand_more(1) | 07:35 | Scheduled | |
Mexico City (MEX) | Iberia | IB1335 | 07:35 | Scheduled | |
Mexico City (MEX) | Volaris | Y4178 expand_more(1) | 07:35 | Scheduled | |
Mexico City (MEX) | Iberia | IB1956 | 07:35 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41012 | 07:47 | Scheduled | |
Morelia (MLM) | VivaAerobus | VB5019 | 08:05 | 07:44 | Landed |
Monterrey (MTY) | VivaAerobus | VB4080 | 08:15 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3104 | 08:20 | 07:53 | Landed |
Tapachula (TAP) | Volaris | Y43359 | 08:24 | Scheduled | |
San Diego (SAN) | Gulf and Caribbean Cargo | IF8122 | 08:27 | Scheduled | |
Hermosillo (HMO) | Volaris | Y43181 | 08:36 | Scheduled | |
León (BJX) | VivaAerobus | VB5025 | 08:50 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41000 | 08:57 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM170 expand_more(3) | 08:59 | Scheduled | |
Mexico City (MEX) | Air Europa | UX2513 | 08:59 | Scheduled | |
Mexico City (MEX) | ITA Airways | AZ6705 | 08:59 | Scheduled | |
Mexico City (MEX) | KLM | KL9010 | 08:59 | Scheduled | |
Chihuahua (CUU) | Volaris | Y43291 | 09:07 | 08:51 | Landed |
Santa Lucia (NLU) | VivaAerobus | VB5065 | 09:10 | 08:35 | Landed |
León (BJX) | Volaris | Y43045 | 09:13 | Scheduled | |
San Diego (SAN) | Gulf and Caribbean Cargo | IF8123 | 09:28 | Scheduled | |
Oaxaca (OAX) | VivaAerobus | VB5075 | 09:30 | 08:57 | Landed |
Acapulco (ACA) | Volaris | Y43269 | 09:50 | 08:19 | Landed |
Guadalajara (GDL) | VivaAerobus | VB3114 | 09:50 | Scheduled | |
Durango (DGO) | Volaris | Y43251 | 10:10 | 09:43 | Landed |
Mazatlan (MZT) | Volaris | Y45014 | 10:13 | Scheduled | |
La Paz (LAP) | Volaris | Y43231 | 10:27 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM172 expand_more(1) | 10:29 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7597 | 10:29 | Scheduled | |
Aguascalientes (AGU) | Volaris | Y43201 | 10:55 | Scheduled | |
Culiacan (CUL) | Volaris | Y43001 | 11:19 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4841 | 11:30 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41002 | 12:02 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB4084 | 12:45 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3120 | 12:45 | Scheduled | |
Oaxaca (OAX) | Volaris | Y43141 | 13:28 | Scheduled | |
Morelia (MLM) | Volaris | Y43061 | 13:48 | Scheduled | |
Puebla Atlixco (PBC) | Volaris | Y43223 | 13:50 | Scheduled | |
Mazatlan (MZT) | Volaris | Y43195 | 13:53 | Scheduled | |
San Luis Potosi (SLP) | Volaris | Y43379 | 13:59 | Scheduled | |
Hermosillo (HMO) | Volaris | Y43183 | 14:01 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y43101 | 14:29 | Scheduled | |
Culiacan (CUL) | Volaris | Y43003 | 14:38 | Scheduled | |
Culiacan (CUL) | VivaAerobus | VB7071 | 15:10 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y45012 | 15:45 | Scheduled | |
Colima (CLQ) | Volaris | Y43263 | 15:46 | Scheduled | |
Puerto Vallarta (PVR) | Volaris | Y43121 expand_more(1) | 15:51 | Scheduled | |
Puerto Vallarta (PVR) | Frontier | F96221 | 15:51 | Scheduled | |
Los Mochis (LMM) | Volaris | Y43257 | 15:52 | Scheduled | |
Uruapan (UPN) | Volaris | Y43275 | 16:07 | Scheduled | |
Puebla Atlixco (PBC) | Volaris | Y43221 | 16:21 | Scheduled | |
Beijing (PEK) | Hainan Airlines | HU7925 | 16:55 | Scheduled | |
Puerto Vallarta (PVR) | VivaAerobus | VB5085 | 17:05 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3106 | 17:05 | Scheduled | |
Puerto Vallarta (PVR) | Volaris | Y43123 expand_more(1) | 17:08 | Scheduled | |
Puerto Vallarta (PVR) | Frontier | F96223 | 17:08 | Scheduled | |
Zacatecas (ZCL) | Volaris | Y43211 | 17:14 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41004 | 17:17 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM178 | 17:29 | Scheduled | |
Cancun (CUN) | Volaris | Y43081 expand_more(1) | 17:38 | Scheduled | |
Cancun (CUN) | Frontier | F96081 | 17:38 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1254 | 18:20 | Scheduled | |
Loreto (LTO) | Volaris | Y43389 | 18:28 | Scheduled | |
Cancun (CUN) | VivaAerobus | VB2264 | 18:40 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3110 | 19:05 | Scheduled | |
León (BJX) | Volaris | Y43043 | 19:17 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB4086 | 19:20 | Scheduled | |
San Jose Del Cabo (SJD) | VivaAerobus | VB7045 | 19:25 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41006 | 19:34 | Scheduled | |
Culiacan (CUL) | Volaris | Y43005 | 19:49 | Scheduled | |
Santa Lucia (NLU) | VivaAerobus | VB7163 | 19:50 | Scheduled | |
Mazatlan (MZT) | Volaris | Y43191 | 19:51 | Scheduled | |
La Paz (LAP) | Volaris | Y43233 | 19:52 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y43103 | 20:15 | Scheduled | |
Los Mochis (LMM) | Volaris | Y43259 | 20:42 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM186 expand_more(4) | 20:54 | Scheduled | |
Mexico City (MEX) | Air France | AF3409 | 20:54 | Scheduled | |
Mexico City (MEX) | Air France | AF3439 | 20:54 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7595 | 20:54 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7585 | 20:54 | Scheduled | |
Mexico City (MEX) | Volaris | Y4182 | 21:15 | Scheduled | |
Morelia (MLM) | Volaris | Y43063 | 21:39 | Scheduled | |
Santa Lucia (NLU) | Mexicana | XN1204 | 22:00 | Scheduled | |
Ciudad Obregon (CEN) | Volaris | Y43317 | 22:17 | Scheduled | |
Aguascalientes (AGU) | Volaris | Y43203 | 22:42 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM188 expand_more(4) | 22:43 | Scheduled | |
Mexico City (MEX) | Air Europa | UX2545 | 22:43 | Scheduled | |
Mexico City (MEX) | Air France | AF8156 | 22:43 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33856 | 22:43 | Scheduled | |
Mexico City (MEX) | KLM | KL9046 | 22:43 | Scheduled | |
Tepic (TPQ) | Volaris | Y43241 | 22:43 | Scheduled | |
Culiacan (CUL) | Volaris | Y43007 | 22:48 | Scheduled | |
Guadalajara (GDL) | Volaris | Y43013 | 23:22 | Scheduled | |
Toluca (TLC) | Volaris | Y43323 | 23:22 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1250 expand_more(1) | 23:30 | Scheduled | |
Mexico City (MEX) | Iberia | IB1241 | 23:30 | Scheduled | |
Culiacan (CUL) | VivaAerobus | VB5009 | 23:30 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3108 | 23:35 | Scheduled | |
León (BJX) | VivaAerobus | VB5029 | 23:45 | Scheduled | |
Santa Lucia (NLU) | VivaAerobus | VB5067 | 23:45 | Scheduled | |
Santa Lucia (NLU) | Volaris | Y45010 | 23:49 | Scheduled | |
Hermosillo (HMO) | Volaris | Y43185 | 23:50 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1248 expand_more(1) | 23:55 | Scheduled | |
Mexico City (MEX) | Iberia | IB1416 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mexico City (MEX) | Aeromexico | AM195 expand_more(1) | 00:01 | 00:18 | En-Route |
Mexico City (MEX) | LATAM Airlines | LA7523 | 00:01 | 00:18 | En-Route |
Morelia (MLM) | VivaAerobus | VB5018 | 00:25 | 00:35 | En-Route |
Zacatecas (ZCL) | Volaris | Y43210 | 00:25 | 00:22 | En-Route |
Mexico City (NLU) | VivaAerobus | VB5068 | 00:25 | 00:34 | En-Route |
Mexico City (MEX) | VivaAerobus | VB1251 expand_more(1) | 00:25 | 00:41 | En-Route |
Mexico City (MEX) | Iberia | IB1605 | 00:25 | 00:41 | En-Route |
Guadalajara (GDL) | Volaris | Y41001 | 00:25 | 00:27 | En-Route |
Silao (BJX) | VivaAerobus | VB5030 | 00:25 | 04:30 | En-Route |
Acapulco (ACA) | Volaris | Y43268 | 00:28 | 00:46 | En-Route |
Cancun (CUN) | Volaris | Y43080 expand_more(1) | 00:29 | 00:25 | En-Route |
Cancun (CUN) | Frontier | F96080 | 00:29 | 00:25 | En-Route |
Guadalajara (GDL) | VivaAerobus | VB3109 | 00:35 | 00:59 | En-Route |
Mexico City (MEX) | VivaAerobus | VB1249 expand_more(1) | 00:40 | 00:50 | En-Route |
Mexico City (MEX) | Iberia | IB1601 | 00:40 | 00:50 | En-Route |
Mexico City (NLU) | VivaAerobus | VB7160 | 00:40 | 00:52 | En-Route |
Oaxaca (OAX) | VivaAerobus | VB5074 | 00:40 | 00:39 | En-Route |
Guadalajara (GDL) | VivaAerobus | VB3113 | 00:40 | 00:48 | En-Route |
Chihuahua (CUU) | Volaris | Y43290 | 04:40 | 04:42 | En-Route |
Toluca (TLC) | Volaris | Y43322 | 04:44 | 04:51 | En-Route |
Aguascalientes (AGU) | Volaris | Y43200 | 04:45 | 04:53 | En-Route |
Durango (DGO) | Volaris | Y43250 | 04:50 | 04:45 | En-Route |
Mazatlan (MZT) | Volaris | Y45013 | 05:00 | 05:16 | En-Route |
Hermosillo (HMO) | Volaris | Y43180 | 05:03 | 05:00 | En-Route |
Oaxaca (OAX) | Volaris | Y43140 | 05:07 | 05:14 | En-Route |
Ciudad Juarez (CJS) | Volaris | Y43282 | 05:24 | 05:31 | En-Route |
Guadalajara (GDL) | Volaris | Y41003 | 05:30 | 05:49 | En-Route |
Puerto Vallarta (PVR) | Volaris | Y43120 expand_more(1) | 05:33 | 05:36 | En-Route |
Puerto Vallarta (PVR) | Frontier | F96020 | 05:33 | 05:36 | En-Route |
Silao (BJX) | Volaris | Y43040 | 06:00 | 06:00 | En-Route |
La Paz (LAP) | Volaris | Y43230 | 06:00 | Scheduled | |
Puebla (PBC) | Volaris | Y43222 | 06:10 | Scheduled | |
Morelia (MLM) | Volaris | Y43060 | 06:12 | Scheduled | |
Culiacan (CUL) | Volaris | Y43000 | 06:28 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3105 | 07:00 | Scheduled | |
Culiacan (CUL) | VivaAerobus | VB7070 | 07:10 | Scheduled | |
San Luis Potosi (SLP) | Volaris | Y43378 | 07:40 | Scheduled | |
Puebla (PBC) | Volaris | Y43220 | 08:22 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41013 | 08:22 | Scheduled | |
Cancun (CUN) | VivaAerobus | VB2263 | 08:25 | Scheduled | |
Mazatlan (MZT) | Volaris | Y43194 | 08:35 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB4081 | 09:00 | Scheduled | |
Colima (CLQ) | Volaris | Y43262 | 09:19 | Scheduled | |
Uruapan (UPN) | Volaris | Y43274 | 09:25 | Scheduled | |
San Jose del Cabo (SJD) | VivaAerobus | VB7044 | 09:25 | Scheduled | |
San Jose del Cabo (SJD) | Volaris | Y43100 | 09:37 | Scheduled | |
Silao (BJX) | VivaAerobus | VB5026 | 09:40 | Scheduled | |
Silao (BJX) | Volaris | Y43044 | 09:50 | Scheduled | |
Culiacan (CUL) | Volaris | Y43002 | 09:52 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1253 expand_more(1) | 10:25 | Scheduled | |
Mexico City (MEX) | Iberia | IB1611 | 10:25 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3115 | 10:30 | Scheduled | |
Mexico City (NLU) | VivaAerobus | VB5066 | 10:35 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41005 | 10:40 | Scheduled | |
Puerto Vallarta (PVR) | VivaAerobus | VB5084 | 10:40 | Scheduled | |
Hermosillo (HMO) | Volaris | Y43182 | 10:45 | Scheduled | |
Mexico City (NLU) | Volaris | Y43298 | 10:50 | Scheduled | |
San Jose del Cabo (SJD) | Volaris | Y45011 | 10:58 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM177 expand_more(1) | 11:00 | Scheduled | |
Mexico City (MEX) | Air France | AF8116 | 11:00 | Scheduled | |
Puerto Vallarta (PVR) | Volaris | Y43122 | 11:12 | Scheduled | |
Los Mochis (LMM) | Volaris | Y43256 | 11:40 | Scheduled | |
Culiacan (CUL) | Volaris | Y43004 | 12:04 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4841 | 12:32 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM179 expand_more(5) | 12:54 | Scheduled | |
Mexico City (MEX) | Air Europa | UX2512 | 12:54 | Scheduled | |
Mexico City (MEX) | Air France | AF3432 | 12:54 | Scheduled | |
Mexico City (MEX) | ITA Airways | AZ6706 | 12:54 | Scheduled | |
Mexico City (MEX) | KLM | KL9001 | 12:54 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7774 | 12:54 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41007 | 13:02 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3121 | 13:25 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB4085 | 13:35 | Scheduled | |
Loreto (LTO) | Volaris | Y43388 | 14:28 | Scheduled | |
Mazatlan (MZT) | Volaris | Y43190 | 14:36 | Scheduled | |
Morelia (MLM) | Volaris | Y43062 | 14:38 | Scheduled | |
Tapachula (TAP) | Volaris | Y43360 | 14:40 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM185 expand_more(3) | 15:09 | Scheduled | |
Mexico City (MEX) | Air Europa | UX2547 | 15:09 | Scheduled | |
Mexico City (MEX) | Air France | AF8143 | 15:09 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33837 | 15:09 | Scheduled | |
Tuxtla Gutierrez (TGZ) | Volaris | Y43342 | 15:20 | Scheduled | |
San Jose del Cabo (SJD) | Volaris | Y43102 | 15:23 | Scheduled | |
La Paz (LAP) | Volaris | Y43232 | 15:24 | Scheduled | |
Oaxaca (OAX) | Volaris | Y43142 | 15:47 | Scheduled | |
Puebla (PBC) | VivaAerobus | VB5116 | 16:10 | Scheduled | |
Los Mochis (LMM) | Volaris | Y43258 | 16:25 | Scheduled | |
Mexico City (NLU) | Volaris | Y45009 | 16:30 | Scheduled | |
Veracruz (VER) | Volaris | Y43382 | 16:31 | Scheduled | |
Aguascalientes (AGU) | Volaris | Y43202 | 16:32 | Scheduled | |
Guadalajara (GDL) | Volaris | Y43012 | 16:47 | Scheduled | |
Tepic (TPQ) | Volaris | Y43240 | 16:59 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41011 | 17:53 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3117 | 18:00 | Scheduled | |
Culiacan (CUL) | Volaris | Y43006 | 18:02 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM187 expand_more(2) | 18:17 | Scheduled | |
Mexico City (MEX) | Air Europa | UX2546 | 18:17 | Scheduled | |
Mexico City (MEX) | KLM | KL8989 | 18:17 | Scheduled | |
Ciudad Obregon (CEN) | Volaris | Y43316 | 18:28 | Scheduled | |
Culiacan (CUL) | VivaAerobus | VB5008 | 18:40 | Scheduled | |
Mexico City (MEX) | Hainan Airlines | HU7925 | 18:55 | Scheduled | |
Mazatlan (MZT) | VivaAerobus | VB5042 | 19:10 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1255 | 19:30 | Scheduled | |
Mexico City (MEX) | Volaris | Y4179 | 19:47 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3111 | 19:50 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB4087 | 20:05 | Scheduled | |
Hermosillo (HMO) | Volaris | Y43184 | 20:34 | Scheduled | |
Queretaro (QRO) | Volaris | Y43348 | 21:10 | Scheduled | |
Monterrey (MTY) | Volaris | Y43160 | 21:24 | Scheduled | |
Mexico City (MEX) | Volaris | Y4183 | 22:02 | Scheduled | |
Silao (BJX) | Volaris | Y43042 | 22:18 | Scheduled | |
Mexico City (NLU) | Mexicana | XN1205 | 23:00 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM193 expand_more(1) | 23:19 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33857 | 23:19 | Scheduled |
Flying To and From Tijuana Airport
This page provides information about the destinations that can be reached via Tijuana Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Tijuana, Mexico