Destinations with connections to Tijuana Airport (TIJ)
- airplanemode_active Mexico 39 Connecting Airports
Flights, Arrivals & Departures at Tijuana Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
León (BJX) | VivaAerobus | VB5029 | 00:05 | 23:56 | Landed |
Mazatlan (MZT) | VivaAerobus | VB5043 | 00:05 | 23:46 | Landed |
Monterrey (MTY) | Volaris | Y4513 | 00:13 | 00:07 | Landed |
Aguascalientes (AGU) | Volaris | Y4493 | 00:17 | 00:14 | Landed |
Guadalajara (GDL) | VivaAerobus | VB3108 | 00:20 | 00:04 | Landed |
Puerto Vallarta (PVR) | VivaAerobus | VB5087 | 00:20 | 00:10 | Landed |
Mexico City (MEX) | Volaris | Y4807 | 00:20 | 00:52 | Landed |
Acapulco (ACA) | Volaris | Y4371 | 00:24 | 00:18 | Landed |
Culiacan (CUL) | VivaAerobus | VB5009 | 00:50 | 00:32 | Landed |
Guadalajara (GDL) | Invalid transponder code | VB3118 | 00:55 | 00:39 | Landed |
Cancun (CUN) | Volaris | Y4392 | 01:00 | 02:01 | Landed |
Morelia (MLM) | Volaris | Y4443 | 01:12 | 00:57 | Landed |
León (BJX) | Volaris | Y4403 | 04:12 | 04:10 | Landed |
Mexico City (MEX) | Volaris | Y45868 | 05:20 | 05:13 | Landed |
Morelia (MLM) | Volaris | Y4441 | 06:43 | 06:36 | Landed |
|
|||||
Guadalajara (GDL) | Volaris | Y4385 | 07:14 | 07:10 | Landed |
Guadalajara (GDL) | Volaris | Y4431 | 07:21 | 07:45 | Landed |
Hermosillo (HMO) | Volaris | Y4533 | 07:26 | 07:02 | Landed |
Mexico City (MEX) | Viva Aerobus | VB1232 | 07:50 | 07:25 | Landed |
Santa Lucia (NLU) | Volaris | Y41010 | 07:54 | 07:40 | Landed |
Monterrey (MTY) | VivaAerobus | VB4080 | 07:55 | 08:02 | Landed |
Culiacan (CUL) | Volaris | Y4413 | 08:04 | 07:53 | Landed |
Durango (DGO) | Volaris | Y4455 | 08:07 | 07:50 | Landed |
Acapulco (ACA) | Volaris | Y4531 | 08:16 | 08:07 | Landed |
Morelia (MLM) | VivaAerobus | VB5019 | 08:25 | 08:12 | Landed |
Aguascalientes (AGU) | Volaris | Y4491 | 08:31 | 08:56 | Landed |
Guadalajara (GDL) | VivaAerobus | VB3104 | 08:35 | 08:21 | Landed |
Mexico City (MEX) | Volaris | Y4815 | 08:45 | 08:51 | Landed |
Mexico City (MEX) | Aeromexico | AM170 expand_more(2) | 08:49 | 08:46 | Landed |
Mexico City (MEX) | Air Europa | UX2513 | 08:49 | 08:46 | Landed |
Mexico City (MEX) | KLM | KL8936 | 08:49 | 08:46 | Landed |
León (BJX) | VivaAerobus | VB5025 | 09:05 | 10:35 | Landed |
|
|||||
Tuxtla Gutierrez (TGZ) | Volaris | Y4545 | 09:21 | 09:15 | Landed |
Oaxaca (OAX) | Volaris | Y4541 | 09:51 | 10:03 | Landed |
Cancun (CUN) | Volaris | Y4453 | 09:57 | 09:49 | Landed |
Puebla Atlixco (PBC) | Volaris | Y4465 | 10:03 | 09:53 | Landed |
Ixtapa Zihuatanejo (ZIH) | Volaris | Y4549 | 10:16 | 10:22 | Landed |
Los Mochis (LMM) | Volaris | Y4561 | 10:29 | 10:19 | Landed |
Huatulco (HUX) | Volaris | Y4547 | 10:52 | 10:52 | Landed |
Hermosillo (HMO) | Volaris | Y4501 | 10:54 | 10:29 | Landed |
Guadalajara (GDL) | VivaAerobus | VB3120 | 10:55 | 10:48 | Landed |
Puerto Vallarta (PVR) | Volaris | Y4521 | 11:04 | Delayed | |
Culiacan (CUL) | Invalid transponder code | VB5003 | 11:05 | 10:43 | Landed |
Mexico City (MEX) | Aeromexico | AM172 expand_more(1) | 11:05 | 11:36 | Landed |
Mexico City (MEX) | LATAM Airlines | LA7555 | 11:05 | 11:36 | Landed |
Tapachula (TAP) | Volaris | Y4463 | 11:22 | 11:21 | Landed |
Mexico City (MEX) | Volaris | Y4813 | 12:05 | Delayed | |
Morelia (MLM) | Volaris | Y4497 | 12:26 | Scheduled | |
|
|||||
Mexico City (MEX) | Aeromexico | AM174 | 12:30 | Delayed | |
Guadalajara (GDL) | Volaris | Y4427 | 12:32 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB4084 | 13:05 | 12:58 | Landed |
Morelia (MLM) | Volaris | Y4487 | 13:21 | Scheduled | |
Culiacan (CUL) | Volaris | Y4382 | 13:25 | Scheduled | |
La Paz (LAP) | Volaris | Y4581 | 13:25 | Scheduled | |
Mexico City (MEX) | Volaris | Y4870 | 13:30 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4435 | 13:32 | Delayed | |
Culiacan (CUL) | Volaris | Y4419 | 13:36 | Scheduled | |
Loreto (LTO) | Volaris | Y4269 | 13:41 | Scheduled | |
Mazatlan (MZT) | Volaris | Y4591 | 13:43 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM176 expand_more(1) | 14:10 | Delayed | |
Mexico City (MEX) | GOL Linhas Aereas | G33850 | 14:10 | Delayed | |
Tepic (TPQ) | Volaris | Y4845 | 14:28 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4489 | 14:38 | Delayed | |
Oaxaca (OAX) | Volaris | Y45543 | 14:42 | Scheduled | |
|
|||||
Colima (CLQ) | Volaris | Y4843 | 15:21 | Scheduled | |
Culiacan (CUL) | Volaris | Y4411 | 15:33 | Cancelled | |
San Jose Del Cabo (SJD) | Volaris | Y4467 | 15:49 | Scheduled | |
Mexico City (MEX) | Volaris | Y4876 | 15:50 | Scheduled | |
Uruapan (UPN) | Volaris | Y4801 | 15:50 | Scheduled | |
Puerto Vallarta (PVR) | VivaAerobus | VB5085 | 15:55 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3106 | 16:15 | Scheduled | |
Chihuahua (CUU) | Volaris | Y4447 | 16:16 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y45451 | 16:50 | Scheduled | |
León (BJX) | Volaris | Y4499 | 16:55 | Scheduled | |
Zacatecas (ZCL) | Volaris | Y4831 | 17:05 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM178 | 17:08 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4509 | 17:10 | Scheduled | |
Santa Lucia (NLU) | VivaAerobus | VB5065 | 17:10 | Scheduled | |
Tepic (TPQ) | Volaris | Y4529 | 17:28 | Scheduled | |
|
|||||
Guadalajara (GDL) | VivaAerobus | VB3112 | 17:30 | Scheduled | |
Puerto Vallarta (PVR) | Volaris | Y4551 | 17:34 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1254 | 17:40 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4425 | 18:24 | Scheduled | |
Culiacan (CUL) | Volaris | Y4439 | 18:32 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM184 expand_more(1) | 18:32 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33836 | 18:32 | Scheduled | |
La Paz (LAP) | Volaris | Y4569 | 18:35 | Scheduled | |
Cancun (CUN) | Viva Aerobus | VB2264 | 18:40 | Scheduled | |
Mazatlan (MZT) | Volaris | Y4593 | 18:49 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3110 | 18:50 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y4451 | 18:57 | Scheduled | |
Colima (CLQ) | Volaris | Y4851 | 18:59 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB4086 | 19:10 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y4507 | 19:24 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4423 | 19:25 | Scheduled | |
|
|||||
Mexico City (MEX) | VivaAerobus | VB1242 expand_more(1) | 19:55 | Scheduled | |
Mexico City (MEX) | Iberia | IB1721 | 19:55 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4429 | 19:56 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM188 expand_more(2) | 20:33 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33856 | 20:33 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7772 | 20:33 | Scheduled | |
Uruapan (UPN) | Volaris | Y4803 | 20:41 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4433 | 20:56 | Scheduled | |
Ciudad Obregon (CEN) | Volaris | Y4407 | 21:10 | Scheduled | |
Mexico City (MEX) | Volaris | Y4819 | 21:15 | Scheduled | |
Culiacan (CUL) | Volaris | Y4415 | 21:28 | Scheduled | |
León (BJX) | Volaris | Y4389 | 21:46 | Scheduled | |
Zacatecas (ZCL) | Volaris | Y4575 | 22:02 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4588 | 22:06 | Scheduled | |
Queretaro (QRO) | Volaris | Y4847 | 22:17 | Scheduled | |
Cancun (CUN) | VivaAerobus | VB2268 | 22:25 | Scheduled | |
Puebla Atlixco (PBC) | Volaris | Y4461 | 22:32 | Scheduled | |
Monterrey (MTY) | Volaris | Y4511 | 22:34 | Scheduled | |
|
|||||
Oaxaca (OAX) | Volaris | Y4543 | 22:35 | Scheduled | |
Hermosillo (HMO) | Volaris | Y4503 | 22:40 | Scheduled | |
Toluca (TLC) | Volaris | Y41316 | 22:42 | Scheduled | |
Guadalajara (GDL) | Viva Aerobus | VB3122 | 22:45 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM192 expand_more(2) | 22:53 | Scheduled | |
Mexico City (MEX) | Air France | AF9958 | 22:53 | Scheduled | |
Mexico City (MEX) | KLM | KL9064 | 22:53 | Scheduled | |
Cancun (CUN) | Volaris | Y4321 | 23:01 | Scheduled | |
Chihuahua (CUU) | Volaris | Y4473 | 23:02 | Scheduled | |
Monterrey (MTY) | Volaris | Y4516 | 23:03 | Scheduled | |
Los Mochis (LMM) | Volaris | Y4563 | 23:07 | Scheduled | |
Ciudad Juarez (CJS) | Volaris | Y4477 | 23:11 | Scheduled | |
Morelia (MLM) | Volaris | Y4445 | 23:12 | Scheduled | |
Mexico City (MEX) | Viva Aerobus | VB1250 expand_more(1) | 23:15 | Scheduled | |
Mexico City (MEX) | Iberia | IB1335 | 23:15 | Scheduled | |
Puerto Vallarta (PVR) | Volaris | Y4553 | 23:20 | Scheduled | |
León (BJX) | Volaris | Y4399 | 23:34 | Scheduled | |
Culiacan (CUL) | Volaris | Y4417 | 23:34 | Scheduled | |
|
|||||
Cancun (CUN) | Volaris | Y4470 | 23:40 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1248 expand_more(1) | 23:55 | Scheduled | |
Mexico City (MEX) | Iberia | IB1416 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mexico City (MEX) | VivaAerobus | VB1251 expand_more(1) | 00:05 | 00:08 | En-Route |
Mexico City (MEX) | Iberia | IB1605 | 00:05 | 00:08 | En-Route |
Tuxtla Gutierrez (TGZ) | Volaris | Y4544 | 00:21 | 00:26 | En-Route |
Cancun (CUN) | Volaris | Y4471 | 00:25 | 00:45 | En-Route |
Mexico City (NLU) | Volaris | Y41011 | 00:30 | 00:37 | En-Route |
Mexico City (MEX) | Volaris | Y4816 | 00:37 | 00:49 | En-Route |
Guadalajara (GDL) | VivaAerobus | VB3123 | 00:50 | 00:54 | En-Route |
Mexico City (MEX) | VivaAerobus | VB1249 expand_more(1) | 00:50 | 01:09 | En-Route |
Mexico City (MEX) | Iberia | IB1601 | 00:50 | 01:09 | En-Route |
Morelia (MLM) | VivaAerobus | VB5018 | 00:55 | 01:28 | En-Route |
Silao (BJX) | VivaAerobus | VB5030 | 01:00 | 01:26 | En-Route |
Mexico City (MEX) | Volaris | Y4859 | 01:07 | 01:55 | En-Route |
Guadalajara (GDL) | VivaAerobus | VB3113 | 01:15 | 01:43 | En-Route |
Zacatecas (ZCL) | Volaris | Y4830 | 01:16 | 01:32 | En-Route |
Guadalajara (GDL) | Volaris | Y4420 | 01:19 | 01:21 | En-Route |
Guadalajara (GDL) | VivaAerobus | VB3109 | 01:20 | 01:23 | En-Route |
Mexico City (MEX) | Aeromexico | AM173 expand_more(1) | 01:30 | 01:39 | En-Route |
Mexico City (MEX) | GOL Linhas Aereas | G33843 | 01:30 | 01:39 | En-Route |
|
|||||
Oaxaca (OAX) | Volaris | Y4540 | 01:35 | 02:10 | En-Route |
Cancun (CUN) | Volaris | Y4320 | 01:46 | 01:50 | En-Route |
Tapachula (TAP) | Volaris | Y4462 | 01:58 | 02:09 | En-Route |
Mexico City (NLU) | VivaAerobus | VB5070 | 02:00 | 02:07 | En-Route |
Monterrey (MTY) | Volaris | Y4510 | 02:12 | 02:18 | En-Route |
Aguascalientes (AGU) | Volaris | Y4490 | 02:20 | 02:48 | En-Route |
Huatulco (HUX) | Volaris | Y4546 | 02:20 | 02:36 | En-Route |
Puebla (PBC) | Volaris | Y4464 | 02:34 | 02:59 | En-Route |
Durango (DGO) | Volaris | Y4454 | 02:47 | 02:46 | En-Route |
Zihuatanejo (ZIH) | Volaris | Y4548 | 03:00 | 03:10 | En-Route |
Hermosillo (HMO) | Volaris | Y4532 | 03:57 | 04:02 | En-Route |
Morelia (MLM) | Volaris | Y4496 | 04:33 | 04:34 | En-Route |
Toluca (TLC) | Volaris | Y41313 | 05:07 | 05:19 | En-Route |
Puerto Vallarta (PVR) | Volaris | Y4520 | 05:14 | 05:15 | En-Route |
Guadalajara (GDL) | Volaris | Y4434 | 05:53 | Scheduled | |
|
|||||
Culiacan (CUL) | Volaris | Y4381 | 06:00 | 06:03 | En-Route |
Guadalajara (GDL) | VivaAerobus | VB3105 | 06:00 | 06:01 | En-Route |
Mexico City (MEX) | Aeromexico | AM175 expand_more(3) | 06:02 | 06:21 | En-Route |
Mexico City (MEX) | Air Europa | UX2512 | 06:02 | 06:21 | En-Route |
Mexico City (MEX) | LATAM Airlines | LA7537 | 06:02 | 06:21 | En-Route |
Mexico City (MEX) | LATAM Airlines | LA7576 | 06:02 | 06:21 | En-Route |
Mexico City (MEX) | Volaris | Y45869 | 06:07 | 06:24 | En-Route |
Culiacan (CUL) | Invalid transponder code | VB5002 | 06:10 | 06:18 | En-Route |
Morelia (MLM) | Volaris | Y4444 | 06:21 | 06:31 | En-Route |
Los Mochis (LMM) | Volaris | Y4560 | 06:22 | 06:27 | En-Route |
Oaxaca (OAX) | Volaris | Y45542 | 06:31 | 06:37 | En-Route |
Hermosillo (HMO) | Volaris | Y4500 | 07:28 | 07:30 | En-Route |
Mazatlan (MZT) | Volaris | Y4590 | 07:56 | 07:57 | En-Route |
Guadalajara (GDL) | Volaris | Y4422 | 08:04 | 08:27 | En-Route |
Guadalajara (GDL) | Volaris | Y4488 | 08:06 | 08:55 | En-Route |
Tepic (TPQ) | Volaris | Y4844 | 08:14 | 07:34 | En-Route |
Silao (BJX) | Volaris | Y4388 | 08:28 | 08:36 | En-Route |
Cancun (CUN) | Viva Aerobus | VB2263 | 08:35 | 08:34 | En-Route |
|
|||||
Culiacan (CUL) | Volaris | Y4412 | 08:39 | 08:47 | En-Route |
Culiacan (CUL) | Volaris | Y4416 | 08:49 | 09:12 | En-Route |
Monterrey (MTY) | VivaAerobus | VB4081 | 08:50 | 09:07 | En-Route |
Colima (CLQ) | Volaris | Y4842 | 08:51 | 09:39 | En-Route |
La Paz (LAP) | Volaris | Y4580 | 09:06 | 09:16 | En-Route |
Uruapan (UPN) | Volaris | Y4800 | 09:13 | 09:19 | En-Route |
Mexico City (MEX) | VivaAerobus | VB1253 expand_more(1) | 09:30 | 09:37 | En-Route |
Mexico City (MEX) | Iberia | IB1611 | 09:30 | 09:37 | En-Route |
Puerto Vallarta (PVR) | VivaAerobus | VB5084 | 09:40 | 09:46 | En-Route |
Guadalajara (GDL) | Volaris | Y4508 | 09:41 | 10:06 | En-Route |
Mexico City (MEX) | Aeromexico | AM177 expand_more(3) | 09:42 | 10:00 | En-Route |
Mexico City (MEX) | Air France | AF8116 | 09:42 | 10:00 | En-Route |
Mexico City (MEX) | Air France | AF3404 | 09:42 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7577 | 09:42 | 10:00 | En-Route |
Silao (BJX) | VivaAerobus | VB5026 | 09:50 | 11:47 | En-Route |
Loreto (LTO) | Volaris | Y4268 | 09:56 | 09:54 | En-Route |
Silao (BJX) | Volaris | Y4498 | 10:28 | 11:07 | En-Route |
Culiacan (CUL) | Volaris | Y4410 | 10:52 | Cancelled | |
San Jose del Cabo (SJD) | Volaris | Y4466 | 11:07 | 11:13 | En-Route |
|
|||||
Guadalajara (GDL) | VivaAerobus | VB3121 | 11:35 | 11:49 | En-Route |
Chihuahua (CUU) | Volaris | Y4446 | 11:37 | 11:51 | En-Route |
Puerto Vallarta (PVR) | Volaris | Y4550 | 11:39 | 11:45 | En-Route |
Tepic (TPQ) | Volaris | Y4528 | 11:44 | Scheduled | |
San Jose del Cabo (SJD) | Invalid transponder code | VB5044 | 11:55 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM179 expand_more(2) | 11:56 | Scheduled | |
Mexico City (MEX) | Air France | AF3432 | 11:56 | Scheduled | |
Mexico City (MEX) | KLM | KL8969 | 11:56 | Scheduled | |
Queretaro (QRO) | Volaris | Y4846 | 11:57 | Scheduled | |
San Jose del Cabo (SJD) | Volaris | Y45450 | 12:08 | Scheduled | |
Colima (CLQ) | Volaris | Y4850 | 12:37 | Scheduled | |
Mexico City (MEX) | Volaris | Y4877 | 12:52 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4468 | 12:53 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM185 expand_more(4) | 13:22 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33837 | 13:22 | Scheduled | |
Mexico City (MEX) | KLM | KL9093 | 13:22 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7574 | 13:22 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7775 | 13:22 | Scheduled | |
Mazatlan (MZT) | Volaris | Y4592 | 13:41 | Scheduled | |
Culiacan (CUL) | Volaris | Y4438 | 13:51 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB4085 | 13:55 | Scheduled | |
|
|||||
Uruapan (UPN) | Volaris | Y4802 | 13:56 | Scheduled | |
San Jose del Cabo (SJD) | Volaris | Y4450 | 14:10 | Scheduled | |
La Paz (LAP) | Volaris | Y4568 | 14:17 | Scheduled | |
Mexico City (MEX) | Volaris | Y4871 | 14:17 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4426 | 14:21 | Scheduled | |
Oaxaca (OAX) | Volaris | Y4542 | 14:24 | Scheduled | |
San Jose del Cabo (SJD) | Volaris | Y4506 | 14:37 | Scheduled | |
Puebla (PBC) | Volaris | Y4460 | 15:03 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM187 expand_more(1) | 15:27 | Scheduled | |
Mexico City (MEX) | Air France | AF3419 | 15:27 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4589 | 15:34 | Scheduled | |
Zacatecas (ZCL) | Volaris | Y4574 | 15:59 | Scheduled | |
Culiacan (CUL) | Volaris | Y4414 | 16:18 | Scheduled | |
Morelia (MLM) | Volaris | Y4442 | 16:25 | Scheduled | |
Monterrey (MTY) | Volaris | Y4512 | 16:28 | Scheduled | |
Mexico City (MEX) | Volaris | Y45810 | 16:37 | Scheduled | |
|
|||||
Silao (BJX) | Volaris | Y4400 | 16:44 | Cancelled | |
Culiacan (CUL) | VivaAerobus | VB5006 | 16:50 | Scheduled | |
Puerto Vallarta (PVR) | Volaris | Y4552 | 17:18 | Scheduled | |
Ciudad Obregon (CEN) | Volaris | Y4406 | 17:31 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM189 | 17:58 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3117 | 18:00 | Scheduled | |
Los Mochis (LMM) | Volaris | Y4562 | 18:00 | Scheduled | |
Aguascalientes (AGU) | Volaris | Y4492 | 18:07 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3107 | 18:20 | Scheduled | |
Chihuahua (CUU) | Volaris | Y4472 | 18:35 | Scheduled | |
Mazatlan (MZT) | VivaAerobus | VB5042 | 18:35 | Scheduled | |
Ciudad Juarez (CJS) | Volaris | Y4476 | 19:00 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4424 | 19:12 | Scheduled | |
Culiacan (CUL) | Volaris | Y4418 | 19:17 | Scheduled | |
Hermosillo (HMO) | Volaris | Y4502 | 19:24 | Scheduled | |
|
|||||
Guadalajara (GDL) | VivaAerobus | VB3111 | 19:30 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4430 | 19:36 | Scheduled | |
Mexico City (MEX) | Viva Aerobus | VB1255 | 19:45 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB4087 | 19:55 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1243 | 20:45 | Scheduled | |
Silao (BJX) | Volaris | Y4404 | 21:45 | Scheduled | |
Mexico City (MEX) | Volaris | Y4810 | 22:02 | Scheduled | |
Cancun (CUN) | Volaris | Y4452 | 22:51 | Scheduled | |
Cancun (CUN) | VivaAerobus | VB2269 | 23:20 | Scheduled | |
Morelia (MLM) | Volaris | Y4486 | 23:43 | Scheduled | |
Acapulco (ACA) | Volaris | Y4530 | 23:57 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM193 expand_more(2) | 23:59 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33857 | 23:59 | Scheduled | |
Mexico City (MEX) | KLM | KL8949 | 23:59 | Scheduled |

Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOWFlying To and From Tijuana Airport
This page provides information about the destinations that can be reached via Tijuana Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW