Destinations with connections to Tijuana Airport (TIJ)
- airplanemode_active Mexico 39 Connecting Airports
Flights, Arrivals & Departures at Tijuana Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toluca (TLC) | Volaris | Y41312 | 00:02 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3118 | 00:05 | Scheduled | |
Mexico City (MEX) | Volaris | Y4868 | 00:42 | Scheduled | |
Santa Lucia (NLU) | VivaAerobus | VB5073 | 00:45 | Scheduled | |
Shanghai (PVG) | China Southern Cargo | CZ491 | 03:30 | Scheduled | |
Mexico City (MEX) | Volaris | Y45868 | 04:27 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1232 expand_more(1) | 06:45 | Scheduled | |
Mexico City (MEX) | Iberia | IB1335 | 06:45 | Scheduled | |
Morelia (MLM) | Volaris | Y4441 | 07:14 | Scheduled | |
Morelia (MLM) | VivaAerobus | VB5019 | 07:25 | Scheduled | |
León (BJX) | Volaris | Y4401 | 07:26 | Scheduled | |
Mexico City (MEX) | Volaris | Y4811 | 07:27 | Scheduled | |
Mexico City (MEX) | Volaris | Y4815 | 07:27 | Scheduled | |
Monterrey (MTY) | Volaris | Y4511 | 07:30 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3104 | 07:30 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB4080 | 07:35 | Scheduled | |
Santa Lucia (NLU) | Volaris | Y41010 | 07:54 | Scheduled | |
Durango (DGO) | Volaris | Y4455 | 08:07 | Scheduled | |
Acapulco (ACA) | Volaris | Y4531 | 08:16 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM170 expand_more(3) | 08:18 | Scheduled | |
Mexico City (MEX) | Air Europa | UX2513 | 08:18 | Scheduled | |
Mexico City (MEX) | Air France | AF9960 | 08:18 | Scheduled | |
Mexico City (MEX) | KLM | KL9052 | 08:18 | Scheduled | |
Aguascalientes (AGU) | Volaris | Y4491 | 08:31 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4431 | 08:38 | Scheduled | |
La Paz (LAP) | Volaris | Y4581 | 09:03 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3114 | 09:05 | Scheduled | |
Tuxtla Gutierrez (TGZ) | Volaris | Y4545 | 09:08 | Scheduled | |
León (BJX) | VivaAerobus | VB5025 | 09:15 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM172 expand_more(2) | 09:27 | Scheduled | |
Mexico City (MEX) | Air France | AF3441 | 09:27 | Scheduled | |
Mexico City (MEX) | KLM | KL8950 | 09:27 | Scheduled | |
Hermosillo (HMO) | Volaris | Y4501 | 09:28 | Scheduled | |
Veracruz (VER) | Volaris | Y4841 | 09:28 | Scheduled | |
Oaxaca (OAX) | VivaAerobus | VB5075 | 09:40 | Scheduled | |
Oaxaca (OAX) | Volaris | Y4541 | 09:51 | Scheduled | |
Tepic (TPQ) | Volaris | Y4529 | 09:55 | Scheduled | |
Ixtapa Zihuatanejo (ZIH) | Volaris | Y4549 | 10:16 | Scheduled | |
Cancun (CUN) | Volaris | Y4453 | 10:22 | Scheduled | |
Durango (DGO) | Volaris | Y4459 | 11:07 | Scheduled | |
Tapachula (TAP) | Volaris | Y4463 | 11:16 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3120 | 11:50 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB4084 | 12:10 | Scheduled | |
Mexico City (MEX) | Volaris | Y4870 | 12:42 | Scheduled | |
Mazatlan (MZT) | Volaris | Y4591 | 13:25 | Scheduled | |
Loreto (LTO) | Volaris | Y4269 | 13:30 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM174 expand_more(2) | 14:02 | Scheduled | |
Mexico City (MEX) | KLM | KL9046 | 14:02 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7569 | 14:02 | Scheduled | |
Mazatlan (MZT) | Volaris | Y4519 | 14:13 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y4451 | 14:15 | Scheduled | |
Culiacan (CUL) | VivaAerobus | VB7071 | 14:20 | Scheduled | |
Culiacan (CUL) | Volaris | Y4439 | 14:31 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4489 | 14:36 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM176 expand_more(1) | 14:57 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33850 | 14:57 | Scheduled | |
Torreon (TRC) | Volaris | Y4457 | 14:58 | Scheduled | |
Puebla Atlixco (PBC) | Volaris | Y4465 | 15:01 | Scheduled | |
Mexico City (MEX) | Volaris | Y4876 | 15:02 | Scheduled | |
Colima (CLQ) | Volaris | Y4843 | 15:21 | Scheduled | |
Uruapan (UPN) | Volaris | Y4801 | 15:50 | Scheduled | |
Culiacan (CUL) | Volaris | Y4411 | 15:53 | Scheduled | |
Cancun (CUN) | Volaris | Y4478 | 16:12 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3106 | 16:15 | Scheduled | |
Puerto Vallarta (PVR) | Volaris | Y4521 | 16:23 | Scheduled | |
Santa Lucia (NLU) | VivaAerobus | VB5065 | 16:25 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1254 | 16:40 | Scheduled | |
Puerto Escondido (PXM) | Volaris | Y4261 | 16:49 | Scheduled | |
León (BJX) | Volaris | Y4499 | 16:56 | Scheduled | |
Mexico City (MEX) | Volaris | Y4858 | 17:02 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3122 | 17:05 | Scheduled | |
Puerto Vallarta (PVR) | VivaAerobus | VB5085 | 17:15 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM178 | 17:17 | Cancelled | |
Cancun (CUN) | VivaAerobus | VB2264 | 17:40 | Scheduled | |
Los Mochis (LMM) | Volaris | Y45561 | 17:55 | Scheduled | |
Zacatecas (ZCL) | Volaris | Y4831 | 18:05 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB4086 | 18:15 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3110 | 18:20 | Scheduled | |
La Paz (LAP) | Volaris | Y4569 | 18:29 | Scheduled | |
Chihuahua (CUU) | Volaris | Y4473 | 18:45 | Scheduled | |
San Jose Del Cabo (SJD) | VivaAerobus | VB7055 | 18:50 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1242 | 18:55 | Scheduled | |
Puebla Atlixco (PBC) | Volaris | Y4461 | 19:10 | Scheduled | |
Oaxaca (OAX) | Volaris | Y45541 | 19:17 | Scheduled | |
Huatulco (HUX) | Volaris | Y4547 | 19:37 | Scheduled | |
Cancun (CUN) | Volaris | Y4321 | 19:51 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM184 expand_more(3) | 20:02 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33836 | 20:02 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7559 | 20:02 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7557 | 20:02 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y4507 | 20:13 | Scheduled | |
Mexico City (MEX) | Volaris | Y4819 | 20:17 | Scheduled | |
Mazatlan (MZT) | Volaris | Y4537 | 20:33 | Scheduled | |
Monterrey (MTY) | Volaris | Y4515 | 20:56 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y45467 | 20:59 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM188 expand_more(3) | 21:02 | Scheduled | |
Mexico City (MEX) | Air Europa | UX2545 | 21:02 | Scheduled | |
Mexico City (MEX) | Air France | AF8156 | 21:02 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33856 | 21:02 | Scheduled | |
Ciudad Obregon (CEN) | Volaris | Y4407 | 21:15 | Scheduled | |
Tepic (TPQ) | Volaris | Y4555 | 21:22 | Scheduled | |
Cancun (CUN) | VivaAerobus | VB2268 | 21:35 | Scheduled | |
León (BJX) | Volaris | Y4389 | 21:46 | Scheduled | |
Zacatecas (ZCL) | Volaris | Y4575 | 21:54 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4588 | 21:59 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM192 expand_more(1) | 21:59 | Scheduled | |
Mexico City (MEX) | Air France | AF3401 | 21:59 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1250 | 22:10 | Scheduled | |
Queretaro (QRO) | Volaris | Y4847 | 22:22 | Scheduled | |
Puerto Vallarta (PVR) | Volaris | Y4553 | 22:40 | Scheduled | |
Culiacan (CUL) | VivaAerobus | VB5009 | 22:40 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3108 | 22:40 | Scheduled | |
Acapulco (ACA) | Volaris | Y4371 | 22:45 | Scheduled | |
León (BJX) | Volaris | Y4139 | 22:54 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4425 | 22:58 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1248 expand_more(1) | 23:00 | Scheduled | |
Mexico City (MEX) | Iberia | IB1416 | 23:00 | Scheduled | |
Ciudad Juarez (CJS) | Volaris | Y4477 | 23:02 | Scheduled | |
Mexico City (MEX) | Volaris | Y4807 | 23:02 | Scheduled | |
Culiacan (CUL) | Volaris | Y4417 | 23:10 | Scheduled | |
Aguascalientes (AGU) | Volaris | Y4493 | 23:19 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM194 expand_more(1) | 23:27 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33842 | 23:27 | Scheduled | |
Mazatlan (MZT) | VivaAerobus | VB5043 | 23:45 | Scheduled | |
León (BJX) | VivaAerobus | VB5029 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Morelia (MLM) | VivaAerobus | VB5018 | 00:05 | Scheduled | |
Tuxtla Gutierrez (TGZ) | Volaris | Y4544 | 00:10 | Scheduled | |
Morelia (MLM) | Volaris | Y4486 | 00:17 | Scheduled | |
Cancun (CUN) | Volaris | Y4452 | 00:30 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3113 | 00:30 | Scheduled | |
Silao (BJX) | Volaris | Y4402 | 00:42 | Scheduled | |
Mexico City (NLU) | Volaris | Y41011 | 00:43 | Scheduled | |
Oaxaca (OAX) | VivaAerobus | VB5074 | 00:55 | Scheduled | |
Mexico City (NLU) | VivaAerobus | VB5070 | 00:55 | Scheduled | |
Silao (BJX) | VivaAerobus | VB5030 | 01:00 | Scheduled | |
Zacatecas (ZCL) | Volaris | Y4830 | 01:16 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM173 expand_more(1) | 01:27 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33843 | 01:27 | Scheduled | |
Oaxaca (OAX) | Volaris | Y4540 | 01:35 | Scheduled | |
Veracruz (VER) | Volaris | Y4840 | 01:36 | Scheduled | |
Tapachula (TAP) | Volaris | Y4462 | 01:58 | Scheduled | |
Puebla (PBC) | Volaris | Y4464 | 02:02 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4430 | 02:05 | Scheduled | |
Aguascalientes (AGU) | Volaris | Y4490 | 02:20 | Scheduled | |
Mexico City (MEX) | Volaris | Y4869 | 02:29 | Scheduled | |
Durango (DGO) | Volaris | Y4454 | 02:47 | Scheduled | |
Zihuatanejo (ZIH) | Volaris | Y4548 | 03:00 | Scheduled | |
Cancun (CUN) | Volaris | Y4320 | 03:31 | Scheduled | |
Toluca (TLC) | Volaris | Y41313 | 04:00 | Scheduled | |
Tepic (TPQ) | Volaris | Y4528 | 04:14 | Scheduled | |
La Paz (LAP) | Volaris | Y4580 | 04:36 | Scheduled | |
Ciudad Juarez (CJS) | Volaris | Y4476 | 04:45 | Scheduled | |
Mexico City (NLU) | China Southern Airlines | CZ491 | 05:00 | Scheduled | |
Culiacan (CUL) | Volaris | Y4381 | 05:31 | Scheduled | |
Durango (DGO) | Volaris | Y4458 | 05:48 | Scheduled | |
Hermosillo (HMO) | Volaris | Y4500 | 06:00 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3105 | 06:00 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM175 expand_more(2) | 06:02 | Scheduled | |
Mexico City (MEX) | Air France | AF8131 | 06:02 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7737 | 06:02 | Scheduled | |
Culiacan (CUL) | VivaAerobus | VB7070 | 06:10 | Scheduled | |
Cancun (CUN) | Volaris | Y4479 | 06:30 | Scheduled | |
Cancun (CUN) | VivaAerobus | VB2263 | 07:30 | Scheduled | |
Mazatlan (MZT) | Volaris | Y4590 | 07:59 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4488 | 08:03 | Scheduled | |
Monterrey (MTY) | Volaris | Y4510 | 08:05 | Scheduled | |
Mexico City (MEX) | Volaris | Y4812 | 08:14 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB4081 | 08:20 | Scheduled | |
Puerto Escondido (PXM) | Volaris | Y4260 | 08:22 | Scheduled | |
Silao (BJX) | Volaris | Y4388 | 08:28 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1253 expand_more(1) | 08:30 | Cancelled | |
Mexico City (MEX) | Iberia | IB1611 | 08:30 | Cancelled | |
San Jose del Cabo (SJD) | VivaAerobus | VB7054 | 08:30 | Scheduled | |
Colima (CLQ) | Volaris | Y4842 | 08:51 | Scheduled | |
Mazatlan (MZT) | Volaris | Y4518 | 08:57 | Scheduled | |
Los Mochis (LMM) | Volaris | Y4560 | 09:06 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM177 expand_more(2) | 09:12 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7750 | 09:12 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7575 | 09:12 | Scheduled | |
Uruapan (UPN) | Volaris | Y4800 | 09:13 | Scheduled | |
San Jose del Cabo (SJD) | Volaris | Y4450 | 09:23 | Scheduled | |
Torreon (TRC) | Volaris | Y4456 | 09:28 | Scheduled | |
Loreto (LTO) | Volaris | Y4268 | 09:43 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3115 | 09:45 | Scheduled | |
Culiacan (CUL) | Volaris | Y4438 | 09:48 | Scheduled | |
Silao (BJX) | VivaAerobus | VB5026 | 10:05 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM179 expand_more(5) | 10:22 | Scheduled | |
Mexico City (MEX) | Air Europa | UX2512 | 10:22 | Scheduled | |
Mexico City (MEX) | Air France | AF3432 | 10:22 | Scheduled | |
Mexico City (MEX) | KLM | KL9009 | 10:22 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7548 | 10:22 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7751 | 10:22 | Scheduled | |
Silao (BJX) | Volaris | Y4498 | 10:26 | Scheduled | |
Puerto Vallarta (PVR) | Volaris | Y4520 | 10:30 | Scheduled | |
Puerto Vallarta (PVR) | VivaAerobus | VB5084 | 10:40 | Scheduled | |
San Jose del Cabo (SJD) | Volaris | Y4466 | 10:45 | Scheduled | |
Oaxaca (OAX) | Volaris | Y45540 | 11:00 | Scheduled | |
Huatulco (HUX) | Volaris | Y4546 | 11:07 | Scheduled | |
Culiacan (CUL) | Volaris | Y4410 | 11:10 | Scheduled | |
Puebla (PBC) | Volaris | Y4460 | 11:42 | Scheduled | |
Queretaro (QRO) | Volaris | Y4846 | 11:58 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3121 | 12:30 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB4085 | 12:55 | Scheduled | |
Mexico City (MEX) | Volaris | Y4871 | 13:29 | Scheduled | |
La Paz (LAP) | Volaris | Y4568 | 14:07 | Scheduled | |
Chihuahua (CUU) | Volaris | Y4472 | 14:17 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM185 expand_more(4) | 14:52 | Scheduled | |
Mexico City (MEX) | Air Europa | UX2547 | 14:52 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33837 | 14:52 | Scheduled | |
Mexico City (MEX) | KLM | KL9007 | 14:52 | Scheduled | |
Mexico City (MEX) | KLM | KL9007 | 14:52 | Scheduled | |
Acapulco (ACA) | Volaris | Y4370 | 14:59 | Scheduled | |
Mazatlan (MZT) | Volaris | Y4536 | 15:16 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4589 | 15:21 | Scheduled | |
San Jose del Cabo (SJD) | Volaris | Y4506 | 15:21 | Scheduled | |
Tepic (TPQ) | Volaris | Y4554 | 15:36 | Scheduled | |
Mexico City (MEX) | Volaris | Y4822 | 15:49 | Scheduled | |
Zacatecas (ZCL) | Volaris | Y4574 | 15:59 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM187 expand_more(2) | 16:02 | Scheduled | |
Mexico City (MEX) | Air Europa | UX2546 | 16:02 | Scheduled | |
Mexico City (MEX) | Air France | AF3419 | 16:02 | Scheduled | |
Silao (BJX) | Volaris | Y4408 | 16:03 | Scheduled | |
Puebla (PBC) | VivaAerobus | VB5116 | 16:20 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4424 | 16:34 | Scheduled | |
Puerto Vallarta (PVR) | Volaris | Y4552 | 16:38 | Scheduled | |
Aguascalientes (AGU) | Volaris | Y4492 | 17:09 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3117 | 17:15 | Scheduled | |
Ciudad Obregon (CEN) | Volaris | Y4406 | 17:31 | Scheduled | |
Culiacan (CUL) | VivaAerobus | VB5006 | 17:40 | Scheduled | |
Mexico City (MEX) | Volaris | Y4882 | 17:49 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3123 | 17:50 | Scheduled | |
Morelia (MLM) | Volaris | Y45444 | 17:58 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM189 | 18:04 | Cancelled | |
Mazatlan (MZT) | VivaAerobus | VB5042 | 18:15 | Scheduled | |
Morelia (MLM) | Volaris | Y4440 | 18:20 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1255 | 18:25 | Scheduled | |
Culiacan (CUL) | Volaris | Y4418 | 18:56 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3111 | 19:00 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB4087 | 19:00 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1243 | 19:45 | Scheduled | |
Mexico City (MEX) | Volaris | Y4810 | 21:04 | Scheduled | |
Cancun (CUN) | VivaAerobus | VB2269 | 22:20 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM195 | 22:55 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB1251 | 23:05 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM193 expand_more(4) | 23:45 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33857 | 23:45 | Scheduled | |
Mexico City (MEX) | KLM | KL8939 | 23:45 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7775 | 23:45 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7536 | 23:45 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB3109 | 23:45 | Scheduled | |
Mexico City (MEX) | Volaris | Y4859 | 23:49 | Cancelled | |
Mexico City (MEX) | VivaAerobus | VB1249 expand_more(1) | 23:50 | Scheduled | |
Mexico City (MEX) | Iberia | IB1601 | 23:50 | Scheduled | |
Acapulco (ACA) | Volaris | Y4530 | 23:57 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4420 | 23:58 | Scheduled |
Flying To and From Tijuana Airport
This page provides information about the destinations that can be reached via Tijuana Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Tijuana, Mexico