Destinations with connections to Tijuana Airport (TIJ)
- airplanemode_active Mexico 35 Connecting Airports
- airplanemode_active China 1 Connecting Airport
Flights, Arrivals & Departures at Tijuana Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Aeromexico | AM192 expand_more(3) | 00:04 | 00:08 | Landed |
| Mexico City (MEX) | KLM | KL8942 | 00:04 | 00:08 | Landed |
| Mexico City (MEX) | WestJet | WS5791 | 00:04 | 00:08 | Landed |
| Mexico City (MEX) | WestJet | WS5770 | 00:04 | 00:08 | Landed |
| Mazatlan (MZT) | Viva | VB5043 | 00:10 | 00:30 | Landed |
| Oaxaca (OAX) | Viva | VB5075 | 00:45 | 00:27 | Landed |
| Guadalajara (GDL) | Volaris | Y41010 expand_more(2) | 00:48 | 00:43 | Landed |
| Guadalajara (GDL) | Copa Airlines | CM3360 | 00:48 | 00:43 | Landed |
| Guadalajara (GDL) | Hainan Airlines | HU8023 | 00:48 | 00:43 | Landed |
| Santa Lucia (NLU) | Volaris | Y43297 | 00:51 | 00:47 | Landed |
| Guadalajara (GDL) | Viva | VB3118 | 01:50 | 02:55 | Landed |
| Guadalajara (GDL) | Volaris | Y41002 expand_more(2) | 06:29 | 06:14 | Landed |
| Guadalajara (GDL) | Copa Airlines | CM3153 | 06:29 | 06:14 | Landed |
| Guadalajara (GDL) | Hainan Airlines | HU8019 | 06:29 | 06:14 | Landed |
| Mexico City (MEX) | Hainan Airlines | HU7926 | 06:30 | 06:18 | Landed |
| Mexico City (MEX) | Viva | VB1232 expand_more(1) | 06:40 | 06:30 | Landed |
| Mexico City (MEX) | Iberia | IB7499 | 06:40 | 06:30 | Landed |
| Guadalajara (GDL) | Viva | VB3114 | 07:05 | 06:50 | Landed |
| Mexico City (MEX) | Volaris | Y4180 expand_more(2) | 07:15 | 07:04 | Landed |
| Mexico City (MEX) | Copa Airlines | CM3107 | 07:15 | 07:04 | Landed |
| Mexico City (MEX) | Iberia | IB9031 | 07:15 | 07:04 | Landed |
| Monterrey (MTY) | Viva | VB4080 | 07:35 | 07:15 | Landed |
| Queretaro (QRO) | Volaris | Y43352 | 07:40 | 07:24 | Landed |
| Aguascalientes (AGU) | Volaris | Y43201 | 07:58 | 07:43 | Landed |
| León (BJX) | Viva | VB5025 | 08:00 | 08:13 | Landed |
| Guadalajara (GDL) | Estafeta Carga Aerea | E7314 | 08:05 | Scheduled | |
| Durango (DGO) | Volaris | Y43251 | 08:08 | 08:05 | Landed |
| León (BJX) | Volaris | Y43045 | 08:10 | 07:51 | Landed |
| Zacatecas (ZCL) | Volaris | Y43211 | 08:12 | 07:48 | Landed |
| Morelia (MLM) | Volaris | Y43063 | 08:21 | 08:02 | Landed |
| San Diego (SAN) | FedEx Feeder | IF8122 | 08:27 | 08:09 | Landed |
| Guadalajara (GDL) | Volaris | Y41000 expand_more(2) | 08:32 | 08:33 | Landed |
| Guadalajara (GDL) | Copa Airlines | CM3242 | 08:32 | 08:33 | Landed |
| Guadalajara (GDL) | Hainan Airlines | HU8032 | 08:32 | 08:33 | Landed |
| Mexico City (MEX) | Aeromexico | AM110 expand_more(3) | 08:34 | 08:25 | Landed |
| Mexico City (MEX) | Air France | AF8149 | 08:34 | 08:25 | Landed |
| Mexico City (MEX) | KLM | KL8940 | 08:34 | 08:25 | Landed |
| Mexico City (MEX) | WestJet | WS5789 | 08:34 | 08:25 | Landed |
| Oaxaca (OAX) | Volaris | Y43141 | 09:01 | 08:41 | Landed |
| La Paz (LAP) | Volaris | Y43231 | 09:31 | 09:10 | Landed |
| Guadalajara (GDL) | Viva | VB3120 | 09:35 | 09:15 | Landed |
| Santa Lucia (NLU) | Viva | VB5069 | 09:35 | 09:23 | Landed |
| Hermosillo (HMO) | Volaris | Y43181 | 10:01 | 09:40 | Landed |
| Mexico City (MEX) | Aeromexico | AM170 expand_more(3) | 10:19 | Cancelled | |
| Mexico City (MEX) | Air Europa | UX2513 | 10:19 | Cancelled | |
| Mexico City (MEX) | Air France | AF9961 | 10:19 | Cancelled | |
| Mexico City (MEX) | KLM | KL9048 | 10:19 | Cancelled | |
| Culiacan (CUL) | Volaris | Y43001 | 10:52 | 11:01 | Landed |
| Chihuahua (CUU) | Volaris | Y43291 | 10:55 | 10:25 | Landed |
| Monterrey (MTY) | Volaris | Y45608 expand_more(2) | 10:57 | 10:38 | Landed |
| Monterrey (MTY) | Copa Airlines | CM3167 | 10:57 | 10:38 | Landed |
| Monterrey (MTY) | Hainan Airlines | HU8034 | 10:57 | 10:38 | Landed |
| Culiacan (CUL) | Viva | VB5003 | 11:05 | 10:51 | Landed |
| Mazatlan (MZT) | Volaris | Y43193 | 11:24 | 11:13 | Landed |
| Torreon (TRC) | Volaris | Y43371 | 11:26 | 11:18 | Landed |
| Acapulco (ACA) | Volaris | Y43269 | 11:45 | 11:24 | Landed |
| Guadalajara (GDL) | Volaris | Y41012 expand_more(2) | 12:33 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3390 | 12:33 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8025 | 12:33 | Scheduled | |
| Colima (CLQ) | Volaris | Y43263 | 12:50 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM172 expand_more(2) | 12:54 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5775 | 12:54 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5761 | 12:54 | Scheduled | |
| La Paz (LAP) | Volaris | Y43233 | 13:39 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43183 | 13:47 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y43101 | 14:10 | 13:53 | Landed |
| Guadalajara (GDL) | Volaris | Y41014 expand_more(2) | 14:14 | 13:57 | Landed |
| Guadalajara (GDL) | Copa Airlines | CM3219 | 14:14 | 13:57 | Landed |
| Guadalajara (GDL) | Hainan Airlines | HU8027 | 14:14 | 13:57 | Landed |
| Guadalajara (GDL) | Viva | VB3110 | 14:50 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4182 expand_more(2) | 14:50 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3289 | 14:50 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9032 | 14:50 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y43121 | 14:51 | Scheduled | |
| Veracruz (VER) | Viva | VB5141 | 15:15 | Scheduled | |
| Ixtapa Zihuatanejo (ZIH) | Volaris | Y43365 | 15:18 | Scheduled | |
| Mazatlan (MZT) | Volaris | Y43191 | 15:19 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM174 | 15:21 | Scheduled | |
| Puebla Atlixco (PBC) | Volaris | Y43221 | 15:44 | Scheduled | |
| Los Mochis (LMM) | Volaris | Y43257 | 15:57 | Scheduled | |
| Morelia (MLM) | Volaris | Y43061 | 16:09 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43005 | 16:36 | Scheduled | |
| Puerto Vallarta (PVR) | Viva | VB5085 | 17:05 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y43103 expand_more(1) | 17:10 | Scheduled | |
| San Jose Del Cabo (SJD) | Frontier | F96003 | 17:10 | Scheduled | |
| Cancun (CUN) | Volaris | Y43081 expand_more(2) | 17:12 | Scheduled | |
| Cancun (CUN) | Copa Airlines | CM3182 | 17:12 | Scheduled | |
| Cancun (CUN) | Frontier | F96081 | 17:12 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y43123 expand_more(1) | 17:26 | Scheduled | |
| Puerto Vallarta (PVR) | Frontier | F96223 | 17:26 | Scheduled | |
| Mexico City (MEX) | Viva | VB1254 | 17:40 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM178 | 17:42 | Scheduled | |
| Cancun (CUN) | Viva | VB2264 | 17:50 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB7429 | 18:00 | Scheduled | |
| Toluca (TLC) | Volaris | Y43323 | 18:05 | Scheduled | |
| León (BJX) | Volaris | Y43043 | 18:16 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41006 expand_more(2) | 18:17 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3271 | 18:17 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8021 | 18:17 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y43143 | 18:25 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM180 expand_more(2) | 18:58 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7590 | 18:58 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5785 | 18:58 | Scheduled | |
| Monterrey (MTY) | Viva | VB7401 | 19:05 | Scheduled | |
| Guadalajara (GDL) | Viva | VB7027 | 19:25 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43009 | 19:26 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y43203 | 19:51 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y43105 | 19:58 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43185 | 20:05 | Scheduled | |
| Puebla Atlixco (PBC) | Viva | VB5117 | 20:05 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41008 expand_more(2) | 20:07 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3115 | 20:07 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8015 | 20:07 | Scheduled | |
| Uruapan (UPN) | Volaris | Y43275 | 20:09 | Scheduled | |
| Guadalajara (GDL) | Viva | VB7433 | 20:25 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4184 expand_more(1) | 20:45 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3109 | 20:45 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM184 expand_more(3) | 20:54 | Scheduled | |
| Mexico City (MEX) | GOL | G33836 | 20:54 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7730 | 20:54 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5768 | 20:54 | Scheduled | |
| Tepic (TPQ) | Volaris | Y43241 | 21:53 | Scheduled | |
| Los Mochis (LMM) | Volaris | Y43259 | 21:55 | Scheduled | |
| Ciudad Obregon (CEN) | Volaris | Y43317 | 21:57 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41016 expand_more(2) | 21:59 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3303 | 21:59 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8014 | 21:59 | Scheduled | |
| Durango (DGO) | Volaris | Y43253 | 22:05 | Scheduled | |
| Ciudad Juarez (CJS) | Volaris | Y43283 | 22:33 | Scheduled | |
| Colima (CLQ) | Volaris | Y43265 | 22:34 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45610 expand_more(2) | 22:58 | Scheduled | |
| Monterrey (MTY) | Copa Airlines | CM3258 | 22:58 | Scheduled | |
| Monterrey (MTY) | Hainan Airlines | HU8017 | 22:58 | Scheduled | |
| Morelia (MLM) | Volaris | Y43065 | 23:19 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM188 expand_more(3) | 23:22 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2545 | 23:22 | Scheduled | |
| Mexico City (MEX) | GOL | G33856 | 23:22 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5796 | 23:22 | Scheduled | |
| Mexico City (MEX) | Viva | VB1248 expand_more(1) | 23:25 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7500 | 23:25 | Scheduled | |
| Santa Lucia (NLU) | Mexicana | XN1204 | 23:25 | Scheduled | |
| León (BJX) | Volaris | Y43047 | 23:38 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4186 expand_more(2) | 23:45 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3111 | 23:45 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9041 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Viva | VB1249 expand_more(1) | 00:10 | 02:47 | En-Route |
| Mexico City (MEX) | Iberia | IB7524 | 00:10 | 02:47 | En-Route |
| Mexico City (NLU) | Mexicana | XN1205 | 00:15 | 00:18 | En-Route |
| Mexico City (MEX) | Aeromexico | AM111 expand_more(1) | 00:26 | 00:24 | En-Route |
| Mexico City (MEX) | WestJet | WS5794 | 00:26 | 00:24 | En-Route |
| Silao (BJX) | Viva | VB5030 | 00:45 | 00:56 | En-Route |
| Mexico City (MEX) | Volaris | Y4187 expand_more(3) | 00:45 | 02:07 | En-Route |
| Mexico City (MEX) | Copa Airlines | CM3112 | 00:45 | 02:07 | En-Route |
| Mexico City (MEX) | Iberia | IB9045 | 00:45 | 02:07 | En-Route |
| Mexico City (MEX) | Iberia | IB9001 | 00:45 | Scheduled | |
| Silao (BJX) | Volaris | Y43040 | 00:57 | 01:01 | En-Route |
| Zacatecas (ZCL) | Volaris | Y43210 | 01:10 | 01:08 | En-Route |
| Aguascalientes (AGU) | Volaris | Y43200 | 01:38 | 01:47 | En-Route |
| Guadalajara (GDL) | Volaris | Y41001 expand_more(2) | 01:50 | 01:49 | En-Route |
| Guadalajara (GDL) | Copa Airlines | CM3235 | 01:50 | 01:49 | En-Route |
| Guadalajara (GDL) | Hainan Airlines | HU8018 | 01:50 | 01:49 | En-Route |
| Puebla (PBC) | Volaris | Y43220 | 02:00 | 02:03 | En-Route |
| Durango (DGO) | Volaris | Y43250 | 02:46 | 02:44 | En-Route |
| Mexico City (MEX) | Aeromexico | AM173 expand_more(3) | 05:44 | 05:58 | En-Route |
| Mexico City (MEX) | GOL | G33843 | 05:44 | 05:58 | En-Route |
| Mexico City (MEX) | LATAM Airlines | LA7568 | 05:44 | 05:58 | En-Route |
| Mexico City (MEX) | WestJet | WS5780 | 05:44 | 05:58 | En-Route |
| Mexico City (NLU) | Viva | VB7428 | 05:50 | 05:48 | En-Route |
| Guadalajara (GDL) | Volaris | Y41013 expand_more(2) | 06:00 | 06:05 | En-Route |
| Guadalajara (GDL) | Copa Airlines | CM3377 | 06:00 | 06:05 | En-Route |
| Guadalajara (GDL) | Hainan Airlines | HU8026 | 06:00 | 06:05 | En-Route |
| Culiacan (CUL) | Volaris | Y43000 | 06:00 | 06:36 | En-Route |
| Mazatlan (MZT) | Volaris | Y43192 | 06:00 | 06:03 | En-Route |
| Torreon (TRC) | Volaris | Y43370 | 06:00 | 06:00 | En-Route |
| Culiacan (CUL) | Viva | VB5002 | 06:10 | 06:15 | En-Route |
| Colima (CLQ) | Volaris | Y43262 | 06:15 | 06:12 | En-Route |
| Chihuahua (CUU) | Volaris | Y43290 | 06:18 | 06:19 | En-Route |
| Durango (DGO) | Volaris | Y43252 | 06:27 | 06:32 | En-Route |
| Hermosillo (HMO) | Volaris | Y43180 | 06:33 | 06:27 | En-Route |
| Aguascalientes (AGU) | Volaris | Y43204 | 06:45 | 06:55 | En-Route |
| Veracruz (VER) | Viva | VB5140 | 07:00 | 07:11 | En-Route |
| Guadalajara (GDL) | Viva | VB7432 | 07:00 | 07:09 | En-Route |
| Cancun (CUN) | Volaris | Y43080 expand_more(2) | 07:00 | 07:06 | En-Route |
| Cancun (CUN) | Copa Airlines | CM3181 | 07:00 | 07:06 | En-Route |
| Cancun (CUN) | Frontier | F96080 | 07:00 | 07:06 | En-Route |
| Cancun (CUN) | Viva | VB2263 | 07:25 | 07:36 | En-Route |
| Guadalajara (GDL) | Volaris | Y41015 expand_more(2) | 07:30 | 07:40 | En-Route |
| Guadalajara (GDL) | Copa Airlines | CM3220 | 07:30 | 07:40 | En-Route |
| Guadalajara (GDL) | Hainan Airlines | HU8030 | 07:30 | 07:40 | En-Route |
| Guadalajara (GDL) | Viva | VB7026 | 07:50 | 07:57 | En-Route |
| Beijing (PEK) | Hainan Airlines | HU7926 | 08:00 | 08:06 | En-Route |
| Zihuatanejo (ZIH) | Volaris | Y43364 | 08:01 | 08:11 | En-Route |
| Monterrey (MTY) | Viva | VB7400 | 08:25 | 08:43 | En-Route |
| Queretaro (QRO) | Volaris | Y43353 | 08:26 | 08:38 | En-Route |
| Mexico City (MEX) | Volaris | Y4181 expand_more(2) | 08:30 | 08:35 | En-Route |
| Mexico City (MEX) | Copa Airlines | CM3158 | 08:30 | 08:35 | En-Route |
| Mexico City (MEX) | Iberia | IB9059 | 08:30 | 08:35 | En-Route |
| Silao (BJX) | Viva | VB5026 | 08:45 | 09:16 | En-Route |
| Puerto Vallarta (PVR) | Volaris | Y43120 | 08:45 | 08:54 | En-Route |
| Silao (BJX) | Volaris | Y43044 | 08:58 | 09:05 | En-Route |
| San Jose del Cabo (SJD) | Volaris | Y43100 | 09:07 | 09:12 | En-Route |
| La Paz (LAP) | Volaris | Y43230 | 09:07 | 09:01 | En-Route |
| Morelia (MLM) | Volaris | Y43062 | 09:09 | 09:25 | En-Route |
| Mexico City (MEX) | Aeromexico | AM175 | 09:19 | 09:35 | En-Route |
| Mexico City (MEX) | Viva | VB1253 expand_more(1) | 09:35 | 09:33 | En-Route |
| Mexico City (MEX) | Iberia | IB7526 | 09:35 | 09:33 | En-Route |
| Mazatlan (MZT) | Volaris | Y43190 | 10:00 | 10:01 | En-Route |
| Oaxaca (OAX) | Volaris | Y43140 | 10:04 | 10:08 | En-Route |
| Hermosillo (HMO) | Volaris | Y43182 | 10:16 | 10:12 | En-Route |
| Mexico City (NLU) | Viva | VB5070 | 10:20 | 10:22 | En-Route |
| Guadalajara (GDL) | Viva | VB3121 | 10:25 | 10:23 | En-Route |
| Puerto Vallarta (PVR) | Viva | VB5084 | 10:45 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM177 expand_more(4) | 11:11 | Cancelled | |
| Mexico City (MEX) | Air France | AF8116 | 11:11 | Cancelled | |
| Mexico City (MEX) | KLM | KL8989 | 11:11 | Cancelled | |
| Mexico City (MEX) | LATAM Airlines | LA7733 | 11:11 | Cancelled | |
| Mexico City (MEX) | WestJet | WS5761 | 11:11 | Cancelled | |
| Puerto Vallarta (PVR) | Volaris | Y43122 | 11:20 | 11:32 | En-Route |
| Guadalajara (GDL) | Volaris | Y41007 expand_more(2) | 11:34 | 11:41 | En-Route |
| Guadalajara (GDL) | Copa Airlines | CM3156 | 11:34 | 11:41 | En-Route |
| Guadalajara (GDL) | Hainan Airlines | HU8029 | 11:34 | 11:41 | En-Route |
| Los Mochis (LMM) | Volaris | Y43256 | 11:40 | 11:43 | En-Route |
| Culiacan (CUL) | Volaris | Y43004 | 11:43 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45609 expand_more(2) | 11:44 | 11:45 | En-Route |
| Monterrey (MTY) | Copa Airlines | CM3297 | 11:44 | 11:45 | En-Route |
| Monterrey (MTY) | Hainan Airlines | HU8016 | 11:44 | 11:45 | En-Route |
| Puebla (PBC) | Viva | VB5116 | 12:05 | Scheduled | |
| San Jose del Cabo (SJD) | Volaris | Y43102 | 12:12 | Scheduled | |
| Acapulco (ACA) | Volaris | Y43268 | 12:30 | Scheduled | |
| Uruapan (UPN) | Volaris | Y43274 | 13:18 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41005 expand_more(2) | 13:30 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3155 | 13:30 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8020 | 13:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM179 expand_more(3) | 14:11 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2512 | 14:11 | Scheduled | |
| Mexico City (MEX) | Air France | AF5576 | 14:11 | Scheduled | |
| Mexico City (MEX) | KLM | KL9001 | 14:11 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43008 | 14:34 | Scheduled | |
| La Paz (LAP) | Volaris | Y43234 | 14:36 | Scheduled | |
| San Jose del Cabo (SJD) | Volaris | Y43104 | 15:00 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41009 expand_more(2) | 15:15 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3157 | 15:15 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8022 | 15:15 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3111 | 15:35 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4183 expand_more(2) | 15:45 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3108 | 15:45 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9044 | 15:45 | Scheduled | |
| San Diego (SAN) | Gulf and Caribbean Cargo | IF7122 | 15:55 | Scheduled | |
| Colima (CLQ) | Volaris | Y43264 | 15:59 | Scheduled | |
| Tepic (TPQ) | Volaris | Y43240 | 15:59 | Scheduled | |
| Oaxaca (OAX) | Viva | VB5074 | 16:10 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM187 expand_more(5) | 16:11 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2546 | 16:11 | Scheduled | |
| Mexico City (MEX) | Air France | AF5589 | 16:11 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5793 | 16:11 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5799 | 16:11 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5789 | 16:11 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45611 expand_more(2) | 16:34 | Scheduled | |
| Monterrey (MTY) | Copa Airlines | CM3218 | 16:34 | Scheduled | |
| Monterrey (MTY) | Hainan Airlines | HU8033 | 16:34 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43184 | 16:37 | Scheduled | |
| Morelia (MLM) | Volaris | Y43060 | 17:02 | Scheduled | |
| Mexico City (NLU) | Volaris | Y43296 | 17:26 | Scheduled | |
| Los Mochis (LMM) | Volaris | Y43258 | 17:36 | Scheduled | |
| Ciudad Obregon (CEN) | Volaris | Y43316 | 18:00 | Scheduled | |
| Ciudad Juarez (CJS) | Volaris | Y43282 | 18:05 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41011 expand_more(2) | 18:11 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3295 | 18:11 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8024 | 18:11 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM189 expand_more(1) | 18:28 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5797 | 18:28 | Scheduled | |
| Mexico City (MEX) | Viva | VB1255 | 18:30 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3117 | 18:55 | Scheduled | |
| Toluca (TLC) | Volaris | Y43324 | 18:55 | Scheduled | |
| Silao (BJX) | Volaris | Y43046 | 19:05 | Scheduled | |
| Monterrey (MTY) | Viva | VB4087 | 19:55 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3105 | 20:05 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4185 expand_more(1) | 21:30 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3110 | 21:30 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43342 | 23:23 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM195 expand_more(1) | 23:34 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5790 | 23:34 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41017 expand_more(2) | 23:47 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3310 | 23:47 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8011 | 23:47 | Scheduled | |
| Tapachula (TAP) | Volaris | Y43358 | 23:53 | Scheduled | |
| Morelia (MLM) | Volaris | Y43064 | 23:59 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y43142 | 23:59 | Scheduled | |
Flying To and From Tijuana Airport
This page provides information about the destinations that can be reached via Tijuana Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Tijuana, Mexico

