Destinations with connections to Tijuana Airport (TIJ)
- airplanemode_active Mexico 35 Connecting Airports
- airplanemode_active China 1 Connecting Airport
Flights, Arrivals & Departures at Tijuana Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ciudad Obregon (CEN) | Volaris | Y45831 | 00:08 | 00:02 | Landed |
| Mexico City (MEX) | Aeromexico | AM192 expand_more(1) | 00:18 | 23:45 | Landed |
| Mexico City (MEX) | KLM | KL8942 | 00:18 | 23:45 | Landed |
| Mazatlan (MZT) | Viva | VB5043 | 00:35 | 01:26 | Landed |
| Puebla Atlixco (PBC) | Viva | VB5117 | 00:45 | 00:22 | Landed |
| Guadalajara (GDL) | Volaris | Y41010 expand_more(2) | 00:48 | Unknown | |
| Guadalajara (GDL) | Copa Airlines | CM3360 | 00:48 | Unknown | |
| Guadalajara (GDL) | Hainan Airlines | HU8023 | 00:48 | Unknown | |
| Santa Lucia (NLU) | Volaris | Y43297 | 00:51 | 01:52 | Landed |
| Guadalajara (GDL) | Viva | VB3118 | 01:15 | Unknown | |
| Mexico City (MEX) | China Southern Airlines | CZ8032 | 02:40 | Unknown | |
| Mexico City (MEX) | Volaris | Y45776 expand_more(2) | 06:10 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3226 | 06:10 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9030 | 06:10 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41002 expand_more(2) | 06:29 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3153 | 06:29 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8019 | 06:29 | Scheduled | |
| Mexico City (MEX) | Hainan Airlines | HU7926 | 06:30 | Scheduled | |
| Mexico City (MEX) | Viva | VB1232 expand_more(1) | 06:35 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7499 | 06:35 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3114 | 07:10 | 06:58 | Landed |
| Mexico City (MEX) | Volaris | Y4180 expand_more(2) | 07:15 | 06:51 | Landed |
| Mexico City (MEX) | Copa Airlines | CM3107 | 07:15 | 06:51 | Landed |
| Mexico City (MEX) | Iberia | IB9031 | 07:15 | 06:51 | Landed |
| León (BJX) | Viva | VB5025 | 07:30 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41004 expand_more(2) | 07:30 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3154 | 07:30 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8028 | 07:30 | Scheduled | |
| Monterrey (MTY) | Viva | VB4080 | 07:30 | Scheduled | |
| Queretaro (QRO) | Volaris | Y43352 | 07:40 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB5069 | 07:45 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y43201 | 07:58 | Delayed | |
| Guadalajara (GDL) | Estafeta Carga Aerea | E7314 | 08:05 | Scheduled | |
| Culiacan (CUL) | Volaris | Y45980 | 08:06 | Delayed | |
| Durango (DGO) | Volaris | Y43251 | 08:08 | Delayed | |
| Mexico City (MEX) | Aeromexico | AM110 expand_more(3) | 08:09 | 07:53 | Landed |
| Mexico City (MEX) | Air France | AF8149 | 08:09 | 07:53 | Landed |
| Mexico City (MEX) | KLM | KL8940 | 08:09 | 07:53 | Landed |
| Mexico City (MEX) | WestJet | WS5789 | 08:09 | 07:53 | Landed |
| León (BJX) | Volaris | Y43045 | 08:10 | 07:59 | Landed |
| Zacatecas (ZCL) | Volaris | Y43211 | 08:12 | 07:57 | Landed |
| Morelia (MLM) | Viva | VB5019 | 08:20 | Scheduled | |
| Queretaro (QRO) | Viva | VB5147 | 08:20 | Scheduled | |
| Morelia (MLM) | Volaris | Y43063 | 08:21 | Scheduled | |
| San Diego (SAN) | Gulf and Caribbean Cargo | IF8122 | 08:25 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43343 | 08:28 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41000 expand_more(2) | 08:32 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3242 | 08:32 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8032 | 08:32 | Scheduled | |
| Acapulco (ACA) | Volaris | Y45961 | 08:45 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y43141 | 09:01 | 08:45 | Landed |
| Uruapan (UPN) | Volaris | Y45749 | 09:25 | Delayed | |
| Oaxaca (OAX) | Viva | VB5075 | 09:30 | Scheduled | |
| La Paz (LAP) | Volaris | Y43231 | 09:31 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3120 | 09:35 | Scheduled | |
| Tapachula (TAP) | Volaris | Y43359 | 09:36 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43181 | 10:01 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM170 expand_more(3) | 10:24 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2513 | 10:24 | Scheduled | |
| Mexico City (MEX) | Air France | AF9961 | 10:24 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5780 | 10:24 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43001 | 10:52 | Scheduled | |
| Chihuahua (CUU) | Volaris | Y43291 | 10:55 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45608 expand_more(2) | 10:57 | Scheduled | |
| Monterrey (MTY) | Copa Airlines | CM3167 | 10:57 | Scheduled | |
| Monterrey (MTY) | Hainan Airlines | HU8034 | 10:57 | Scheduled | |
| Culiacan (CUL) | Viva | VB5003 | 11:00 | Scheduled | |
| Morelia (MLM) | Volaris | Y43067 | 11:19 | Scheduled | |
| Mazatlan (MZT) | Volaris | Y43193 | 11:24 | Scheduled | |
| Acapulco (ACA) | Volaris | Y43269 | 11:45 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41012 expand_more(2) | 12:33 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3390 | 12:33 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8025 | 12:33 | Scheduled | |
| Los Mochis (LMM) | Volaris | Y43261 | 12:34 | Scheduled | |
| Colima (CLQ) | Volaris | Y43263 | 12:50 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y43125 expand_more(1) | 13:00 | Scheduled | |
| Puerto Vallarta (PVR) | Frontier | F96125 | 13:00 | Scheduled | |
| Loreto (LTO) | Volaris | Y43389 | 13:38 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM172 expand_more(2) | 13:39 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5759 | 13:39 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5762 | 13:39 | Scheduled | |
| La Paz (LAP) | Volaris | Y43233 | 13:39 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43183 | 13:47 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y43101 | 14:10 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41014 expand_more(2) | 14:14 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3219 | 14:14 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8027 | 14:14 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3110 | 14:45 | Scheduled | |
| Monterrey (MTY) | Viva | VB4084 | 14:45 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4182 expand_more(2) | 14:50 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3289 | 14:50 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9032 | 14:50 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y43121 | 14:51 | Scheduled | |
| Mazatlan (MZT) | Volaris | Y43191 | 15:19 | Scheduled | |
| Zacatecas (ZCL) | Volaris | Y43041 | 15:25 | Scheduled | |
| Hermosillo (HMO) | Viva | VB5137 | 15:35 | Scheduled | |
| Puebla Atlixco (PBC) | Volaris | Y43221 | 15:44 | Scheduled | |
| León (BJX) | Volaris | Y43043 | 15:45 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM174 | 15:57 | Scheduled | |
| Los Mochis (LMM) | Volaris | Y43257 | 15:57 | Scheduled | |
| Morelia (MLM) | Volaris | Y43061 | 16:09 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43005 | 16:36 | Scheduled | |
| La Paz (LAP) | Volaris | Y43235 | 16:48 | Scheduled | |
| Mexico City (MEX) | Viva | VB1254 | 17:00 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3104 | 17:05 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y43205 | 17:08 | Scheduled | |
| Puerto Vallarta (PVR) | Viva | VB5085 | 17:10 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y43103 expand_more(1) | 17:10 | Scheduled | |
| San Jose Del Cabo (SJD) | Frontier | F96003 | 17:10 | Scheduled | |
| Cancun (CUN) | Volaris | Y43081 expand_more(2) | 17:12 | Scheduled | |
| Cancun (CUN) | Copa Airlines | CM3182 | 17:12 | Scheduled | |
| Cancun (CUN) | Frontier | F96081 | 17:12 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y43123 expand_more(1) | 17:26 | Scheduled | |
| Puerto Vallarta (PVR) | Frontier | F96223 | 17:26 | Scheduled | |
| Cancun (CUN) | Viva | VB2264 | 17:40 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU7925 | 17:55 | Scheduled | |
| Toluca (TLC) | Volaris | Y43323 | 18:05 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB7429 | 18:10 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41006 expand_more(2) | 18:17 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3271 | 18:17 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8021 | 18:17 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM180 expand_more(3) | 18:48 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7550 | 18:48 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5785 | 18:48 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5791 | 18:48 | Scheduled | |
| Guadalajara (GDL) | Viva | VB7433 | 19:10 | Scheduled | |
| Chihuahua (CUU) | Volaris | Y43293 | 19:15 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43009 | 19:26 | Scheduled | |
| San Jose Del Cabo (SJD) | Viva | VB7065 | 19:45 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y43105 | 19:48 | Scheduled | |
| León (BJX) | Volaris | Y45738 | 19:50 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43185 | 20:05 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41008 expand_more(2) | 20:07 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3115 | 20:07 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8015 | 20:07 | Scheduled | |
| Uruapan (UPN) | Volaris | Y43275 | 20:09 | Scheduled | |
| Cancun (CUN) | Volaris | Y43085 expand_more(1) | 20:11 | Scheduled | |
| Cancun (CUN) | Copa Airlines | CM3183 | 20:11 | Scheduled | |
| Puebla Atlixco (PBC) | Volaris | Y43223 | 20:16 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4184 expand_more(1) | 20:45 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3109 | 20:45 | Scheduled | |
| La Paz (LAP) | Viva | VB7371 | 20:50 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM184 expand_more(7) | 20:59 | Scheduled | |
| Mexico City (MEX) | Air France | AF8156 | 20:59 | Scheduled | |
| Mexico City (MEX) | Air France | AF8156 | 20:59 | Scheduled | |
| Mexico City (MEX) | GOL | G33836 | 20:59 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7730 | 20:59 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7537 | 20:59 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5767 | 20:59 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5793 | 20:59 | Scheduled | |
| Santa Lucia (NLU) | Manasik Aviation | XN1204 | 21:10 | Scheduled | |
| Tepic (TPQ) | Volaris | Y43241 | 21:53 | Scheduled | |
| Los Mochis (LMM) | Volaris | Y43259 | 21:55 | Scheduled | |
| Ciudad Obregon (CEN) | Volaris | Y43317 | 21:57 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41016 expand_more(2) | 21:59 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3303 | 21:59 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8014 | 21:59 | Scheduled | |
| Colima (CLQ) | Volaris | Y45955 | 22:30 | Scheduled | |
| San Luis Potosi (SLP) | Volaris | Y43377 | 22:32 | Scheduled | |
| Culiacan (CUL) | Viva | VB5009 | 22:45 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM188 expand_more(3) | 22:57 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2545 | 22:57 | Scheduled | |
| Mexico City (MEX) | GOL | G33856 | 22:57 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5796 | 22:57 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45610 expand_more(2) | 22:58 | Scheduled | |
| Monterrey (MTY) | Copa Airlines | CM3258 | 22:58 | Scheduled | |
| Monterrey (MTY) | Hainan Airlines | HU8017 | 22:58 | Scheduled | |
| Queretaro (QRO) | Volaris | Y45778 | 23:02 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3108 | 23:05 | Scheduled | |
| Veracruz (VER) | Volaris | Y43383 | 23:05 | Scheduled | |
| Ciudad Obregon (CEN) | Volaris | Y45833 | 23:18 | Scheduled | |
| Durango (DGO) | Volaris | Y45745 | 23:23 | Scheduled | |
| Mexico City (MEX) | Viva | VB1248 expand_more(1) | 23:25 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7500 | 23:25 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y43145 | 23:25 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y43203 | 23:28 | Scheduled | |
| Ciudad Juarez (CJS) | Volaris | Y43283 | 23:33 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y45988 expand_more(2) | 23:37 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3313 | 23:37 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8013 | 23:37 | Scheduled | |
| León (BJX) | Volaris | Y43047 | 23:38 | Scheduled | |
| León (BJX) | Viva | VB5029 | 23:40 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y45825 | 23:41 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4186 expand_more(2) | 23:45 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3111 | 23:45 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9041 | 23:45 | Scheduled | |
| Morelia (MLM) | Volaris | Y45741 | 23:49 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mexico City (NLU) | Viva | VB5068 | 00:10 | 00:35 | En-Route |
| Mexico City (MEX) | Viva | VB1249 expand_more(1) | 00:10 | 00:37 | En-Route |
| Mexico City (MEX) | Iberia | IB7524 | 00:10 | 00:37 | En-Route |
| Queretaro (QRO) | Volaris | Y45779 | 00:32 | 00:32 | En-Route |
| Acapulco (ACA) | Volaris | Y45960 | 00:36 | 00:55 | En-Route |
| Mexico City (MEX) | Aeromexico | AM111 expand_more(1) | 00:38 | 00:48 | En-Route |
| Mexico City (MEX) | WestJet | WS5794 | 00:38 | 00:48 | En-Route |
| Guadalajara (GDL) | Volaris | Y45989 expand_more(2) | 00:40 | 00:57 | En-Route |
| Guadalajara (GDL) | Copa Airlines | CM3240 | 00:40 | 00:57 | En-Route |
| Guadalajara (GDL) | Hainan Airlines | HU8031 | 00:40 | 00:57 | En-Route |
| Mexico City (MEX) | Volaris | Y4187 expand_more(3) | 00:45 | 04:02 | En-Route |
| Mexico City (MEX) | Copa Airlines | CM3112 | 00:45 | 04:02 | En-Route |
| Mexico City (MEX) | Iberia | IB9045 | 00:45 | 04:02 | En-Route |
| Mexico City (MEX) | Iberia | IB9001 | 00:45 | 04:02 | En-Route |
| Silao (BJX) | Viva | VB5030 | 00:45 | 01:09 | En-Route |
| Queretaro (QRO) | Viva | VB5146 | 00:55 | 01:16 | En-Route |
| Silao (BJX) | Volaris | Y43040 | 00:57 | 01:31 | En-Route |
| Zacatecas (ZCL) | Volaris | Y43210 | 01:10 | 01:20 | En-Route |
| Morelia (MLM) | Viva | VB5018 | 01:15 | 01:29 | En-Route |
| Mexico City (MEX) | Aeromexico | AM171 expand_more(1) | 01:33 | 01:47 | En-Route |
| Mexico City (MEX) | WestJet | WS5790 | 01:33 | 01:47 | En-Route |
| Aguascalientes (AGU) | Volaris | Y43200 | 01:38 | 01:38 | En-Route |
| Guadalajara (GDL) | Volaris | Y41001 expand_more(2) | 01:50 | 01:54 | En-Route |
| Guadalajara (GDL) | Copa Airlines | CM3235 | 01:50 | 01:54 | En-Route |
| Guadalajara (GDL) | Hainan Airlines | HU8018 | 01:50 | 01:54 | En-Route |
| Puebla (PBC) | Volaris | Y43220 | 02:00 | 02:00 | En-Route |
| Uruapan (UPN) | Volaris | Y45748 | 02:09 | 04:12 | En-Route |
| Durango (DGO) | Volaris | Y43250 | 02:46 | 02:56 | En-Route |
| Shenzhen (SZX) | China Southern Airlines | CZ8032 | 04:10 | 04:40 | En-Route |
| Mexico City (MEX) | Aeromexico | AM173 expand_more(6) | 05:59 | Scheduled | |
| Mexico City (MEX) | GOL | G33843 | 05:59 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7568 | 05:59 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7596 | 05:59 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6221 | 05:59 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5791 | 05:59 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5765 | 05:59 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41013 expand_more(2) | 06:00 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3377 | 06:00 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8026 | 06:00 | Scheduled | |
| Mexico City (NLU) | Viva | VB7428 | 06:00 | Scheduled | |
| Guadalajara (GDL) | Viva | VB7432 | 06:00 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43000 | 06:00 | Scheduled | |
| Mazatlan (MZT) | Volaris | Y43192 | 06:00 | Scheduled | |
| Culiacan (CUL) | Viva | VB5002 | 06:10 | Scheduled | |
| Colima (CLQ) | Volaris | Y43262 | 06:15 | Scheduled | |
| Puebla (PBC) | Volaris | Y43222 | 06:17 | Scheduled | |
| Chihuahua (CUU) | Volaris | Y43290 | 06:18 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43180 | 06:33 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y43204 | 06:45 | Scheduled | |
| Cancun (CUN) | Volaris | Y43080 expand_more(2) | 07:00 | Scheduled | |
| Cancun (CUN) | Copa Airlines | CM3181 | 07:00 | Scheduled | |
| Cancun (CUN) | Frontier | F96080 | 07:00 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y43124 | 07:00 | Scheduled | |
| Cancun (CUN) | Viva | VB2263 | 07:25 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41015 expand_more(2) | 07:30 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3220 | 07:30 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8030 | 07:30 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3115 | 07:55 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU7926 | 08:00 | Scheduled | |
| Silao (BJX) | Viva | VB5026 | 08:10 | Scheduled | |
| Los Mochis (LMM) | Volaris | Y43260 | 08:17 | Scheduled | |
| Monterrey (MTY) | Viva | VB7400 | 08:25 | Scheduled | |
| Queretaro (QRO) | Volaris | Y43353 | 08:26 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4181 expand_more(2) | 08:30 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3158 | 08:30 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9059 | 08:30 | Scheduled | |
| Mexico City (NLU) | Viva | VB5070 | 08:35 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y43120 | 08:45 | Scheduled | |
| Culiacan (CUL) | Volaris | Y45981 | 08:51 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM175 expand_more(4) | 08:58 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7573 | 08:58 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7732 | 08:58 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5799 | 08:58 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5761 | 08:58 | Scheduled | |
| Silao (BJX) | Volaris | Y43044 | 08:58 | Scheduled | |
| San Jose del Cabo (SJD) | Volaris | Y43100 | 09:07 | Scheduled | |
| La Paz (LAP) | Volaris | Y43230 | 09:07 | Scheduled | |
| Morelia (MLM) | Volaris | Y43062 | 09:09 | Scheduled | |
| Mexico City (MEX) | Viva | VB1253 expand_more(1) | 09:15 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7526 | 09:15 | Scheduled | |
| Zacatecas (ZCL) | Volaris | Y43042 | 09:29 | Scheduled | |
| San Jose del Cabo (SJD) | Viva | VB7064 | 09:30 | Scheduled | |
| Loreto (LTO) | Volaris | Y43388 | 09:40 | Scheduled | |
| Cancun (CUN) | Volaris | Y43082 expand_more(2) | 09:59 | Scheduled | |
| Cancun (CUN) | Copa Airlines | CM3106 | 09:59 | Scheduled | |
| Cancun (CUN) | Frontier | F96082 | 09:59 | Scheduled | |
| Mazatlan (MZT) | Volaris | Y43190 | 10:00 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3121 | 10:15 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43182 | 10:16 | Scheduled | |
| La Paz (LAP) | Viva | VB7370 | 10:30 | Scheduled | |
| Puerto Vallarta (PVR) | Viva | VB5084 | 11:00 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y43122 | 11:20 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41007 expand_more(2) | 11:34 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3156 | 11:34 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8029 | 11:34 | Scheduled | |
| Los Mochis (LMM) | Volaris | Y43256 | 11:40 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43004 | 11:43 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45609 expand_more(2) | 11:44 | Scheduled | |
| Monterrey (MTY) | Copa Airlines | CM3297 | 11:44 | Scheduled | |
| Monterrey (MTY) | Hainan Airlines | HU8016 | 11:44 | Scheduled | |
| Hermosillo (HMO) | Viva | VB5136 | 11:50 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM177 expand_more(4) | 11:51 | Scheduled | |
| Mexico City (MEX) | Air France | AF8116 | 11:51 | Scheduled | |
| Mexico City (MEX) | KLM | KL9001 | 11:51 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7733 | 11:51 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5770 | 11:51 | Scheduled | |
| Morelia (MLM) | Volaris | Y43066 | 12:00 | Scheduled | |
| San Jose del Cabo (SJD) | Volaris | Y43102 | 12:12 | Scheduled | |
| La Paz (LAP) | Volaris | Y43232 | 12:18 | Scheduled | |
| Acapulco (ACA) | Volaris | Y43268 | 12:30 | Scheduled | |
| Uruapan (UPN) | Volaris | Y43274 | 13:18 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41005 expand_more(2) | 13:30 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3155 | 13:30 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8020 | 13:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM179 expand_more(3) | 14:29 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2512 | 14:29 | Scheduled | |
| Mexico City (MEX) | Air France | AF3391 | 14:29 | Scheduled | |
| Mexico City (MEX) | KLM | KL8989 | 14:29 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43008 | 14:34 | Scheduled | |
| La Paz (LAP) | Volaris | Y43234 | 14:36 | Scheduled | |
| Chihuahua (CUU) | Volaris | Y43292 | 14:43 | Scheduled | |
| San Jose del Cabo (SJD) | Volaris | Y43104 | 14:50 | Scheduled | |
| Veracruz (VER) | Volaris | Y43382 | 15:05 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y43140 | 15:14 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41009 expand_more(2) | 15:15 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3157 | 15:15 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8022 | 15:15 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3111 | 15:35 | Scheduled | |
| Monterrey (MTY) | Viva | VB4085 | 15:35 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4183 expand_more(2) | 15:45 | Scheduled | |
| Mexico City (MEX) | Copa Airlines | CM3108 | 15:45 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9044 | 15:45 | Scheduled | |
| San Luis Potosi (SLP) | Volaris | Y43376 | 15:56 | Scheduled | |
| Tepic (TPQ) | Volaris | Y43240 | 15:59 | Scheduled | |
| Colima (CLQ) | Volaris | Y45954 | 15:59 | Scheduled | |
| Silao (BJX) | Volaris | Y43046 | 16:34 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45611 expand_more(2) | 16:34 | Scheduled | |
| Monterrey (MTY) | Copa Airlines | CM3218 | 16:34 | Scheduled | |
| Monterrey (MTY) | Hainan Airlines | HU8033 | 16:34 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43184 | 16:37 | Scheduled | |
| Puebla (PBC) | Viva | VB5116 | 16:40 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM187 expand_more(2) | 16:47 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2546 | 16:47 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5775 | 16:47 | Scheduled | |
| Morelia (MLM) | Volaris | Y43060 | 17:02 | Scheduled | |
| Mexico City (NLU) | Volaris | Y43296 | 17:26 | Scheduled | |
| Los Mochis (LMM) | Volaris | Y43258 | 17:36 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3107 | 17:50 | Scheduled | |
| Culiacan (CUL) | Viva | VB5008 | 17:55 | Scheduled | |
| Ciudad Obregon (CEN) | Volaris | Y43316 | 18:00 | Scheduled | |
| Durango (DGO) | Volaris | Y45744 | 18:01 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41011 expand_more(2) | 18:11 | Scheduled | |
| Guadalajara (GDL) | Copa Airlines | CM3295 | 18:11 | Scheduled | |
| Guadalajara (GDL) | Hainan Airlines | HU8024 | 18:11 | Scheduled | |
| Mexico City (MEX) | Viva | VB1255 | 18:30 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3117 | 18:30 | Scheduled | |
