Destinations with connections to Tijuana Airport (TIJ)
- airplanemode_active Mexico 35 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
Flights, Arrivals & Departures at Tijuana Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ciudad Juarez (CJS) | Volaris | Y43283 | 00:00 | 02:16 | Landed |
Veracruz (VER) | Volaris | Y43383 | 00:03 | 02:54 | Landed |
Hermosillo (HMO) | Volaris | Y43185 | 00:24 | 01:57 | Landed |
Guadalajara (GDL) | Volaris | Y41010 | 00:30 | 00:35 | Landed |
Guadalajara (GDL) | Viva | VB3118 | 00:50 | 04:13 | Landed |
Mexico City (MEX) | Volaris | Y4192 expand_more(2) | 00:57 | 00:56 | Landed |
Mexico City (MEX) | Iberia | IB9051 | 00:57 | 00:56 | Landed |
Mexico City (MEX) | Iberia | IB9052 | 00:57 | 00:56 | Landed |
Mexico City (MEX) | Aeromexico | AM192 expand_more(2) | 01:03 | 00:28 | Landed |
Mexico City (MEX) | Air France | AF3416 | 01:03 | 00:28 | Landed |
Mexico City (MEX) | KLM | KL8902 | 01:03 | 00:28 | Landed |
Queretaro (QRO) | Volaris | Y43351 | 01:05 | 02:02 | Landed |
Monterrey (MTY) | Volaris | Y43161 | 01:33 | 03:39 | Landed |
Tuxtla Gutierrez (TGZ) | Volaris | Y43343 | 01:35 | Diverted | |
Santa Lucia (NLU) | Volaris | Y43297 | 03:28 | 06:35 | Landed |
Queretaro (QRO) | Volaris | Y43349 | 06:07 | 06:11 | Landed |
Morelia (MLM) | Volaris | Y43065 | 06:27 | 06:31 | Landed |
Mexico City (MEX) | Hainan Airlines | HU7926 | 06:30 | 06:21 | Landed |
Mexico City (MEX) | Volaris | Y4178 expand_more(1) | 06:47 | 06:48 | Landed |
Mexico City (MEX) | Iberia | IB9038 | 06:47 | 06:48 | Landed |
Mexico City (MEX) | Viva | VB1232 expand_more(1) | 06:50 | 06:51 | Landed |
Mexico City (MEX) | Iberia | IB7499 | 06:50 | 06:51 | Landed |
Guadalajara (GDL) | Viva | VB3114 | 07:15 | 08:01 | Landed |
Monterrey (MTY) | Viva | VB4080 | 07:25 | 06:59 | Landed |
Morelia (MLM) | Viva | VB5019 | 07:35 | 09:41 | Landed |
Ciudad Juarez (CJS) | Volaris | Y43281 | 07:37 | 08:09 | Landed |
Hermosillo (HMO) | Volaris | Y43181 | 07:37 | 07:31 | Landed |
Mexico City (MEX) | Volaris | Y4190 | 07:57 | 08:48 | Landed |
Aguascalientes (AGU) | Volaris | Y43201 | 07:58 | 08:23 | Landed |
León (BJX) | Viva | VB5025 | 08:10 | 09:06 | Landed |
Durango (DGO) | Volaris | Y43251 | 08:22 | 09:19 | Landed |
Mexico City (MEX) | Aeromexico | AM110 expand_more(2) | 08:33 | 08:40 | Landed |
Mexico City (MEX) | Air France | AF8149 | 08:33 | 08:40 | Landed |
Mexico City (MEX) | KLM | KL8900 | 08:33 | 08:40 | Landed |
Oaxaca (OAX) | Viva | VB5075 | 08:35 | 09:34 | Landed |
Guadalajara (GDL) | Volaris | Y41000 | 08:37 | 10:12 | Landed |
Mexico City (MEX) | Volaris | Y4202 | 08:47 | 09:13 | Landed |
Acapulco (ACA) | Volaris | Y43269 | 08:56 | 08:56 | Landed |
Uruapan (UPN) | Volaris | Y45127 | 08:57 | 09:00 | Landed |
La Paz (LAP) | Volaris | Y43231 | 09:57 | 09:37 | Landed |
Guadalajara (GDL) | Viva | VB3120 | 10:10 | 10:03 | Landed |
Mexico City (MEX) | Aeromexico | AM170 expand_more(5) | 10:13 | 10:07 | Landed |
Mexico City (MEX) | Air Europa | UX2513 | 10:13 | 10:07 | Landed |
Mexico City (MEX) | Air France | AF9961 | 10:13 | Scheduled | |
Mexico City (MEX) | ITA Airways | AZ6705 | 10:13 | 10:07 | Landed |
Mexico City (MEX) | LATAM Airlines | LA7740 | 10:13 | 10:07 | Landed |
Mexico City (MEX) | LATAM Airlines | LA7737 | 10:13 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41002 | 10:47 | 10:56 | Landed |
Phoenix (PHX) | American Eagle | AA6455 | 11:28 | 11:16 | Landed |
Mazatlan (MZT) | Volaris | Y43193 | 11:32 | 11:50 | Landed |
Santa Lucia (NLU) | Viva | VB5069 | 12:05 | 11:46 | Landed |
Mexico City (MEX) | Aeroméxico | AM172 expand_more(1) | 12:33 | Delayed | |
Mexico City (MEX) | KLM | KL8904 | 12:33 | Delayed | |
Hermosillo (HMO) | Volaris | Y43183 | 12:40 | Delayed | |
Morelia (MLM) | Volaris | Y43061 | 12:43 | Scheduled | |
Oaxaca (OAX) | Volaris | Y43141 | 12:47 | Scheduled | |
Puebla Atlixco (PBC) | Volaris | Y43223 | 13:03 | 12:38 | Landed |
La Paz (LAP) | Volaris | Y43235 | 13:11 | Scheduled | |
Los Mochis (LMM) | Volaris | Y43257 | 13:12 | Scheduled | |
Aguascalientes (AGU) | Volaris | Y43205 | 13:33 | Scheduled | |
León (BJX) | Volaris | Y43045 | 13:39 | Delayed | |
Culiacan (CUL) | Volaris | Y43003 | 13:47 | Scheduled | |
Ixtapa Zihuatanejo (ZIH) | Volaris | Y43365 | 13:47 | Delayed | |
Culiacan (CUL) | Viva | VB7071 | 14:20 | 13:59 | Landed |
San Jose Del Cabo (SJD) | Volaris | Y43101 expand_more(1) | 14:27 | Delayed | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96101 | 14:27 | Delayed | |
Acapulco (ACA) | Volaris | Y43271 | 14:51 | Scheduled | |
Puerto Vallarta (PVR) | Volaris | Y43121 expand_more(1) | 14:52 | Scheduled | |
Puerto Vallarta (PVR) | Frontier Airlines | F96221 | 14:52 | Scheduled | |
Guadalajara (GDL) | Viva | VB3110 | 14:55 | Delayed | |
Colima (CLQ) | Volaris | Y43263 | 14:57 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM174 | 15:33 | Scheduled | |
Uruapan (UPN) | Volaris | Y43275 | 15:41 | Scheduled | |
Puebla Atlixco (PBC) | Volaris | Y43221 | 15:43 | Scheduled | |
Mexico City (MEX) | Volaris | Y4200 | 15:47 | Delayed | |
Puerto Vallarta (PVR) | Volaris | Y45123 expand_more(1) | 15:51 | Scheduled | |
Puerto Vallarta (PVR) | Frontier Airlines | F96323 | 15:51 | Scheduled | |
Puerto Vallarta (PVR) | Viva | VB5085 | 16:10 | Delayed | |
Guadalajara (GDL) | Viva | VB7397 | 16:15 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41004 | 16:37 | Delayed | |
Mexico City (MEX) | Viva | VB1254 | 16:55 | Scheduled | |
Cancun (CUN) | Volaris | Y43081 expand_more(1) | 16:57 | Delayed | |
Cancun (CUN) | Frontier Airlines | F96081 | 16:57 | Delayed | |
San Jose Del Cabo (SJD) | Volaris | Y43105 expand_more(1) | 17:18 | Scheduled | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96005 | 17:18 | Scheduled | |
León (BJX) | Volaris | Y43049 | 17:26 | Scheduled | |
Cancun (CUN) | Viva | VB2264 | 17:45 | Scheduled | |
Beijing (PEK) | Hainan Airlines | HU7925 | 17:55 | Scheduled | |
Mexico City (MEX) | Aeroméxico | AM178 | 17:58 | Scheduled | |
Loreto (LTO) | Volaris | Y43389 | 18:27 | Scheduled | |
Monterrey (MTY) | Viva | VB4086 | 18:35 | Scheduled | |
León (BJX) | Volaris | Y43043 | 18:36 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41006 | 18:44 | Scheduled | |
San Jose Del Cabo (SJD) | Viva | VB7065 | 18:50 | Scheduled | |
Mazatlan (MZT) | Volaris | Y43191 | 18:52 | Scheduled | |
Culiacan (CUL) | Volaris | Y43005 | 18:56 | Scheduled | |
Santa Lucia (NLU) | Viva | VB7429 | 19:35 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41014 | 19:38 | Scheduled | |
San Jose Del Cabo (SJD) | Volaris | Y43103 expand_more(1) | 19:48 | Scheduled | |
San Jose Del Cabo (SJD) | Frontier Airlines | F96003 | 19:48 | Scheduled | |
La Paz (LAP) | Volaris | Y43233 | 19:51 | Scheduled | |
Los Mochis (LMM) | Volaris | Y43259 | 20:06 | Scheduled | |
Santa Lucia (NLU) | Mexicana | XN1204 | 20:15 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41008 | 20:33 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM184 expand_more(2) | 20:48 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33836 | 20:48 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7730 | 20:48 | Scheduled | |
Morelia (MLM) | Volaris | Y43063 | 20:50 | Scheduled | |
León (BJX) | Volaris | Y43041 | 20:58 | Scheduled | |
Ciudad Obregon (CEN) | Volaris | Y43317 | 21:48 | Scheduled | |
Torreon (TRC) | Volaris | Y43371 | 22:02 | Scheduled | |
Chihuahua (CUU) | Volaris | Y43293 | 22:16 | Scheduled | |
Culiacan (CUL) | Volaris | Y43007 | 22:23 | Scheduled | |
Tepic (TPQ) | Volaris | Y43241 | 22:23 | Scheduled | |
San Luis Potosi (SLP) | Volaris | Y43377 | 22:30 | Scheduled | |
Colima (CLQ) | Volaris | Y43265 | 22:31 | Scheduled | |
Mexico City (MEX) | Viva | VB1250 expand_more(1) | 22:35 | Scheduled | |
Mexico City (MEX) | Iberia | IB7542 | 22:35 | Scheduled | |
Cancun (CUN) | Volaris | Y43085 expand_more(1) | 22:41 | Scheduled | |
Cancun (CUN) | Frontier Airlines | F96085 | 22:41 | Scheduled | |
Mazatlan (MZT) | Viva | VB5043 | 22:45 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM188 expand_more(3) | 22:48 | Scheduled | |
Mexico City (MEX) | Air Europa | UX2545 | 22:48 | Scheduled | |
Mexico City (MEX) | Air France | AF8156 | 22:48 | Scheduled | |
Mexico City (MEX) | GOL Linhas Aereas | G33856 | 22:48 | Scheduled | |
Zacatecas (ZCL) | Volaris | Y45119 | 22:49 | Scheduled | |
Culiacan (CUL) | Viva | VB5009 | 22:50 | Scheduled | |
Toluca (TLC) | Volaris | Y43323 | 22:50 | Scheduled | |
Mexico City (MEX) | Viva | VB1248 expand_more(1) | 23:10 | Scheduled | |
Mexico City (MEX) | Iberia | IB7500 | 23:10 | Scheduled | |
Puebla Atlixco (PBC) | Viva | VB5117 | 23:10 | Scheduled | |
Guadalajara (GDL) | Viva | VB3108 | 23:15 | Scheduled | |
Oaxaca (OAX) | Volaris | Y43143 | 23:22 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Viva | VB3109 | 00:05 | 01:03 | En-Route |
Morelia (MLM) | Viva | VB5018 | 00:05 | 00:12 | En-Route |
Mexico City (NLU) | Viva | VB5068 | 00:05 | 00:57 | En-Route |
Silao (BJX) | Viva | VB5030 | 00:45 | 00:48 | En-Route |
Mexico City (MEX) | Aeromexico | AM111 expand_more(1) | 00:46 | 01:01 | En-Route |
Mexico City (MEX) | LATAM Airlines | LA7752 | 00:46 | 01:01 | En-Route |
Acapulco (ACA) | Volaris | Y43268 | 01:00 | 01:08 | En-Route |
Aguascalientes (AGU) | Volaris | Y43200 | 01:35 | 01:48 | En-Route |
Mexico City (MEX) | Volaris | Y4189 expand_more(2) | 01:51 | 02:07 | En-Route |
Mexico City (MEX) | Iberia | IB9014 | 01:51 | 02:07 | En-Route |
Mexico City (MEX) | Iberia | IB9058 | 01:51 | 02:07 | En-Route |
Guadalajara (GDL) | Volaris | Y41001 | 01:52 | 03:48 | En-Route |
Uruapan (UPN) | Volaris | Y45126 | 02:00 | 02:23 | En-Route |
Puebla (PBC) | Volaris | Y43220 | 02:14 | 04:06 | En-Route |
Durango (DGO) | Volaris | Y43250 | 02:49 | 04:11 | En-Route |
Toluca (TLC) | Volaris | Y43322 | 03:11 | 03:29 | En-Route |
Ciudad Juarez (CJS) | Volaris | Y43280 | 03:16 | 03:32 | En-Route |
Guadalajara (GDL) | Volaris | Y41003 | 04:02 | 04:28 | En-Route |
Hermosillo (HMO) | Volaris | Y43180 | 04:04 | 04:21 | En-Route |
Oaxaca (OAX) | Volaris | Y43140 | 04:19 | 04:47 | En-Route |
Puerto Vallarta (PVR) | Volaris | Y43120 expand_more(1) | 04:51 | 05:06 | En-Route |
Puerto Vallarta (PVR) | Frontier Airlines | F96020 | 04:51 | 05:06 | En-Route |
Silao (BJX) | Volaris | Y43040 | 05:04 | 05:23 | En-Route |
Puebla (PBC) | Volaris | Y43222 | 05:16 | 05:26 | En-Route |
La Paz (LAP) | Volaris | Y43230 | 05:22 | 05:29 | En-Route |
Morelia (MLM) | Volaris | Y43060 | 05:30 | 05:50 | En-Route |
Cancun (CUN) | Volaris | Y43086 | 05:51 | 07:43 | En-Route |
Guadalajara (GDL) | Viva | VB7396 | 06:00 | 06:49 | En-Route |
Mexico City (MEX) | Aeromexico | AM173 expand_more(3) | 06:06 | 06:25 | En-Route |
Mexico City (MEX) | GOL Linhas Aereas | G33843 | 06:06 | 06:25 | En-Route |
Mexico City (MEX) | LATAM Airlines | LA7598 | 06:06 | 06:25 | En-Route |
Mexico City (MEX) | LATAM Airlines | LA7596 | 06:06 | Scheduled | |
Mazatlan (MZT) | Volaris | Y43192 | 06:09 | 06:45 | En-Route |
Culiacan (CUL) | Viva | VB7070 | 06:10 | 06:18 | En-Route |
Zihuatanejo (ZIH) | Volaris | Y43364 | 06:25 | 08:20 | En-Route |
Aguascalientes (AGU) | Volaris | Y43204 | 06:55 | 07:04 | En-Route |
Cancun (CUN) | Volaris | Y43080 | 06:57 | 07:21 | En-Route |
Acapulco (ACA) | Volaris | Y43270 | 07:00 | 07:33 | En-Route |
Mexico City (NLU) | Viva | VB7428 | 07:00 | 07:13 | En-Route |
Silao (BJX) | Volaris | Y43044 | 07:07 | 07:40 | En-Route |
Morelia (MLM) | Volaris | Y43064 | 07:12 | 07:24 | En-Route |
Cancun (CUN) | Viva | VB2263 | 07:35 | 07:54 | En-Route |
Guadalajara (GDL) | Viva | VB3115 | 07:55 | 09:26 | En-Route |
Monterrey (MTY) | Viva | VB7356 | 08:15 | 08:25 | En-Route |
Colima (CLQ) | Volaris | Y43262 | 08:22 | 08:29 | En-Route |
Beijing (PEK) | Hainan Airlines | HU7926 | 08:30 | 08:43 | En-Route |
San Jose del Cabo (SJD) | Viva | VB7064 | 08:30 | 08:38 | En-Route |
Mexico City (MEX) | Viva | VB1253 expand_more(1) | 08:30 | 11:11 | En-Route |
Mexico City (MEX) | Iberia | IB7526 | 08:30 | 11:11 | En-Route |
La Paz (LAP) | Volaris | Y43234 | 08:36 | 09:08 | En-Route |
Uruapan (UPN) | Volaris | Y43274 | 08:43 | 09:22 | En-Route |
Mexico City (MEX) | Volaris | Y4191 expand_more(1) | 08:46 | 10:08 | En-Route |
Mexico City (MEX) | Iberia | IB9062 | 08:46 | 10:08 | En-Route |
Los Mochis (LMM) | Volaris | Y43256 | 08:48 | 09:03 | En-Route |
Silao (BJX) | Viva | VB5026 | 08:50 | 10:22 | En-Route |
Culiacan (CUL) | Volaris | Y43002 | 08:56 | 10:57 | En-Route |
Hermosillo (HMO) | Volaris | Y43182 | 09:07 | 10:04 | En-Route |
Mexico City (MEX) | Aeromexico | AM175 expand_more(3) | 09:26 | 09:56 | En-Route |
Mexico City (MEX) | Air France | AF3426 | 09:26 | 09:56 | En-Route |
Mexico City (MEX) | Air France | AF3398 | 09:26 | Scheduled | |
Mexico City (MEX) | Air France | AF3432 | 09:26 | 09:56 | En-Route |
San Jose del Cabo (SJD) | Volaris | Y43100 | 09:27 | 10:20 | En-Route |
Puerto Vallarta (PVR) | Viva | VB5084 | 09:40 | 10:51 | En-Route |
Puerto Vallarta (PVR) | Volaris | Y45122 | 09:45 | 09:59 | En-Route |
Guadalajara (GDL) | Volaris | Y41005 | 09:47 | 10:33 | En-Route |
Silao (BJX) | Volaris | Y43048 | 10:40 | 11:02 | En-Route |
Guadalajara (GDL) | Viva | VB3121 | 10:50 | 11:30 | En-Route |
Culiacan (CUL) | Volaris | Y43004 | 10:58 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM177 expand_more(3) | 11:06 | 11:23 | En-Route |
Mexico City (MEX) | Air France | AF8116 | 11:06 | 11:23 | En-Route |
Mexico City (MEX) | Air France | AF3424 | 11:06 | 11:23 | En-Route |
Mexico City (MEX) | LATAM Airlines | LA7572 | 11:06 | 11:23 | En-Route |
Guadalajara (GDL) | Volaris | Y41007 | 11:59 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6455 | 12:15 | Scheduled | |
San Jose del Cabo (SJD) | Volaris | Y43104 | 12:17 | Scheduled | |
Mexico City (NLU) | Viva | VB5070 | 13:00 | Scheduled | |
Mexico City (MEX) | Aeroméxico | AM179 expand_more(4) | 13:26 | Scheduled | |
Mexico City (MEX) | Air Europa | UX2512 | 13:26 | Scheduled | |
Mexico City (MEX) | ITA Airways | AZ6706 | 13:26 | Scheduled | |
Mexico City (MEX) | KLM | KL8901 | 13:26 | Scheduled | |
Mexico City (MEX) | KLM | KL8903 | 13:26 | Scheduled | |
Mazatlan (MZT) | Volaris | Y43190 | 13:29 | Scheduled | |
Morelia (MLM) | Volaris | Y43062 | 13:44 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41009 | 13:46 | Scheduled | |
Silao (BJX) | Volaris | Y43042 | 14:14 | Scheduled | |
Loreto (LTO) | Volaris | Y43388 | 14:28 | Scheduled | |
San Jose del Cabo (SJD) | Volaris | Y43102 | 14:42 | Scheduled | |
Oaxaca (OAX) | Volaris | Y43142 | 14:54 | Scheduled | |
Puebla (PBC) | Viva | VB5116 | 15:15 | Scheduled | |
La Paz (LAP) | Volaris | Y43232 | 15:16 | Scheduled | |
Guadalajara (GDL) | Viva | VB3111 | 15:40 | Scheduled | |
Los Mochis (LMM) | Volaris | Y43258 | 15:43 | Scheduled | |
San Luis Potosi (SLP) | Volaris | Y43376 | 15:45 | Scheduled | |
Colima (CLQ) | Volaris | Y43264 | 15:48 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM187 expand_more(3) | 16:26 | Scheduled | |
Mexico City (MEX) | Air Europa | UX2546 | 16:26 | Scheduled | |
Mexico City (MEX) | Air France | AF9937 | 16:26 | Scheduled | |
Mexico City (MEX) | Air France | AF3412 | 16:26 | Scheduled | |
Tuxtla Gutierrez (TGZ) | Volaris | Y45342 | 16:26 | Scheduled | |
Torreon (TRC) | Volaris | Y43370 | 16:26 | Scheduled | |
Tepic (TPQ) | Volaris | Y43240 | 16:28 | Scheduled | |
Zacatecas (ZCL) | Volaris | Y45118 | 16:36 | Scheduled | |
Mexico City (MEX) | Volaris | Y4185 expand_more(1) | 16:41 | Scheduled | |
Mexico City (MEX) | Iberia | IB9044 | 16:41 | Scheduled | |
Mazatlan (MZT) | Viva | VB5042 | 17:10 | Scheduled | |
Culiacan (CUL) | Volaris | Y43006 | 17:27 | Scheduled | |
Chihuahua (CUU) | Volaris | Y43292 | 17:40 | Scheduled | |
Culiacan (CUL) | Viva | VB5008 | 17:45 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41011 | 17:45 | Scheduled | |
Ciudad Obregon (CEN) | Volaris | Y43316 | 17:47 | Scheduled | |
Guadalajara (GDL) | Viva | VB3117 | 18:00 | Scheduled | |
Mexico City (MEX) | Viva | VB1255 | 18:35 | Scheduled | |
Monterrey (MTY) | Volaris | Y43160 | 19:11 | Scheduled | |
Monterrey (MTY) | Viva | VB4087 | 19:15 | Scheduled | |
Ciudad Juarez (CJS) | Volaris | Y43282 | 19:34 | Scheduled | |
Mexico City (MEX) | Volaris | Y4203 | 19:46 | Scheduled | |
Mexico City (NLU) | Volaris | Y43296 | 19:51 | Scheduled | |
Mexico City (MEX) | Hainan Airlines | HU7925 | 20:25 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41015 | 20:28 | Scheduled | |
Hermosillo (HMO) | Volaris | Y43184 | 20:51 | Scheduled | |
Mexico City (NLU) | Mexicana | XN1205 | 21:05 | Scheduled | |
Tapachula (TAP) | Volaris | Y43358 | 22:06 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM195 expand_more(1) | 22:56 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7771 | 22:56 | Scheduled | |
Mexico City (MEX) | Volaris | Y4179 | 23:01 | Scheduled | |
Queretaro (QRO) | Volaris | Y43348 | 23:03 | Scheduled | |
Mexico City (MEX) | Viva | VB1251 | 23:30 | Scheduled | |
Cancun (CUN) | Volaris | Y43084 expand_more(1) | 23:37 | Scheduled | |
Cancun (CUN) | Frontier Airlines | F96084 | 23:37 | Scheduled | |
Oaxaca (OAX) | Viva | VB5074 | 23:50 | Scheduled | |
Mexico City (MEX) | Viva | VB1249 expand_more(1) | 23:55 | Scheduled | |
Mexico City (MEX) | Iberia | IB7524 | 23:55 | Scheduled |
Flying To and From Tijuana Airport
This page provides information about the destinations that can be reached via Tijuana Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Tijuana, Mexico