Destinations with connections to Tijuana Airport (TIJ)
- airplanemode_active Mexico 35 Connecting Airports
- airplanemode_active China 2 Connecting Airports
Flights, Arrivals & Departures at Tijuana Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Oaxaca (OAX) | Volaris | Y43143 | 00:07 | 00:12 | Landed |
| Ciudad Juarez (CJS) | Volaris | Y43283 | 00:10 | 00:00 | Landed |
| San Luis Potosi (SLP) | Volaris | Y43377 | 00:14 | 00:08 | Landed |
| Puebla Atlixco (PBC) | Viva | VB5117 | 00:15 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45610 | 00:23 | 00:41 | Landed |
| Mexico City (MEX) | Volaris | Y4184 | 00:28 | 00:22 | Landed |
| Guadalajara (GDL) | Volaris | Y41010 | 00:29 | 00:37 | Landed |
| Shanghai (PVG) | China Southern Airlines | CZ491 | 03:30 | Unknown | |
| Mexico City (MEX) | Hainan Airlines | HU7926 | 04:35 | 04:50 | Landed |
| Santa Lucia (NLU) | Volaris | Y43297 | 04:45 | 04:43 | Landed |
| Mexico City (MEX) | China Southern Airlines | CZ8032 | 05:30 | 04:57 | Landed |
| Mexico City (MEX) | Volaris | Y4190 | 08:03 | 08:29 | Landed |
| Guadalajara (GDL) | Viva | VB3114 | 08:05 | 07:48 | Landed |
| Guadalajara (GDL) | Estafeta Carga Aerea | E7314 | 08:05 | Scheduled | |
| Queretaro (QRO) | VivaAerobus | VB5147 | 08:05 | 07:43 | Landed |
| Tapachula (TAP) | Volaris | Y43359 | 08:19 | 08:08 | Landed |
| Hermosillo (HMO) | Volaris | Y43181 | 08:20 | 08:15 | Landed |
| San Diego (SAN) | FedEx Feeder | IF8122 | 08:27 | 08:23 | Landed |
| Mexico City (MEX) | Viva | VB1232 expand_more(1) | 08:30 | 08:33 | Landed |
| Mexico City (MEX) | Iberia | IB7499 | 08:30 | 08:33 | Landed |
| Morelia (MLM) | Viva | VB5019 | 08:35 | 08:26 | Landed |
| Monterrey (MTY) | SKY Airline | VB4080 | 08:40 | 08:18 | Landed |
| Mexico City (MEX) | Aeromexico | AM170 expand_more(3) | 08:55 | 08:54 | Landed |
| Mexico City (MEX) | Air Europa | UX2513 | 08:55 | 08:54 | Landed |
| Mexico City (MEX) | ITA Airways | AZ6705 | 08:55 | 08:54 | Landed |
| Mexico City (MEX) | KLM | KL9024 | 08:55 | 08:54 | Landed |
| León (BJX) | Viva | VB5025 | 09:00 | 08:48 | Landed |
| Guadalajara (GDL) | Volaris | Y41000 | 09:05 | 09:04 | Landed |
| Chihuahua (CUU) | Volaris | Y43291 | 09:22 | 11:02 | Landed |
| Oaxaca (OAX) | VivaAerobus | VB5075 | 09:30 | 09:21 | Landed |
| Durango (DGO) | Volaris | Y43251 | 10:05 | 10:04 | Landed |
| Mexico City (MEX) | Aeromexico | AM172 | 10:55 | 10:59 | Landed |
| La Paz (LAP) | Volaris | Y43231 | 10:58 | 10:48 | Landed |
| Culiacan (CUL) | Viva | VB5003 | 11:05 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3120 | 11:10 | 10:52 | Landed |
| Guadalajara (GDL) | Volaris | Y41002 | 11:11 | 11:05 | Landed |
| Zacatecas (ZCL) | Volaris | Y43211 | 11:29 | 11:27 | Landed |
| León (BJX) | Volaris | Y43045 | 11:32 | 11:31 | Landed |
| Phoenix (PHX) | American Eagle | AA6455 | 11:35 | 11:17 | Landed |
| Monterrey (MTY) | Volaris | Y45608 | 11:47 | 11:41 | Landed |
| Mazatlan (MZT) | Volaris | Y43193 | 12:19 | Scheduled | |
| Morelia (MLM) | Volaris | Y43063 | 12:47 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB5069 | 12:50 | Delayed | |
| Mexico City (MEX) | Aeromexico | AM174 | 12:55 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41012 | 13:01 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y43121 | 13:04 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43183 | 13:13 | Scheduled | |
| Acapulco (ACA) | Volaris | Y43269 | 13:21 | Delayed | |
| Los Mochis (LMM) | Volaris | Y43257 | 13:35 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43003 | 14:22 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM176 expand_more(1) | 14:35 | Scheduled | |
| Mexico City (MEX) | GOL Linhas Aereas | G33850 | 14:35 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41014 | 14:51 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y43101 | 14:57 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y43141 | 14:57 | Scheduled | |
| Monterrey (MTY) | Viva | VB4084 | 15:30 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4180 | 15:38 | Scheduled | |
| Uruapan (UPN) | Volaris | Y43275 | 15:42 | Scheduled | |
| Colima (CLQ) | Volaris | Y43263 | 15:43 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3110 | 15:50 | Scheduled | |
| Loreto (LTO) | Volaris | Y43389 | 16:12 | Scheduled | |
| Ixtapa Zihuatanejo (ZIH) | Volaris | Y43365 | 16:42 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM178 | 16:50 | Scheduled | |
| Puerto Vallarta (PVR) | Viva | VB5085 | 16:59 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU7925 | 17:10 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41004 | 17:14 | Scheduled | |
| Cancun (CUN) | Volaris | Y43081 | 17:22 | Scheduled | |
| La Paz (LAP) | Volaris | Y43233 | 17:22 | Scheduled | |
| Puebla Atlixco (PBC) | Volaris | Y43221 | 17:24 | Scheduled | |
| Mexico City (MEX) | Viva | VB1254 | 17:35 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y43123 | 17:39 | Scheduled | |
| Cancun (CUN) | Viva | VB2264 | 17:50 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB7429 | 18:10 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM180 | 18:35 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41006 | 18:41 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y43103 | 18:53 | Scheduled | |
| León (BJX) | Volaris | Y43043 | 19:21 | Scheduled | |
| San Jose Del Cabo (SJD) | Viva | VB7045 | 19:40 | Scheduled | |
| Guadalajara (GDL) | Viva | VB7433 | 19:45 | Scheduled | |
| Monterrey (MTY) | Viva | VB7401 | 19:50 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43005 | 19:51 | Scheduled | |
| Chihuahua (CUU) | Volaris | Y43293 | 20:24 | Scheduled | |
| Mazatlan (MZT) | Volaris | Y43191 | 20:29 | Scheduled | |
| Los Mochis (LMM) | Volaris | Y43259 | 20:42 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3104 | 20:45 | Scheduled | |
| Morelia (MLM) | Volaris | Y43061 | 21:00 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y43203 | 21:04 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4182 | 21:13 | Scheduled | |
| La Paz (LAP) | Viva | VB7371 | 21:20 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41008 | 21:21 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM184 expand_more(2) | 21:30 | Scheduled | |
| Mexico City (MEX) | GOL Linhas Aereas | G33836 | 21:30 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7751 | 21:30 | Scheduled | |
| La Paz (LAP) | Volaris | Y43235 | 21:53 | Scheduled | |
| Veracruz (VER) | Volaris | Y43383 | 21:54 | Scheduled | |
| Santa Lucia (NLU) | Mexicana | XN1204 | 22:10 | Scheduled | |
| San Jose Del Cabo (SJD) | Volaris | Y43105 | 22:20 | Scheduled | |
| León (BJX) | Volaris | Y43047 | 22:26 | Scheduled | |
| Ciudad Obregon (CEN) | Volaris | Y43317 | 22:34 | Scheduled | |
| Tepic (TPQ) | Volaris | Y43245 | 22:44 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43007 | 22:47 | Scheduled | |
| Cancun (CUN) | Volaris | Y43083 | 23:17 | Scheduled | |
| Toluca (TLC) | Volaris | Y43323 | 23:19 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41016 | 23:21 | Scheduled | |
| Mexico City (MEX) | Viva | VB1250 expand_more(1) | 23:25 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7501 | 23:25 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3108 | 23:30 | Scheduled | |
| Queretaro (QRO) | Volaris | Y43351 | 23:31 | Scheduled | |
| Culiacan (CUL) | Viva | VB5009 | 23:35 | Scheduled | |
| Mexico City (MEX) | Viva | VB1248 expand_more(1) | 23:35 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7500 | 23:35 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43185 | 23:58 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM188 expand_more(4) | 23:59 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2545 | 23:59 | Scheduled | |
| Mexico City (MEX) | Air France | AF8156 | 23:59 | Scheduled | |
| Mexico City (MEX) | GOL Linhas Aereas | G33856 | 23:59 | Scheduled | |
| Mexico City (MEX) | KLM | KL9026 | 23:59 | Scheduled | |
| Mazatlan (MZT) | Viva | VB5043 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Aeromexico | AM171 | 00:06 | 00:27 | En-Route |
| Guadalajara (GDL) | Viva | VB3109 | 00:10 | 00:53 | En-Route |
| Morelia (MLM) | Viva | VB5018 | 00:10 | 00:15 | En-Route |
| Mexico City (MEX) | Viva | VB1251 expand_more(1) | 00:10 | 00:58 | En-Route |
| Mexico City (MEX) | Iberia | IB7525 | 00:10 | 00:58 | En-Route |
| Queretaro (QRO) | VivaAerobus | VB5146 | 00:10 | 00:10 | En-Route |
| Mexico City (MEX) | Viva | VB1249 expand_more(1) | 00:20 | 05:01 | En-Route |
| Mexico City (MEX) | Iberia | IB7524 | 00:20 | 05:01 | En-Route |
| Queretaro (QRO) | Volaris | Y43350 | 00:25 | 00:32 | En-Route |
| Oaxaca (OAX) | VivaAerobus | VB5074 | 00:30 | 00:46 | En-Route |
| Cancun (CUN) | Volaris | Y43082 | 00:30 | 00:50 | En-Route |
| Guadalajara (GDL) | Volaris | Y41003 | 04:40 | 04:46 | En-Route |
| Mexico City (MEX) | Volaris | Y4185 | 04:42 | 05:29 | En-Route |
| Puebla (PBC) | Volaris | Y43220 | 04:45 | 05:00 | En-Route |
| Durango (DGO) | Volaris | Y43250 | 04:49 | 04:54 | En-Route |
| Chihuahua (CUU) | Volaris | Y43290 | 04:53 | 05:07 | En-Route |
| Toluca (TLC) | Volaris | Y43322 | 04:59 | 05:15 | En-Route |
| Hermosillo (HMO) | Volaris | Y43180 | 05:03 | 05:12 | En-Route |
| Silao (BJX) | Volaris | Y43044 | 05:05 | 05:18 | En-Route |
| Zacatecas (ZCL) | Volaris | Y43210 | 05:34 | 05:39 | En-Route |
| Mexico City (NLU) | Viva | VB7428 | 06:00 | 06:03 | En-Route |
| Morelia (MLM) | Volaris | Y43062 | 06:00 | 06:20 | En-Route |
| Mexico City (MEX) | Aeromexico | AM175 expand_more(3) | 06:05 | 06:18 | En-Route |
| Mexico City (MEX) | LATAM Airlines | LA7532 | 06:05 | 06:18 | En-Route |
| Mexico City (MEX) | LATAM Airlines | LA7562 | 06:05 | 06:18 | En-Route |
| Mexico City (MEX) | LATAM Airlines | LA7755 | 06:05 | Scheduled | |
| Culiacan (CUL) | Viva | VB5002 | 06:15 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU7926 | 06:20 | 06:27 | En-Route |
| Guadalajara (GDL) | Volaris | Y41013 | 06:25 | 06:44 | En-Route |
| La Paz (LAP) | Volaris | Y43230 | 06:33 | 06:35 | En-Route |
| Oaxaca (OAX) | Volaris | Y43140 | 06:37 | 06:56 | En-Route |
| Guadalajara (GDL) | Viva | VB7432 | 06:40 | 06:47 | En-Route |
| Shenzhen (SZX) | China Southern Airlines | CZ8032 | 07:00 | 07:13 | En-Route |
| Puerto Vallarta (PVR) | Volaris | Y43120 | 07:00 | 07:19 | En-Route |
| Mazatlan (MZT) | Volaris | Y43192 | 07:02 | 07:20 | En-Route |
| Aguascalientes (AGU) | Volaris | Y43204 | 07:12 | 07:23 | En-Route |
| Cancun (CUN) | Viva | VB2263 | 07:40 | 07:50 | En-Route |
| Cancun (CUN) | Volaris | Y43080 | 07:40 | 08:03 | En-Route |
| Tepic (TPQ) | Volaris | Y43244 | 08:14 | 08:41 | En-Route |
| Guadalajara (GDL) | Volaris | Y41015 | 08:20 | 08:36 | En-Route |
| Guadalajara (GDL) | Viva | VB3115 | 09:00 | 08:59 | En-Route |
| Uruapan (UPN) | Volaris | Y43274 | 09:02 | 09:06 | En-Route |
| Colima (CLQ) | Volaris | Y43262 | 09:14 | 09:28 | En-Route |
| Los Mochis (LMM) | Volaris | Y43256 | 09:21 | 09:26 | En-Route |
| Mexico City (MEX) | Volaris | Y4191 | 09:22 | 10:00 | En-Route |
| Monterrey (MTY) | SKY Airline | VB7400 | 09:25 | 09:32 | En-Route |
| Zihuatanejo (ZIH) | Volaris | Y43364 | 09:29 | 09:38 | En-Route |
| San Jose del Cabo (SJD) | Viva | VB7044 | 09:30 | 09:48 | En-Route |
| Mexico City (MEX) | Viva | VB1253 expand_more(1) | 09:40 | 09:59 | En-Route |
| Mexico City (MEX) | Iberia | IB7526 | 09:40 | 09:59 | En-Route |
| Culiacan (CUL) | Volaris | Y43002 | 09:40 | 09:55 | En-Route |
| Mexico City (MEX) | Aeromexico | AM177 expand_more(1) | 09:45 | 10:01 | En-Route |
| Mexico City (MEX) | LATAM Airlines | LA7566 | 09:45 | 10:01 | En-Route |
| Silao (BJX) | Viva | VB5026 | 09:45 | 10:05 | En-Route |
| Hermosillo (HMO) | Volaris | Y43182 | 09:50 | 10:17 | En-Route |
| San Jose del Cabo (SJD) | Volaris | Y43100 | 10:07 | 11:52 | En-Route |
| Guadalajara (GDL) | Volaris | Y41005 | 10:40 | 11:08 | En-Route |
| La Paz (LAP) | VivaAerobus | VB7370 | 10:45 | 10:39 | En-Route |
| Puerto Vallarta (PVR) | VivaAerobus | VB5084 | 10:50 | 11:07 | En-Route |
| Mexico City (MEX) | Aeromexico | AM181 expand_more(4) | 11:41 | Scheduled | |
| Mexico City (MEX) | Air France | AF3438 | 11:41 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7533 | 11:41 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7569 | 11:41 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7528 | 11:41 | Scheduled | |
| Puerto Vallarta (PVR) | Volaris | Y43122 | 11:43 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41007 | 11:56 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3121 | 12:00 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43004 | 12:07 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6455 | 12:15 | Scheduled | |
| Loreto (LTO) | Volaris | Y43388 | 12:23 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45609 | 12:40 | Scheduled | |
| Silao (BJX) | Volaris | Y43042 | 12:45 | Scheduled | |
| La Paz (LAP) | Volaris | Y43232 | 12:59 | Scheduled | |
| Mexico City (NLU) | Viva | VB5070 | 13:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM185 expand_more(3) | 13:41 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2547 | 13:41 | Scheduled | |
| Mexico City (MEX) | GOL Linhas Aereas | G33837 | 13:41 | Scheduled | |
| Mexico City (MEX) | KLM | KL8903 | 13:41 | Scheduled | |
| Veracruz (VER) | Volaris | Y43382 | 13:56 | Scheduled | |
| San Jose del Cabo (SJD) | Volaris | Y43102 | 14:03 | Scheduled | |
| Morelia (MLM) | Volaris | Y43060 | 14:08 | Scheduled | |
| Acapulco (ACA) | Volaris | Y43268 | 14:10 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y43202 | 14:43 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41009 | 14:45 | Scheduled | |
| Mazatlan (MZT) | Volaris | Y43190 | 15:12 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM183 expand_more(1) | 15:20 | Scheduled | |
| Mexico City (MEX) | Air France | AF8140 | 15:20 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43342 | 15:32 | Scheduled | |
| Silao (BJX) | Volaris | Y43046 | 15:45 | Scheduled | |
| Chihuahua (CUU) | Volaris | Y43292 | 15:50 | Scheduled | |
| San Diego (SAN) | Gulf and Caribbean Cargo | IF7122 | 15:55 | Scheduled | |
| Monterrey (MTY) | Viva | VB4085 | 16:20 | Scheduled | |
| Puebla (PBC) | Viva | VB5116 | 16:30 | Scheduled | |
| Los Mochis (LMM) | Volaris | Y43258 | 16:33 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4181 | 16:37 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3111 | 16:45 | Scheduled | |
| San Jose del Cabo (SJD) | Volaris | Y43104 | 17:30 | Scheduled | |
| La Paz (LAP) | Volaris | Y43234 | 17:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM179 expand_more(2) | 17:55 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2512 | 17:55 | Scheduled | |
| Mexico City (MEX) | KLM | KL8901 | 17:55 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41011 | 17:58 | Scheduled | |
| Culiacan (CUL) | Volaris | Y43006 | 18:01 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45611 | 18:07 | Scheduled | |
| Mazatlan (MZT) | Viva | VB5042 | 18:30 | Scheduled | |
| Ciudad Obregon (CEN) | Volaris | Y43316 | 18:43 | Scheduled | |
| Culiacan (CUL) | Viva | VB5008 | 18:45 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM187 expand_more(1) | 19:20 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2546 | 19:20 | Scheduled | |
| Mexico City (MEX) | Viva | VB1255 | 19:30 | Scheduled | |
| Mexico City (MEX) | Hainan Airlines | HU7925 | 19:40 | Scheduled | |
| Ciudad Juarez (CJS) | Volaris | Y43282 | 19:44 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41001 | 20:10 | Scheduled | |
| Monterrey (MTY) | Viva | VB4087 | 20:30 | Scheduled | |
| Mexico City (NLU) | Volaris | Y43296 | 20:40 | Scheduled | |
| Hermosillo (HMO) | Volaris | Y43184 | 20:41 | Scheduled | |
| Guadalajara (GDL) | Viva | VB3105 | 21:30 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4183 | 22:22 | Scheduled | |
| Mexico City (NLU) | Mexicana | XN1205 | 22:59 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41017 | 23:57 | Scheduled | |
Flying To and From Tijuana Airport
This page provides information about the destinations that can be reached via Tijuana Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Tijuana, Mexico

